Translations:Cedar/7/en: Difference between revisions

From Alliance Doc
Jump to navigation Jump to search
(Importing a new version from external source)
(Importing a new version from external source)
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
! nodes !! cores !! available memory !! CPU  !! storage !! GPU
|-
|-
| "Base" compute nodes: || 576 nodes || 128 GB of memory, 16 cores/socket, 2 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
| 256 || 32 || 125G or 128000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
|-
| "Large" compute nodes: || 128 nodes || 256 GB of memory, 16 cores/socket, 2 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
| 256 || 32 || 250G or 257000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
|-
| "Bigmem500" || 24 nodes || 0.5 TB (512 GB) of memory, 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
| 40  || 32 || 502G or 515000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
|-
|"Bigmem1500" nodes || 24 nodes || 1.5 TB of memory, 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
| 16  || 32 || 1510G or 1547000M || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
|-
| "GPU base" nodes: || 114 nodes || 128 GB of memory, 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (12GB HBM2 memory), 2 GPUs/PCI root. Intel "Broadwell" CPUs at 2.2Ghz, model E5-2650 v4
| || 32 || 4000G or 4096000M || 2 x AMD EPYC 7302 @ 3.0GHz || 2 x 480G SSD || -
|-
|-
| "GPU large" nodes.  || 32 nodes || 256 GB of memory, 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (12GB HBM2 memory), All GPUs on the same PCI root. E5-2650 v4
| 2  || 40 || 6000G or 6144000M || 4 x Intel Gold 5215 Cascade Lake @ 2.5GHz || 2 x 480G SSD || -
|-
|-
| "Bigmem3000" nodes || 4 nodes || 3 TB of memory, 8 cores/socket, 4 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E7-4809 v4.
| 96  || 24 || 125G or 128000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (12G HBM2 memory)
|-
| 32  || 24 || 250G or 257000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (16G HBM2 memory)
|-
| 192 || 32 || 187G or 192000M  || 2 x Intel Silver 4216 Cascade Lake @ 2.1GHz || 1 x 480G SSD || 4 x NVIDIA V100 Volta (32G HBM2 memory)
|-
| 608 || 48 || 187G or 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1GHz || 2 x 480G SSD || -
|-
| 768 || 48 || 187G or 192000M  || 2 x Intel Platinum 8260 Cascade Lake @ 2.4GHz || 2 x 480G SSD || -
|}
|}

Latest revision as of 21:31, 30 April 2024

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Cedar)
{| class="wikitable sortable"
! nodes !! cores !! available memory !! CPU  !! storage !! GPU 
|-
| 256 || 32 || 125G or 128000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
| 256 || 32 || 250G or 257000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
| 40  || 32 || 502G or 515000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
| 16  || 32 || 1510G or 1547000M || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
| 6  || 32 || 4000G or 4096000M || 2 x AMD EPYC 7302 @ 3.0GHz || 2 x 480G SSD || -
|-
| 2  || 40 || 6000G or 6144000M || 4 x Intel Gold 5215 Cascade Lake @ 2.5GHz || 2 x 480G SSD || -
|-
| 96  || 24 || 125G or 128000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (12G HBM2 memory)
|-
| 32  || 24 || 250G or 257000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (16G HBM2 memory)
|-
| 192 || 32 || 187G or 192000M  || 2 x Intel Silver 4216 Cascade Lake @ 2.1GHz || 1 x 480G SSD || 4 x NVIDIA V100 Volta (32G HBM2 memory)
|-
| 608 || 48 || 187G or 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1GHz || 2 x 480G SSD || -
|-
| 768 || 48 || 187G or 192000M  || 2 x Intel Platinum 8260 Cascade Lake @ 2.4GHz || 2 x 480G SSD || -
|}
nodes cores available memory CPU storage GPU
256 32 125G or 128000M 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz 2 x 480G SSD -
256 32 250G or 257000M 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz 2 x 480G SSD -
40 32 502G or 515000M 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz 2 x 480G SSD -
16 32 1510G or 1547000M 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz 2 x 480G SSD -
6 32 4000G or 4096000M 2 x AMD EPYC 7302 @ 3.0GHz 2 x 480G SSD -
2 40 6000G or 6144000M 4 x Intel Gold 5215 Cascade Lake @ 2.5GHz 2 x 480G SSD -
96 24 125G or 128000M 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz 1 x 800G SSD 4 x NVIDIA P100 Pascal (12G HBM2 memory)
32 24 250G or 257000M 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz 1 x 800G SSD 4 x NVIDIA P100 Pascal (16G HBM2 memory)
192 32 187G or 192000M 2 x Intel Silver 4216 Cascade Lake @ 2.1GHz 1 x 480G SSD 4 x NVIDIA V100 Volta (32G HBM2 memory)
608 48 187G or 192000M 2 x Intel Platinum 8160F Skylake @ 2.1GHz 2 x 480G SSD -
768 48 187G or 192000M 2 x Intel Platinum 8260 Cascade Lake @ 2.4GHz 2 x 480G SSD -