Wheels3.10: Difference between revisions

No change in size ,  6 months ago
no edit summary
No edit summary
No edit summary
Line 1,352: Line 1,352:
| flash_attn                        || 2.5.6, 2.3.4, 2.2.0, 2.0.9, 2.0.8, 1.0.9, 1.0.7
| flash_attn                        || 2.5.6, 2.3.4, 2.2.0, 2.0.9, 2.0.8, 1.0.9, 1.0.7
|-
|-
| flask, Flask                       || 3.0.2, 3.0.1, 3.0.0, 2.3.3, 2.3.2, 2.2.2, 2.0.2, 2.0.1, 1.1.2, 1.1.1, 1.0.2, 0.12.2, 0.12.1
| Flask, flask                      || 3.0.2, 3.0.1, 3.0.0, 2.3.3, 2.3.2, 2.2.2, 2.0.2, 2.0.1, 1.1.2, 1.1.1, 1.0.2, 0.12.2, 0.12.1
|-
|-
| Flask_Bootstrap                    || 3.3.7.1
| Flask_Bootstrap                    || 3.3.7.1
Line 2,062: Line 2,062:
| keopscore                          || 2.1.2
| keopscore                          || 2.1.2
|-
|-
| keras, Keras                       || 2.15.0, 2.14.0, 2.13.1, 2.12.0, 2.11.0, 2.10.0, 2.9.0, 2.8.0, 2.7.0, 2.6.0, 2.4.3, 2.3.1, 2.2.4, 2.2.2, 2.2.0, 2.1.2, 2.0.8
| Keras, keras                      || 2.15.0, 2.14.0, 2.13.1, 2.12.0, 2.11.0, 2.10.0, 2.9.0, 2.8.0, 2.7.0, 2.6.0, 2.4.3, 2.3.1, 2.2.4, 2.2.2, 2.2.0, 2.1.2, 2.0.8
|-
|-
| Keras_Applications                || 1.0.8, 1.0.7, 1.0.6, 1.0.4, 1.0.2
| Keras_Applications                || 1.0.8, 1.0.7, 1.0.6, 1.0.4, 1.0.2
Line 3,102: Line 3,102:
| pep8                              || 1.7.1, 1.7.0
| pep8                              || 1.7.1, 1.7.0
|-
|-
| pettingzoo, PettingZoo             || 1.23.1, 1.8.1, 1.5.2
| PettingZoo, pettingzoo            || 1.23.1, 1.8.1, 1.5.2
|-
|-
| pexpect                            || 4.8.0, 4.7.0, 4.6.0, 4.3.0, 4.2.1
| pexpect                            || 4.8.0, 4.7.0, 4.6.0, 4.3.0, 4.2.1
Line 3,486: Line 3,486:
| pyglet                            || 1.5.21, 1.5.14, 1.5.3, 1.5.0, 1.4.11, 1.3.2
| pyglet                            || 1.5.21, 1.5.14, 1.5.3, 1.5.0, 1.4.11, 1.3.2
|-
|-
| Pygments, pygments                 || 2.18.0, 2.17.2, 2.16.1, 2.15.1, 2.14.0, 2.13.0, 2.12.0, 2.11.2, 2.10.0, 2.9.0, 2.8.1, 2.8.0, 2.7.2, 2.7.1, 2.7.0, 2.6.1, 2.5.2, 2.4.2, 2.3.1, 2.2.0
| pygments, Pygments                || 2.18.0, 2.17.2, 2.16.1, 2.15.1, 2.14.0, 2.13.0, 2.12.0, 2.11.2, 2.10.0, 2.9.0, 2.8.1, 2.8.0, 2.7.2, 2.7.1, 2.7.0, 2.6.1, 2.5.2, 2.4.2, 2.3.1, 2.2.0
|-
|-
| pygmo                              || 2.19.5
| pygmo                              || 2.19.5