Wheels3.7: Difference between revisions

No change in size ,  3 months ago
no edit summary
No edit summary
No edit summary
Line 1,376: Line 1,376:
| flanker                              || 0.1.5
| flanker                              || 0.1.5
|-
|-
| Flask, flask                         || 3.0.3, 3.0.2, 3.0.1, 3.0.0, 2.3.3, 2.3.2, 2.2.2, 2.0.2, 2.0.1, 1.1.2, 1.1.1, 1.0.2, 0.12.2, 0.12.1
| flask, Flask                        || 3.0.3, 3.0.2, 3.0.1, 3.0.0, 2.3.3, 2.3.2, 2.2.2, 2.0.2, 2.0.1, 1.1.2, 1.1.1, 1.0.2, 0.12.2, 0.12.1
|-
|-
| Flask_Bootstrap                      || 3.3.7.1
| Flask_Bootstrap                      || 3.3.7.1
Line 1,680: Line 1,680:
| gym_unity                            || 0.27.0
| gym_unity                            || 0.27.0
|-
|-
| gymnasium, Gymnasium                 || 0.29.1, 0.29.0, 0.28.1, 0.27.1, 0.26.3
| Gymnasium, gymnasium                || 0.29.1, 0.29.0, 0.28.1, 0.27.1, 0.26.3
|-
|-
| gymnasium_notices                    || 0.0.1
| gymnasium_notices                    || 0.0.1
Line 4,466: Line 4,466:
| sortedcontainers                    || 2.4.0, 2.3.0, 2.2.2, 2.1.0, 2.0.4, 1.5.9
| sortedcontainers                    || 2.4.0, 2.3.0, 2.2.2, 2.1.0, 2.0.4, 1.5.9
|-
|-
| SoundFile, soundfile                 || 0.12.1, 0.10.3.post1
| soundfile, SoundFile                || 0.12.1, 0.10.3.post1
|-
|-
| soupsieve                            || 2.5, 2.4.1, 2.4, 2.3.2.post1, 2.3.2, 2.3.1, 2.3, 2.0
| soupsieve                            || 2.5, 2.4.1, 2.4, 2.3.2.post1, 2.3.2, 2.3.1, 2.3, 2.0
Line 4,496: Line 4,496:
| spherical_functions                  || 2021.2.18.18.20.59
| spherical_functions                  || 2021.2.18.18.20.59
|-
|-
| Sphinx, sphinx                       || 7.3.7, 5.1.1, 4.4.0, 4.3.0, 4.1.1, 4.0.2, 3.3.0, 3.1.2, 1.7.7, 1.7.6, 1.7.5, 1.6.3
| sphinx, Sphinx                      || 7.3.7, 5.1.1, 4.4.0, 4.3.0, 4.1.1, 4.0.2, 3.3.0, 3.1.2, 1.7.7, 1.7.6, 1.7.5, 1.6.3
|-
|-
| sphinx_argparse                      || 0.2.5, 0.2.3
| sphinx_argparse                      || 0.2.5, 0.2.3