Translations:Allocations and compute scheduling/50/fr: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: auto; text-align: center;" | {| class="wikitable" style="margin: auto; text-align: center;" | ||
|+ Scores UGR pour les GPU entiers, par modèle | |||
|- | |- | ||
| | | | ||
! scope="col"| | ! scope="col"| FP32 score | ||
! scope="col"| | ! scope="col"| FP16 score | ||
! scope="col"| | ! scope="col"| Memory score | ||
! scope="col"| | ! scope="col"| Combined score | ||
! colspan="2",scope="col"| Available | |||
! colspan="2",scope="col"| | ! scope="col"| Allocatable | ||
! scope="col"| | |||
|- | |- | ||
! scope="col"| | ! scope="col"| Coefficient: | ||
! scope="col"| 1.6 | ! scope="col"| 1.6 | ||
! scope="col"| 1.6 | ! scope="col"| 1.6 | ||
! scope="col"| 0.8 | ! scope="col"| 0.8 | ||
! scope="col"| ( | ! scope="col"| (RGU) | ||
! scope="col"| | ! scope="col"| Now | ||
! scope="col"| | ! scope="col"| 2025 | ||
! scope="col"| | ! scope="col"| RAC 2025 | ||
|- | |- | ||
! scope="row" | H100-80gb | ! scope="row" | H100-80gb |
Revision as of 21:07, 19 September 2024
FP32 score | FP16 score | Memory score | Combined score | Available | Allocatable | ||
---|---|---|---|---|---|---|---|
Coefficient: | 1.6 | 1.6 | 0.8 | (RGU) | Now | 2025 | RAC 2025 |
H100-80gb | 3.44 | 3.17 | 2.0 | 12.2 | No | Yes | Yes |
A100-80gb | 1.00 | 1.00 | 2.0 | 4.8 | No | ? | No |
A100-40gb | 1.00 | 1.00 | 1.0 | 4.0 | Yes | Yes | Yes |
V100-32gb | 0.81 | 0.40 | 0.8 | 2.6 | Yes | ? | No |
V100-16gb | 0.81 | 0.40 | 0.4 | 2.2 | Yes | ? | No |
T4-16gb | 0.42 | 0.21 | 0.4 | 1.3 | Yes | ? | No |
P100-16gb | 0.48 | 0.03 | 0.4 | 1.1 | Yes | No | No |
P100-12gb | 0.48 | 0.03 | 0.3 | 1.0 | Yes | No | No |