Wheels3.9: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1,680: Line 1,680:
| gmpy2                                    || 2.1.5
| gmpy2                                    || 2.1.5
|-
|-
| gmx_MMPBSA                                || 1.5.0.3, 1.1.1
| gmx_MMPBSA                                || 1.6.3, 1.5.0.3, 1.1.1
|-
|-
| gneiss                                    || 0.4.6
| gneiss                                    || 0.4.6
Line 2,144: Line 2,144:
| jieba                                    || 0.42.1
| jieba                                    || 0.42.1
|-
|-
| jinja2, Jinja2                           || 3.1.4, 3.1.3, 3.1.2, 3.1.1, 3.0.3, 3.0.2, 3.0.1, 3.0.0, 2.11.3, 2.11.2, 2.11.1, 2.10.3, 2.10.1, 2.10, 2.9.6
| Jinja2, jinja2                            || 3.1.4, 3.1.3, 3.1.2, 3.1.1, 3.0.3, 3.0.2, 3.0.1, 3.0.0, 2.11.3, 2.11.2, 2.11.1, 2.10.3, 2.10.1, 2.10, 2.9.6
|-
|-
| jinja2_time                              || 0.2.0
| jinja2_time                              || 0.2.0
Line 2,652: Line 2,652:
| minerl                                    || 0.3.6
| minerl                                    || 0.3.6
|-
|-
| minigrid, MiniGrid                       || 2.2.1, 2.1.1, 2.0.0
| MiniGrid, minigrid                        || 2.2.1, 2.1.1, 2.0.0
|-
|-
| minijinja                                || 2.2.0
| minijinja                                || 2.2.0
Line 3,402: Line 3,402:
| pesq                                      || 0.0.3
| pesq                                      || 0.0.3
|-
|-
| PettingZoo, pettingzoo                   || 1.23.1, 1.8.1, 1.5.2
| pettingzoo, PettingZoo                    || 1.23.1, 1.8.1, 1.5.2
|-
|-
| pexpect                                  || 4.9.0, 4.8.0, 4.7.0, 4.6.0, 4.3.0, 4.2.1
| pexpect                                  || 4.9.0, 4.8.0, 4.7.0, 4.6.0, 4.3.0, 4.2.1
Line 3,820: Line 3,820:
| pyglet                                    || 2.0.16, 1.5.21, 1.5.14, 1.5.3, 1.5.0, 1.4.11, 1.3.2
| pyglet                                    || 2.0.16, 1.5.21, 1.5.14, 1.5.3, 1.5.0, 1.4.11, 1.3.2
|-
|-
| Pygments, pygments                       || 2.18.0, 2.17.2, 2.16.1, 2.15.1, 2.14.0, 2.13.0, 2.12.0, 2.11.2, 2.10.0, 2.9.0, 2.8.1, 2.8.0, 2.7.2, 2.7.1, 2.7.0, 2.6.1, 2.5.2, 2.4.2, 2.3.1, 2.2.0
| pygments, Pygments                        || 2.18.0, 2.17.2, 2.16.1, 2.15.1, 2.14.0, 2.13.0, 2.12.0, 2.11.2, 2.10.0, 2.9.0, 2.8.1, 2.8.0, 2.7.2, 2.7.1, 2.7.0, 2.6.1, 2.5.2, 2.4.2, 2.3.1, 2.2.0
|-
|-
| pygmt                                    || 0.7.0
| pygmt                                    || 0.7.0
Line 4,932: Line 4,932:
| spherical_functions                      || 2021.2.18.18.20.59
| spherical_functions                      || 2021.2.18.18.20.59
|-
|-
| Sphinx, sphinx                           || 7.3.7, 5.1.1, 4.4.0, 4.3.0, 4.1.1, 4.0.2, 3.3.0, 3.1.2, 1.7.7, 1.7.6, 1.7.5, 1.6.3
| sphinx, Sphinx                            || 7.3.7, 5.1.1, 4.4.0, 4.3.0, 4.1.1, 4.0.2, 3.3.0, 3.1.2, 1.7.7, 1.7.6, 1.7.5, 1.6.3
|-
|-
| sphinx_argparse                          || 0.2.5, 0.2.3
| sphinx_argparse                          || 0.2.5, 0.2.3