38,789
edits
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 52: | Line 52: | ||
</noinclude> | </noinclude> | ||
<div class="mw-translate-fuzzy"> | |||
The <code>readout</code> operation lets you specify which qubits will be measured. The <code>plot_histogram</code> function from the SnowflurryPlots library allows you to visualize the results. | The <code>readout</code> operation lets you specify which qubits will be measured. The <code>plot_histogram</code> function from the SnowflurryPlots library allows you to visualize the results. | ||
<noinclude> | <noinclude> | ||
Line 61: | Line 62: | ||
</noinclude> | </noinclude> | ||
[[File:Bell Graph.png|thumb|alt=Résultats de 1000 simulations de l'état de Bell.]] | [[File:Bell Graph.png|thumb|alt=Résultats de 1000 simulations de l'état de Bell.]] | ||
</div> |