Translations:Graham/6/en: Difference between revisions
Jump to navigation
Jump to search
(Importing a new version from external source) |
(Importing a new version from external source) |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| | | base nodes || 864 nodes || 128 GB of memory, 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4. 960GB SATA SSD. | ||
|- | |- | ||
| | | large nodes (cloud configuration) || 56 nodes || 256 GB of memory, 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4. 960GB SATA SSD. | ||
|- | |- | ||
| | | GPU nodes || 160 nodes || 128 GB of memory, 16 cores/socket, 2 sockets/node, 2 NVIDIA P100 Pascal GPUs/node (12GB HBM2 memory). Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4. 1.6TB NVMe SSD. | ||
|- | |- | ||
| | | bigmem500 nodes|| 24 nodes || 0.5 TB (512 GB) of memory, 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4. 960GB SATA SSD. | ||
|- | |- | ||
| | | bigmem3000 nodes || 3 nodes || 3 TB of memory, 16 cores/socket, 4 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E7-4850 v4. 960GB SATA SSD. | ||
Revision as of 21:15, 27 November 2017
base nodes | 864 nodes | 128 GB of memory, 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4. 960GB SATA SSD. |
large nodes (cloud configuration) | 56 nodes | 256 GB of memory, 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4. 960GB SATA SSD. |
GPU nodes | 160 nodes | 128 GB of memory, 16 cores/socket, 2 sockets/node, 2 NVIDIA P100 Pascal GPUs/node (12GB HBM2 memory). Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4. 1.6TB NVMe SSD. |
bigmem500 nodes | 24 nodes | 0.5 TB (512 GB) of memory, 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4. 960GB SATA SSD. |
bigmem3000 nodes | 3 nodes | 3 TB of memory, 16 cores/socket, 4 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E7-4850 v4. 960GB SATA SSD. |