Bureaucrats, cc_docs_admin, cc_staff
2,879
edits
(mark for translation) |
|||
Line 1: | Line 1: | ||
<languages /> | |||
<translate> | |||
''Parent page: [[Biomolecular simulation]]'' | ''Parent page: [[Biomolecular simulation]]'' | ||
Line 239: | Line 242: | ||
!16 || 56.69 || 20.18 || 56.70 || 20.18 || 56.97 || 19.80 || 56.41 || 20.38 | !16 || 56.69 || 20.18 || 56.70 || 20.18 || 56.97 || 19.80 || 56.41 || 20.38 | ||
|} | |} | ||
</translate> |