Translations:Cedar/7/en: Difference between revisions
Jump to navigation
Jump to search
(Importing a new version from external source) |
(Importing a new version from external source) |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Count | ! Count !! Cores !! Available memory !! CPU type !! Storage !! GPU type | ||
|- | |- | ||
| 576 | | 576 || 32 || 125G or 128000M || 2 x Intel E5-2683 v4 "Broadwell" @ 2.1Ghz || 2 x 480GB SSD || - | ||
|- | |- | ||
| 128 | | 128 || 32 || 250G or 257000M || 2 x Intel E5-2683 v4 "Broadwell" @ 2.1Ghz || 2 x 480GB SSD || - | ||
|- | |- | ||
| 24 | | 24 || 32 || 502G or 515000M || 2 x Intel E5-2683 v4 "Broadwell" @ 2.1Ghz || 2 x 480GB SSD || - | ||
|- | |- | ||
| 24 | | 24 || 32 || 1510G or 1547000M || 2 x Intel E5-2683 v4 "Broadwell" @ 2.1Ghz || 2 x 480GB SSD || - | ||
|- | |- | ||
| 4 | | 4 || 32 || 3022G or 3095000M || 4 x Intel E7-4809 v4 "Broadwell" @ 2.1Ghz || 2 x 480GB SSD || - | ||
|- | |- | ||
| 114 | | 114 || 24 || 125G or 128000M || 2 x E5-2650 v4 @ 2.2GHz || 1 x 800GB SSD || 4 x NVIDIA P100 Pascal GPUs (12GB HBM2 memory) | ||
|- | |- | ||
| 32 | | 32 || 24 || 250G or 257000M || 2 x E5-2650 v4 @ 2.2GHz || 1 x 800GB SSD || 4 x NVIDIA P100 Pascal GPUs (16GB HBM2 memory) | ||
|- | |- | ||
| 640 | | 640 || 48 || 187G or 192000M || 2 x Intel Platinum 8160F "Skylake" @ 2.1Ghz || 2 x 480GB SSD || - | ||
|} | |} |
Revision as of 19:53, 23 April 2019
Count | Cores | Available memory | CPU type | Storage | GPU type |
---|---|---|---|---|---|
576 | 32 | 125G or 128000M | 2 x Intel E5-2683 v4 "Broadwell" @ 2.1Ghz | 2 x 480GB SSD | - |
128 | 32 | 250G or 257000M | 2 x Intel E5-2683 v4 "Broadwell" @ 2.1Ghz | 2 x 480GB SSD | - |
24 | 32 | 502G or 515000M | 2 x Intel E5-2683 v4 "Broadwell" @ 2.1Ghz | 2 x 480GB SSD | - |
24 | 32 | 1510G or 1547000M | 2 x Intel E5-2683 v4 "Broadwell" @ 2.1Ghz | 2 x 480GB SSD | - |
4 | 32 | 3022G or 3095000M | 4 x Intel E7-4809 v4 "Broadwell" @ 2.1Ghz | 2 x 480GB SSD | - |
114 | 24 | 125G or 128000M | 2 x E5-2650 v4 @ 2.2GHz | 1 x 800GB SSD | 4 x NVIDIA P100 Pascal GPUs (12GB HBM2 memory) |
32 | 24 | 250G or 257000M | 2 x E5-2650 v4 @ 2.2GHz | 1 x 800GB SSD | 4 x NVIDIA P100 Pascal GPUs (16GB HBM2 memory) |
640 | 48 | 187G or 192000M | 2 x Intel Platinum 8160F "Skylake" @ 2.1Ghz | 2 x 480GB SSD | - |