Translations:Cedar/7/en: Difference between revisions

From Alliance Doc
Jump to navigation Jump to search
(Importing a new version from external source)
(Importing a new version from external source)
Line 15: Line 15:
|-
|-
| 32  || 24 || 250G or 257000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (16G HBM2 memory)
| 32  || 24 || 250G or 257000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (16G HBM2 memory)
|-
| 192 || 32 || 187G or 192000M  || 2 x Intel Silver 4216 Cascade Lake @ 2.1GHz || 1 x 480G SSD || 4 x NVIDIA V100 Volta (32G HBM2 memory)
|-
|-
| 640 || 48 || 187G or 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1Ghz || 2 x 480G SSD || -
| 640 || 48 || 187G or 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1Ghz || 2 x 480G SSD || -
|-
| 768 || 48 || 187G or 192000M  || 2 x Intel Platinum 8260 Cascade Lake @ 2.4Ghz || 2 x 480G SSD || -
|}
|}

Revision as of 12:24, 23 March 2020

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Cedar)
{| class="wikitable sortable"
! nodes !! cores !! available memory !! CPU  !! storage !! GPU 
|-
| 256 || 32 || 125G or 128000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
| 256 || 32 || 250G or 257000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
| 40  || 32 || 502G or 515000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
| 16  || 32 || 1510G or 1547000M || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
| 6  || 32 || 4000G or 4096000M || 2 x AMD EPYC 7302 @ 3.0GHz || 2 x 480G SSD || -
|-
| 2  || 40 || 6000G or 6144000M || 4 x Intel Gold 5215 Cascade Lake @ 2.5GHz || 2 x 480G SSD || -
|-
| 96  || 24 || 125G or 128000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (12G HBM2 memory)
|-
| 32  || 24 || 250G or 257000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (16G HBM2 memory)
|-
| 192 || 32 || 187G or 192000M  || 2 x Intel Silver 4216 Cascade Lake @ 2.1GHz || 1 x 480G SSD || 4 x NVIDIA V100 Volta (32G HBM2 memory)
|-
| 608 || 48 || 187G or 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1GHz || 2 x 480G SSD || -
|-
| 768 || 48 || 187G or 192000M  || 2 x Intel Platinum 8260 Cascade Lake @ 2.4GHz || 2 x 480G SSD || -
|}
nodes cores available memory CPU storage GPU
576 32 125G or 128000M 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz 2 x 480G SSD -
128 32 250G or 257000M 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz 2 x 480G SSD -
24 32 502G or 515000M 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz 2 x 480G SSD -
24 32 1510G or 1547000M 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz 2 x 480G SSD -
4 32 3022G or 3095000M 4 x Intel E7-4809 v4 Broadwell @ 2.1Ghz 2 x 480G SSD -
114 24 125G or 128000M 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz 1 x 800G SSD 4 x NVIDIA P100 Pascal (12G HBM2 memory)
32 24 250G or 257000M 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz 1 x 800G SSD 4 x NVIDIA P100 Pascal (16G HBM2 memory)
192 32 187G or 192000M 2 x Intel Silver 4216 Cascade Lake @ 2.1GHz 1 x 480G SSD 4 x NVIDIA V100 Volta (32G HBM2 memory)
640 48 187G or 192000M 2 x Intel Platinum 8160F Skylake @ 2.1Ghz 2 x 480G SSD -
768 48 187G or 192000M 2 x Intel Platinum 8260 Cascade Lake @ 2.4Ghz 2 x 480G SSD -