Cloud resources: Difference between revisions
m (→Arbutus cloud (arbutus.cloud.computecanada.ca): fix broken link) |
No edit summary |
||
(17 intermediate revisions by 9 users not shown) | |||
Line 3: | Line 3: | ||
''Parent page: [[Cloud]]'' | ''Parent page: [[Cloud]]'' | ||
==Hardware== <!--T:1--> | ==Hardware== <!--T:1--> | ||
===Arbutus cloud | ===Arbutus cloud=== | ||
Address: [https://arbutus.cloud.computecanada.ca arbutus.cloud.computecanada.ca] | |||
<!--T:13--> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 34: | Line 37: | ||
12 PB of Object/Shared Filesystem [https://en.wikipedia.org/wiki/Ceph_(software) Ceph] storage.<br /> | 12 PB of Object/Shared Filesystem [https://en.wikipedia.org/wiki/Ceph_(software) Ceph] storage.<br /> | ||
===Cedar cloud | ===Cedar cloud=== <!--T:3--> | ||
Address: [http://cedar.cloud.computecanada.ca cedar.cloud.computecanada.ca] | |||
<!--T:14--> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 41: | Line 47: | ||
| 28 || 2 x [https://ark.intel.com/content/www/us/en/ark/products/91766/intel-xeon-processor-e5-2683-v4-40m-cache-2-10-ghz.html E5-2683 v4] || 256 || 2 x 480GB SSD in [https://en.wikipedia.org/wiki/Standard_RAID_levels#RAID_1 RAID1]|| 1 x 10GbE || N/A || 896 || 1,792 | | 28 || 2 x [https://ark.intel.com/content/www/us/en/ark/products/91766/intel-xeon-processor-e5-2683-v4-40m-cache-2-10-ghz.html E5-2683 v4] || 256 || 2 x 480GB SSD in [https://en.wikipedia.org/wiki/Standard_RAID_levels#RAID_1 RAID1]|| 1 x 10GbE || N/A || 896 || 1,792 | ||
|- | |- | ||
| 4 || 2 x [https://ark.intel.com/content/www/us/en/ark/products/91766/intel-xeon-processor-e5-2683-v4-40m-cache-2-10-ghz.html E5-2683 v4] || 256 || 2 x 480GB SSD in [https://en.wikipedia.org/wiki/Standard_RAID_levels#RAID_1 RAID1]|| 1 x 10GbE || N/A || 128 || | | 4 || 2 x [https://ark.intel.com/content/www/us/en/ark/products/91766/intel-xeon-processor-e5-2683-v4-40m-cache-2-10-ghz.html E5-2683 v4] || 256 || 2 x 480GB SSD in [https://en.wikipedia.org/wiki/Standard_RAID_levels#RAID_1 RAID1]|| 1 x 10GbE || N/A || 128 || 256 | ||
|} | |} | ||
Location: Simon Fraser University<br/> | Location: Simon Fraser University<br/> | ||
Total CPUs: 1,024<br/> | Total CPUs: 1,024<br/> | ||
Total vCPUs: | Total vCPUs: 2,048<br/> | ||
Total RAM: 7,680 GB<br/> | Total RAM: 7,680 GB<br/> | ||
500 TB of persistent [https://en.wikipedia.org/wiki/Ceph_(software) Ceph] storage. <br/> | 500 TB of persistent [https://en.wikipedia.org/wiki/Ceph_(software) Ceph] storage. <br/> | ||
===Graham cloud | ===Graham cloud=== <!--T:8--> | ||
Address: [https://graham.cloud.computecanada.ca graham.cloud.computecanada.ca] | |||
<!--T:15--> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 73: | Line 82: | ||
84 TB of persistent [https://en.wikipedia.org/wiki/Ceph_(software) Ceph] storage. <br/> | 84 TB of persistent [https://en.wikipedia.org/wiki/Ceph_(software) Ceph] storage. <br/> | ||
===Béluga cloud | ===Béluga cloud=== <!--T:12--> | ||
Address: [https://beluga.cloud.computecanada.ca beluga.cloud.computecanada.ca] | |||
<!--T:16--> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 80: | Line 92: | ||
| 96 || 2 x Intel Xeon Gold 5218 || 256 || N/A, ephemeral storage in ceph || 1 x 25GbE || N/A || 3,072 || 6,144 | | 96 || 2 x Intel Xeon Gold 5218 || 256 || N/A, ephemeral storage in ceph || 1 x 25GbE || N/A || 3,072 || 6,144 | ||
|- | |- | ||
| 16 || 2 x Intel Xeon Gold 5218 || 768 || N/A, ephemeral storage in ceph || 1 x 25GbE || N/A || 512 || | | 16 || 2 x Intel Xeon Gold 5218 || 768 || N/A, ephemeral storage in ceph || 1 x 25GbE || N/A || 512 || 1,024 | ||
|- | |- | ||
|} | |} | ||
Location: École de Technologie Supérieure<br/> | Location: École de Technologie Supérieure<br/> | ||
Total CPUs: 3,584<br/> | Total CPUs: 3,584<br/> | ||
Total vCPUs: | Total vCPUs: 7,168<br/> | ||
Total RAM: 36,864 GiB<br/> | Total RAM: 36,864 GiB<br/> | ||
200 TiB of replicated persistent SSD [https://en.wikipedia.org/wiki/Ceph_(software) Ceph] storage. <br/> | 200 TiB of replicated persistent SSD [https://en.wikipedia.org/wiki/Ceph_(software) Ceph] storage. <br/> | ||
Line 91: | Line 103: | ||
==Software== <!--T:2--> | ==Software== <!--T:2--> | ||
Alliance cloud OpenStack platform versions as of March 11, 2021<br/> | |||
* Arbutus: | * Arbutus: Ussuri | ||
* Cedar: Train | * Cedar: Train | ||
* Graham: | * Graham: Ussuri | ||
* Béluga: Victoria | * Béluga: Victoria | ||
Line 103: | Line 115: | ||
==Images== <!--T:9--> | ==Images== <!--T:9--> | ||
Images are provided by Alliance staff on the Alliance Clouds for common Linux distributions (Alma, Debian, Fedora, Rocky, and Ubuntu). New images for these distributions will be added periodically as new releases and updates become available. As releases have an end of life (EOL) after which support and updates are no longer provided, we encourage you to migrate systems and platforms to newer releases in order to continue receiving patches and security updates. Older images for Linux distributions past their EOL will be removed. This does not prevent you from continuing to run a VM with an EOL Linux distribution (though you shouldn't) but does mean that those images will no longer be available when creating new VMs. | |||
<!--T:10--> | <!--T:10--> | ||
For more details about using images see [[ | For more details about using images see [[Working_with_images|working with images]]. | ||
<!--T:6--> | <!--T:6--> | ||
[[Category: | [[Category:Cloud]] | ||
</translate> | </translate> |
Latest revision as of 20:38, 27 February 2024
Parent page: Cloud
Hardware
Arbutus cloud
Address: arbutus.cloud.computecanada.ca
Node count | CPU | Memory (GB) | Local (ephemeral) storage | Interconnect | GPU | Total CPUs | Total vCPUs |
---|---|---|---|---|---|---|---|
156 | 2 x Gold 6248 | 384 | 2 x 1.92TB SSD in RAID0 | 1 x 25GbE | N/A | 6,240 | 12,480 |
8 | 2 x Gold 6248 | 1024 | 2 x 1.92TB SSD in RAID1 | 1 x 25GbE | N/A | 320 | 6,400 |
26 | 2 x Gold 6248 | 384 | 2 x 1.6TB SSD in RAID0 | 1 x 25GbE | 4 x V100 32GB | 1,040 | 2,080 |
32 | 2 x Gold 6130 | 256 | 6 x 900GB 10k SAS in RAID10 | 1 x 10GbE | N/A | 1,024 | 2,048 |
4 | 2 x Gold 6130 | 768 | 6 x 900GB 10k SAS in RAID10 | 2 x 10GbE | N/A | 128 | 2,560 |
8 | 2 x Gold 6130 | 256 | 4 x 1.92TB SSD in RAID5 | 1 x 10GbE | N/A | 256 | 512 |
240 | 2 x E5-2680 v4 | 256 | 4 x 900GB 10k SAS in RAID5 | 1 x 10GbE | N/A | 6,720 | 13,440 |
8 | 2 x E5-2680 v4 | 512 | 4 x 900GB 10k SAS in RAID5 | 2 x 10GbE | N/A | 224 | 4,480 |
2 | 2 x E5-2680 v4 | 128 | 4 x 900GB 10k SAS in RAID5 | 1 x 10GbE | 2 x Tesla K80 | 56 | 112 |
Location: University of Victoria
Total CPUs: 16,008 (484 nodes)
Total vCPUs: 44,112
Total GPUs: 108 (28 nodes)
Total RAM: 157,184 GB
5.3 PB of Volume and Snapshot Ceph storage.
12 PB of Object/Shared Filesystem Ceph storage.
Cedar cloud
Address: cedar.cloud.computecanada.ca
Node count | CPU | Memory (GB) | Local (ephemeral) storage | Interconnect | GPU | Total CPUs | Total vCPUs |
---|---|---|---|---|---|---|---|
28 | 2 x E5-2683 v4 | 256 | 2 x 480GB SSD in RAID1 | 1 x 10GbE | N/A | 896 | 1,792 |
4 | 2 x E5-2683 v4 | 256 | 2 x 480GB SSD in RAID1 | 1 x 10GbE | N/A | 128 | 256 |
Location: Simon Fraser University
Total CPUs: 1,024
Total vCPUs: 2,048
Total RAM: 7,680 GB
500 TB of persistent Ceph storage.
Graham cloud
Address: graham.cloud.computecanada.ca
Node count | CPU | Memory (GB) | Local (ephemeral) storage | Interconnect | GPU | Total CPUs | Total vCPUS |
---|---|---|---|---|---|---|---|
6 | 2 x E5-2683 v4 | 256 | 2x 500GB SSD in RAID0 | 1 x 10GbE | N/A | 192 | |
2 | 2 x E5-2683 v4 | 512 | 2x 500GB SSD in RAID0 | 1 x 10GbE | N/A | 64 | |
8 | 2 x E5-2637 v4 | 128 | 2x 500GB SSD in RAID0 | 1 x 10GbE | N/A | 256 | |
8 | 2 x Xeon(R) Gold 6130 CPU | 256 | 2x 500GB SSD in RAID0 | 1 x 10GbE | N/A | 256 | |
3 | 2 x E5-2640 v4 | 256 | 2x 500GB SSD in RAID0 | 1 x 10GbE | N/A | 120 | |
12 | 2 x Xeon(R) Gold 6248 CPU | 768 | 2x 1TB SSD in RAID0 | 1 x 10GbE | N/A | 480 |
Location: University of Waterloo
Total CPUs: 1,368
Total vCPUs:
Total RAM: 15,616 GB
84 TB of persistent Ceph storage.
Béluga cloud
Address: beluga.cloud.computecanada.ca
Node count | CPU | Memory (GB) | Local (ephemeral) storage | Interconnect | GPU | Total CPUs | Total vCPUs |
---|---|---|---|---|---|---|---|
96 | 2 x Intel Xeon Gold 5218 | 256 | N/A, ephemeral storage in ceph | 1 x 25GbE | N/A | 3,072 | 6,144 |
16 | 2 x Intel Xeon Gold 5218 | 768 | N/A, ephemeral storage in ceph | 1 x 25GbE | N/A | 512 | 1,024 |
Location: École de Technologie Supérieure
Total CPUs: 3,584
Total vCPUs: 7,168
Total RAM: 36,864 GiB
200 TiB of replicated persistent SSD Ceph storage.
1.7 PiB of erasure coded persistent HDD Ceph storage.
Software
Alliance cloud OpenStack platform versions as of March 11, 2021
- Arbutus: Ussuri
- Cedar: Train
- Graham: Ussuri
- Béluga: Victoria
See the OpenStack releases for a list of all OpenStack versions.
Images
Images are provided by Alliance staff on the Alliance Clouds for common Linux distributions (Alma, Debian, Fedora, Rocky, and Ubuntu). New images for these distributions will be added periodically as new releases and updates become available. As releases have an end of life (EOL) after which support and updates are no longer provided, we encourage you to migrate systems and platforms to newer releases in order to continue receiving patches and security updates. Older images for Linux distributions past their EOL will be removed. This does not prevent you from continuing to run a VM with an EOL Linux distribution (though you shouldn't) but does mean that those images will no longer be available when creating new VMs.
For more details about using images see working with images.