Humanities and Social Sciences: Difference between revisions
(Marked this version for translation) |
(Added and removed a few team members no longer active) |
||
(21 intermediate revisions by 6 users not shown) | |||
Line 13: | Line 13: | ||
<!--T:4--> | <!--T:4--> | ||
To support researchers in the HSS, the [https://alliancecan.ca/en Digital Research Alliance of Canada] has a dedicated team of professionals | To support researchers in the HSS, the [https://alliancecan.ca/en Digital Research Alliance of Canada] has a dedicated team of professionals. | ||
For more information, please contact the HSS Team | For more information, please contact the HSS Team using the [[Technical_support#Ask_support|support email address found on this page]], adding '''''(HSS)''''' at the beginning of the subject. | ||
Alternatively, you are welcome to request a specific staff member, consult the list of names below to find the appropriate person to contact. | |||
== Who We Are == <!--T:5--> | == Who We Are == <!--T:5--> | ||
The lead team: | The lead team: | ||
* ''' | * '''Meghan Landry''', team lead, ''Humanities & Social Sciences Research Specialist'' at St. Francis Xavier University (ACENET) | ||
* ''' | * '''Megan Meredith-Lobay''', ''Associate Director, Research Computing Group'' at Simon Fraser University (BC DRI Group) | ||
* '''Pier-Luc St-Onge''', ''Advanced Research Computing Analyst'' at McGill University (Calcul Québec) | * '''Pier-Luc St-Onge''', ''Advanced Research Computing Analyst'' at McGill University (Calcul Québec) | ||
* '''Sarah Cameron-Pesant''', ''Advanced Research Computing Analyst and HSS specialist'' at Université du Québec à Montréal (Calcul Québec) | |||
<!--T:6--> | <!--T:6--> | ||
Line 32: | Line 34: | ||
** '''Alex Razoumov''', ''Research Solutions Lead and Visualization Specialist'' | ** '''Alex Razoumov''', ''Research Solutions Lead and Visualization Specialist'' | ||
** '''Marie-Hélène Burle''', ''Research Solutions Specialist'' | ** '''Marie-Hélène Burle''', ''Research Solutions Specialist'' | ||
** '''Jillian Anderson''', ''Big Data Analyst'' | |||
* University of British Columbia | * University of British Columbia | ||
** '''Garth Evans''', ''Audio-video Analyst'' | ** '''Garth Evans''', ''Audio-video Analyst'' | ||
Line 37: | Line 40: | ||
** '''Wade Klaver''', ''System Administrator & Consultant'' | ** '''Wade Klaver''', ''System Administrator & Consultant'' | ||
* University of Victoria | * University of Victoria | ||
** '''Matt Huculak''', ''Head, Advanced Research Services | ** '''Matt Huculak''', ''Head, Advanced Research Services'' | ||
</tab> | </tab> | ||
<!--T:8--> | <!--T:8--> | ||
<tab name="Alberta, Saskatchewan, Manitoba"> | <tab name="Alberta, Saskatchewan, Manitoba"> | ||
Regional partner: ''' | Regional partner: '''Prairie DRI Group''' | ||
* University of Calgary | * University of Calgary | ||
** '''Dave Schulz''', ''System Administrator & Consultant'' | ** '''Dave Schulz''', ''System Administrator & Consultant'' | ||
Line 50: | Line 53: | ||
<tab name="Ontario"> | <tab name="Ontario"> | ||
Regional partners: '''CAC''', '''SHARCNET''', '''SciNet''' | Regional partners: '''CAC''', '''SHARCNET''', '''SciNet''' | ||
* University of Toronto | * University of Toronto | ||
** '''Arun Jacob''', ''Specialist in | ** '''Arun Jacob''', ''Specialist in Media Studies and Digital Humanities'' | ||
* University of Windsor | * University of Windsor | ||
** '''Paul Preney''', ''High Performance and Technical Computing Consultant'' | ** '''Paul Preney''', ''High Performance and Technical Computing Consultant'' | ||
Line 66: | Line 62: | ||
<tab name="Québec"> | <tab name="Québec"> | ||
Regional partner: '''Calcul Québec''' | Regional partner: '''Calcul Québec''' | ||
* École des Hautes études commerciales ( | * École des Hautes études commerciales (HEC) | ||
** '''Mohamed Jabir''', ''Data Analyst'' | ** '''Mohamed Jabir''', ''Data Analyst'' | ||
</tab> | </tab> | ||
Line 75: | Line 69: | ||
<tab name="Atlantic provinces"> | <tab name="Atlantic provinces"> | ||
Regional partner: '''ACENET''' | Regional partner: '''ACENET''' | ||
* | * Acadia University (Nova Scotia) | ||
** '''Michele Fash''', ''Director Business Development'' | |||
** '''Michele Fash''', '' | |||
* Saint Mary's University (Nova Scotia) | * Saint Mary's University (Nova Scotia) | ||
** '''Joyce Thomson''', ''Digital Services Librarian'' | ** '''Joyce Thomson''', ''Digital Services Librarian'' | ||
Line 86: | Line 76: | ||
</tabs> | </tabs> | ||
== Services for HSS researchers == <!--T:13--> | |||
== | |||
<!--T:14--> | <!--T:14--> | ||
Line 102: | Line 89: | ||
* '''[[Globus]]''' – Fast, secure, sharing and fire-and-forget file transfers. | * '''[[Globus]]''' – Fast, secure, sharing and fire-and-forget file transfers. | ||
* '''[[Nextcloud]]''' – 50Gb of shareable, Dropbox-like space available across multiple devices. | * '''[[Nextcloud]]''' – 50Gb of shareable, Dropbox-like space available across multiple devices. | ||
* '''[https:// | * '''[https://alliancecan.ca/en/services/advanced-research-computing/accessing-resources/resource-allocation-competition/resource-allocation-competition-application-guide#heading-research-platforms-and-portals-rpp Platforms and Portals]''' – Hosting for specialized data and tools for entire research communities. | ||
* '''[[Available_software|Specialized Software]]''' – More than 900 software programs and packages already integrated with national compute clusters. | * '''[[Available_software|Specialized Software]]''' – More than 900 software programs and packages already integrated with national compute clusters. | ||
* '''[[Storage_and_file_management|Storage]]''' – Robust storage solutions for backup and mid- to long-term storage. | * '''[[Storage_and_file_management|Storage]]''' – Robust storage solutions for backup and mid- to long-term storage. | ||
* '''Training''' – Training sessions covering core skills offered regularly and custom courses available on request. Please see below for all training opportunities, including those pertinent to Humanities and Social Sciences for your specific region. | * '''Training''' – Training sessions covering core skills offered regularly and custom courses available on request. Please see below for all training opportunities, including those pertinent to Humanities and Social Sciences for your specific region. | ||
** [https:// | ** [https://alliancecan.ca/en/training Training calendar] | ||
*** [https://www.ace-net.ca/training/ ACENET Training Resources] | *** [https://www.ace-net.ca/training/ ACENET Training Resources] | ||
*** [https://www.calculquebec.ca/en/academic-research-services/ | *** [https://www.calculquebec.ca/en/academic-research-services/training/ Calcul Québec Training] | ||
*** [https://www.computeontario.ca/ | *** [https://www.computeontario.ca/training-overview Compute Ontario] | ||
*** [https://training.westdri.ca/blog/ Western Canada Research Computing training events] | |||
** HSS Winter Series: | ** HSS Winter Series: | ||
*** [https://hss-series.netlify.app/ 2021 Edition] | *** [https://hss-series.netlify.app/ 2021 Edition] | ||
*** [https://hss-series-2022.netlify.app/ 2022 Edition] | *** [https://hss-series-2022.netlify.app/ 2022 Edition] | ||
*** [https://hss23.netlify.app/ 2023 Edition] | |||
*** [https://hss24.netlify.app/ 2024 Edition] | |||
* '''[[Visualization|Visualization Support]]''' – Dedicated 3D visualization expert available | * '''[[Visualization|Visualization Support]]''' – Dedicated 3D visualization expert available | ||
* | * '''[[Cloud_Quick_Start#Creating_your_first_virtual_machine|Windows in the Cloud]]''' - run Windows applications in the cloud. | ||
== Other Resources for Canadian Digital Humanities Scholars == <!--T:16--> | == Other Resources for Canadian Digital Humanities Scholars == <!--T:16--> |
Latest revision as of 19:19, 21 August 2024
Introduction
Scholars in the Humanities and Social Sciences (HSS) are using increasingly complex computational tools, methods, and techniques in their research. There are three elements of the current landscape that place the HSS in a position for rapid growth:
- increasing open source data;
- increasing access to significant computing power and tools; and
- growing research computing competency among humanities researchers.
To support researchers in the HSS, the Digital Research Alliance of Canada has a dedicated team of professionals. For more information, please contact the HSS Team using the support email address found on this page, adding (HSS) at the beginning of the subject. Alternatively, you are welcome to request a specific staff member, consult the list of names below to find the appropriate person to contact.
Who We Are
The lead team:
- Meghan Landry, team lead, Humanities & Social Sciences Research Specialist at St. Francis Xavier University (ACENET)
- Megan Meredith-Lobay, Associate Director, Research Computing Group at Simon Fraser University (BC DRI Group)
- Pier-Luc St-Onge, Advanced Research Computing Analyst at McGill University (Calcul Québec)
- Sarah Cameron-Pesant, Advanced Research Computing Analyst and HSS specialist at Université du Québec à Montréal (Calcul Québec)
Team members by region:
Regional partner: BC DRI Group
- Simon Fraser University
- Alex Razoumov, Research Solutions Lead and Visualization Specialist
- Marie-Hélène Burle, Research Solutions Specialist
- Jillian Anderson, Big Data Analyst
- University of British Columbia
- Garth Evans, Audio-video Analyst
- Jennifer Abel, Language Sciences Specialist
- Wade Klaver, System Administrator & Consultant
- University of Victoria
- Matt Huculak, Head, Advanced Research Services
Regional partner: Prairie DRI Group
- University of Calgary
- Dave Schulz, System Administrator & Consultant
Regional partners: CAC, SHARCNET, SciNet
- University of Toronto
- Arun Jacob, Specialist in Media Studies and Digital Humanities
- University of Windsor
- Paul Preney, High Performance and Technical Computing Consultant
Regional partner: Calcul Québec
- École des Hautes études commerciales (HEC)
- Mohamed Jabir, Data Analyst
Regional partner: ACENET
- Acadia University (Nova Scotia)
- Michele Fash, Director Business Development
- Saint Mary's University (Nova Scotia)
- Joyce Thomson, Digital Services Librarian
Services for HSS researchers
National services are available to all members of the research community with documentation in both official languages, trained support team and robust system architectures.
- Advocacy and Outreach - Members attend conferences, make presentations to academic and other groups, and actively participate in the scholarly community in order to better understand our user needs.
- Collaboration Services – Sites located across Canada are capable of both delivering and viewing large video conferences.
- Cloud – Virtual-machine development space that includes an outward-facing IP address.
- Computation – Expandable power ranging from the equivalent of a second desktop to supercomputers with thousands of cores, terabytes of RAM, and a variety of system architectures.
- General Analyst/Consultant Support – Consultations regarding project architecture and resource needs with technical experts with skills ranging from specialty software selection to program optimization.
- Globus – Fast, secure, sharing and fire-and-forget file transfers.
- Nextcloud – 50Gb of shareable, Dropbox-like space available across multiple devices.
- Platforms and Portals – Hosting for specialized data and tools for entire research communities.
- Specialized Software – More than 900 software programs and packages already integrated with national compute clusters.
- Storage – Robust storage solutions for backup and mid- to long-term storage.
- Training – Training sessions covering core skills offered regularly and custom courses available on request. Please see below for all training opportunities, including those pertinent to Humanities and Social Sciences for your specific region.
- Visualization Support – Dedicated 3D visualization expert available
- Windows in the Cloud - run Windows applications in the cloud.
Other Resources for Canadian Digital Humanities Scholars
- Alliance of Digital Humanities Organizations (ADHO)
- Canadian Society for Digital Humanities (CSDH)
- Digital Humanities Summer Institute (DHSI)
- HSS Commons