National systems: Difference between revisions
Jump to navigation
Jump to search
(New tables with updated information) |
(Updated links to CCDB resource pages) |
||
Line 8: | Line 8: | ||
<!--T:3--> | <!--T:3--> | ||
All ''general-purpose'' systems are similar with some differences in interconnect and the number of small memory, large memory and GPU nodes. Niagara is a different system and is designed for ''large parallel'' jobs. | All ''general-purpose'' systems are similar with some differences in interconnect and the number of small memory, large memory and GPU nodes. Niagara is a different system and is designed for ''large parallel'' jobs. | ||
<!--T:5--> | |||
All systems have large, high-performance attached storage; see the relevant cluster page for more details. | |||
===Types of compute clusters=== | ===Types of compute clusters=== | ||
Line 38: | Line 41: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name and link !! Type !! CCDB | ! Name and link !! Type !! CCDB Descriptions !! Status | ||
|- | |- | ||
| [[Béluga/en|Béluga]] | | [[Béluga/en|Béluga]] | ||
Line 45: | Line 48: | ||
* [https://ccdb.computecanada.ca/resources/beluga-compute Béluga-Compute] | * [https://ccdb.computecanada.ca/resources/beluga-compute Béluga-Compute] | ||
* [https://ccdb.computecanada.ca/resources/beluga-gpu Béluga-GPU] | * [https://ccdb.computecanada.ca/resources/beluga-gpu Béluga-GPU] | ||
* [https://ccdb.computecanada.ca/resources/beluga-storage Béluga-Storage] | |||
| In production | | In production | ||
|- | |- | ||
Line 50: | Line 54: | ||
| General-purpose | | General-purpose | ||
| | | | ||
* [https://ccdb.computecanada.ca/resources/ | * [https://ccdb.computecanada.ca/resources/cedar-compute Cedar-Compute] | ||
* [https://ccdb.computecanada.ca/resources/Cedar-GPU Cedar- | * [https://ccdb.computecanada.ca/resources/cedar-gpu Cedar-GPU] | ||
* [https://ccdb.computecanada.ca/resources/cedar-storage Cedar-Storage] | |||
| In production | | In production | ||
|- | |- | ||
Line 57: | Line 62: | ||
| General-purpose | | General-purpose | ||
| | | | ||
* [https://ccdb.computecanada.ca/resources/ | * [https://ccdb.computecanada.ca/resources/graham-compute Graham-Compute] | ||
* [https://ccdb.computecanada.ca/resources/Graham-GPU Graham- | * [https://ccdb.computecanada.ca/resources/graham-gpu Graham-GPU] | ||
* [https://ccdb.computecanada.ca/resources/graham-storage Graham-Storage] | |||
| In production | | In production | ||
|- | |- | ||
Line 66: | Line 72: | ||
* [https://ccdb.computecanada.ca/resources/narval-compute Narval-Compute] | * [https://ccdb.computecanada.ca/resources/narval-compute Narval-Compute] | ||
* [https://ccdb.computecanada.ca/resources/narval-gpu Narval-GPU] | * [https://ccdb.computecanada.ca/resources/narval-gpu Narval-GPU] | ||
* [https://ccdb.computecanada.ca/resources/narval-storage Narval-Storage] | |||
| In production | | In production | ||
|- | |- | ||
Line 72: | Line 79: | ||
| | | | ||
* [https://ccdb.computecanada.ca/resources/niagara-compute Niagara-Compute] | * [https://ccdb.computecanada.ca/resources/niagara-compute Niagara-Compute] | ||
* [https://ccdb.computecanada.ca/resources/niagara-storage Niagara-Storage] | |||
| In production | | In production | ||
|} | |} | ||
==Cloud - Infrastructure as a Service== | |||
Our cloud systems are offering an ''Infrastructure as a Service'' (IaaS) where OpenStack is the main user interface. | |||
<!--T:4--> | <!--T:4--> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name !! Description | ! Name !! Description !! Status | ||
|- | |- | ||
| [[CC-Cloud Resources|Arbutus Cloud]] || | | [[CC-Cloud Resources|Arbutus Cloud]] || | ||
* Compute intensive and persistent workloads | * Compute intensive and persistent workloads | ||
* vGPU nodes | * vGPU nodes | ||
| In production | |||
|- | |- | ||
| [[CC-Cloud Resources|Béluga Cloud]] || | | [[CC-Cloud Resources|Béluga Cloud]] || | ||
* Compute intensive and persistent workloads | * Compute intensive and persistent workloads | ||
| In production | |||
|- | |- | ||
| [[CC-Cloud Resources|Cedar Cloud]] || | | [[CC-Cloud Resources|Cedar Cloud]] || | ||
* Compute intensive and persistent workloads | * Compute intensive and persistent workloads | ||
| In production | |||
|- | |- | ||
| [[CC-Cloud Resources|Graham Cloud]] || | | [[CC-Cloud Resources|Graham Cloud]] || | ||
* Compute intensive and persistent workloads | * Compute intensive and persistent workloads | ||
| In production | |||
|} | |} | ||
</translate> | </translate> | ||
Revision as of 12:07, 23 March 2022
Outdated
This page or section contains obsolete information and some statements may not be valid. The technical documentation is currently being updated by our support team.
Compute clusters[edit]
All general-purpose systems are similar with some differences in interconnect and the number of small memory, large memory and GPU nodes. Niagara is a different system and is designed for large parallel jobs.
All systems have large, high-performance attached storage; see the relevant cluster page for more details.
Types of compute clusters[edit]
Type | Type of nodes | Type of jobs |
---|---|---|
General-purpose |
|
|
Large parallel |
|
|
List of compute clusters[edit]
Name and link | Type | CCDB Descriptions | Status |
---|---|---|---|
Béluga | General-purpose | In production | |
Cedar | General-purpose | In production | |
Graham | General-purpose | In production | |
Narval | General-purpose | In production | |
Niagara | Large parallel | In production |
Cloud - Infrastructure as a Service[edit]
Our cloud systems are offering an Infrastructure as a Service (IaaS) where OpenStack is the main user interface.
Name | Description | Status |
---|---|---|
Arbutus Cloud |
|
In production |
Béluga Cloud |
|
In production |
Cedar Cloud |
|
In production |
Graham Cloud |
|
In production |