Translations:Allocations and compute scheduling/58/en: Difference between revisions
Jump to navigation
Jump to search
(Importing a new version from external source) |
(Importing a new version from external source) |
||
Line 2: | Line 2: | ||
|- | |- | ||
! scope="col"| Cluster | ! scope="col"| Cluster | ||
! scope="col"| | ! scope="col"| Model or instance | ||
! scope="col"| RGU per GPU | ! scope="col"| RGU per GPU | ||
! scope="col"| Bundle per RGU | ! scope="col"| Bundle per RGU | ||
Line 8: | Line 8: | ||
! scope="col"| Physical ratios | ! scope="col"| Physical ratios | ||
|- | |- | ||
! scope="row"| [[Béluga/en#Node_Characteristics|Béluga]] | ! scope="row"| [[Béluga/en#Node_Characteristics|Béluga]]* | ||
| V100-16gb | | V100-16gb | ||
| 2.2 | | 2.2 | ||
Line 15: | Line 15: | ||
| 10 cores / 46.5 GB | | 10 cores / 46.5 GB | ||
|- | |- | ||
! rowspan="3"| [[Cedar#Node_characteristics|Cedar]] | ! rowspan="3"| [[Cedar#Node_characteristics|Cedar]]* | ||
| P100-12gb | | P100-12gb | ||
| 1.0 | | 1.0 | ||
Line 32: | Line 32: | ||
| 8 cores / 46.5 GB | | 8 cores / 46.5 GB | ||
|- | |- | ||
! rowspan="5"| [[Graham#Node_characteristics|Graham]] | ! rowspan="5"| Fir | ||
| <b>H100-80gb</b> | |||
| <b>12.2</b> | |||
| rowspan="5"| 0.98 core / 20.5 GB | |||
| <b>12 cores / 250 GB</b> | |||
| 12 cores / 250 GB | |||
|- | |||
| H100-1g.10gb | |||
| 1.7 | |||
| 1.6 cores / 34.8 GB | |||
| 1.5 cores / 31.2 GB | |||
|- | |||
| H100-2g.20gb | |||
| 3.5 | |||
| 3.4 cores / 71.7 GB | |||
| 3 cores / 62.5 GB | |||
|- | |||
| H100-3g.40gb | |||
| 6.1 | |||
| 6 cores / 125 GB | |||
| 6 cores / 125 GB | |||
|- | |||
| H100-4g.40gb | |||
| 7.0 | |||
| 6.9 cores / 143 GB | |||
| 6 cores / 125 GB | |||
|- | |||
! rowspan="5"| [[Graham#Node_characteristics|Graham]]* | |||
| P100-12gb | | P100-12gb | ||
| 1.0 | | 1.0 | ||
Line 44: | Line 71: | ||
| {4, 11} cores / 46.8 GB | | {4, 11} cores / 46.8 GB | ||
|- | |- | ||
| V100-16gb | | V100-16gb | ||
| 2.2 | | 2.2 | ||
| 21.3 cores / 95 GB | | 21.3 cores / 95 GB | ||
| 3.5 cores / 23.4 GB | | 3.5 cores / 23.4 GB | ||
|- | |- | ||
| V100-32gb | | V100-32gb | ||
| 2.6 | | 2.6 | ||
| 25.2 cores / 112 GB | | 25.2 cores / 112 GB | ||
| 5 cores / 47.1 GB | | 5 cores / 47.1 GB | ||
|- | |- | ||
| A100-80gb | | A100-80gb | ||
| 4.8 | | 4.8 | ||
| 46.6 cores / 206 GB | | 46.6 cores / 206 GB | ||
| {8, 16} c. / {62, 248} GB | | {8, 16} c. / {62, 248} GB | ||
|- | |- | ||
! | ! rowspan="5"| Graham II | ||
| A100-40gb | | <b>H100-80gb</b> | ||
| 4.0 | | <b>12.2</b> | ||
| 3.0 cores / 31 GB | | rowspan="5"| 3.9 cores / 15.3 GB | ||
| 12 cores / 124.5 GB | | <b>48 cores / 187 GB</b> | ||
| 48 cores / 187 GB | |||
|- | |||
| H100-1g.10gb | |||
| 1.7 | |||
| 6.6 cores / 26 GB | |||
| 6 cores / 23.3 GB | |||
|- | |||
| H100-2g.20gb | |||
| 3.5 | |||
| 13.6 cores / 53.5 GB | |||
| 12 cores / 46.7 GB | |||
|- | |||
| H100-3g.40gb | |||
| 6.1 | |||
| 24 cores / 93.5 GB | |||
| 24 cores / 93.5 GB | |||
|- | |||
| H100-4g.40gb | |||
| 7.0 | |||
| 27.3 cores / 107 GB | |||
| 24 cores / 93.5 GB | |||
|- | |||
! rowspan="3"| [[Narval/en#Node_Characteristics|Narval]] | |||
| <b>A100-40gb</b> | |||
| <b>4.0</b> | |||
| rowspan="3"| 3.0 cores / 31 GB | |||
| <b>12 cores / 124.5 GB</b> | |||
| 12 cores / 124.5 GB | | 12 cores / 124.5 GB | ||
|- | |||
| A100-3g.20gb | |||
| 2.0 | |||
| 6 cores / 62.3 GB | |||
| 6 cores / 62.3 GB | |||
|- | |||
| A100-4g.20gb | |||
| 2.3 | |||
| 6.9 cores / 71.5 GB | |||
| 6 cores / 62.3 GB | |||
|- | |||
! rowspan="5"| Rorqual | |||
| <b>H100-80gb</b> | |||
| <b>12.2</b> | |||
| rowspan="5"| 1.3 cores / 10.2 GB | |||
| <b>16 cores / 124.5 GB</b> | |||
| 16 cores / 124.5 GB | |||
|- | |||
| H100-1g.10gb | |||
| 1.7 | |||
| 2.2 cores / 17.4 GB | |||
| 2 cores / 15.5 GB | |||
|- | |||
| H100-2g.20gb | |||
| 3.5 | |||
| 4.5 cores / 35.8 GB | |||
| 4 cores / 31.2 GB | |||
|- | |||
| H100-3g.40gb | |||
| 6.1 | |||
| 8 cores / 62.3 GB | |||
| 8 cores / 62.3 GB | |||
|- | |||
| H100-4g.40gb | |||
| 7.0 | |||
| 9.1 cores / 71.5 GB | |||
| 8 cores / 62.3 GB | |||
|} | |} |
Revision as of 21:16, 30 September 2024
Cluster | Model or instance | RGU per GPU | Bundle per RGU | Bundle per GPU | Physical ratios |
---|---|---|---|---|---|
Béluga* | V100-16gb | 2.2 | 4.5 cores / 21 GB | 10 cores / 46.5 GB | 10 cores / 46.5 GB |
Cedar* | P100-12gb | 1.0 | 3.1 cores / 25 GB | 3.1 cores / 25 GB | 6 cores / 31.2 GB |
P100-16gb | 1.1 | 3.4 cores / 27 GB | 6 cores / 62.5 GB | ||
V100-32gb | 2.6 | 8.0 cores / 65 GB | 8 cores / 46.5 GB | ||
Fir | H100-80gb | 12.2 | 0.98 core / 20.5 GB | 12 cores / 250 GB | 12 cores / 250 GB |
H100-1g.10gb | 1.7 | 1.6 cores / 34.8 GB | 1.5 cores / 31.2 GB | ||
H100-2g.20gb | 3.5 | 3.4 cores / 71.7 GB | 3 cores / 62.5 GB | ||
H100-3g.40gb | 6.1 | 6 cores / 125 GB | 6 cores / 125 GB | ||
H100-4g.40gb | 7.0 | 6.9 cores / 143 GB | 6 cores / 125 GB | ||
Graham* | P100-12gb | 1.0 | 9.7 cores / 43 GB | 9.7 cores / 43 GB | 16 cores / 62 GB |
T4-16gb | 1.3 | 12.6 cores / 56 GB | {4, 11} cores / 46.8 GB | ||
V100-16gb | 2.2 | 21.3 cores / 95 GB | 3.5 cores / 23.4 GB | ||
V100-32gb | 2.6 | 25.2 cores / 112 GB | 5 cores / 47.1 GB | ||
A100-80gb | 4.8 | 46.6 cores / 206 GB | {8, 16} c. / {62, 248} GB | ||
Graham II | H100-80gb | 12.2 | 3.9 cores / 15.3 GB | 48 cores / 187 GB | 48 cores / 187 GB |
H100-1g.10gb | 1.7 | 6.6 cores / 26 GB | 6 cores / 23.3 GB | ||
H100-2g.20gb | 3.5 | 13.6 cores / 53.5 GB | 12 cores / 46.7 GB | ||
H100-3g.40gb | 6.1 | 24 cores / 93.5 GB | 24 cores / 93.5 GB | ||
H100-4g.40gb | 7.0 | 27.3 cores / 107 GB | 24 cores / 93.5 GB | ||
Narval | A100-40gb | 4.0 | 3.0 cores / 31 GB | 12 cores / 124.5 GB | 12 cores / 124.5 GB |
A100-3g.20gb | 2.0 | 6 cores / 62.3 GB | 6 cores / 62.3 GB | ||
A100-4g.20gb | 2.3 | 6.9 cores / 71.5 GB | 6 cores / 62.3 GB | ||
Rorqual | H100-80gb | 12.2 | 1.3 cores / 10.2 GB | 16 cores / 124.5 GB | 16 cores / 124.5 GB |
H100-1g.10gb | 1.7 | 2.2 cores / 17.4 GB | 2 cores / 15.5 GB | ||
H100-2g.20gb | 3.5 | 4.5 cores / 35.8 GB | 4 cores / 31.2 GB | ||
H100-3g.40gb | 6.1 | 8 cores / 62.3 GB | 8 cores / 62.3 GB | ||
H100-4g.40gb | 7.0 | 9.1 cores / 71.5 GB | 8 cores / 62.3 GB |