User:Ppomorsk: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(list) |
||
Line 4: | Line 4: | ||
For installation instructions, go to dedicated page: [[FEniCS]] | For installation instructions, go to dedicated page: [[FEniCS]] | ||
== Software Maintainers == | |||
{| class="wikitable" | |||
|- style="background:#ffbead;" | |||
! Software !! SHARCNET !! Scinet!! CAC !! Westgrid !! CQ !!Acenet | |||
|- | |||
|ABAQUS||Doug Roberts,Jemmy Hu|| || || || || | |||
|- | |||
|ABINIT||Jemmy Hu|| || || || || | |||
|- | |||
|ADF/BAND||Jemmy Hu|| || || || || | |||
|- | |||
|AMBER||Jemmy Hu,Pawel Pomorski|| || || || || | |||
|- | |||
|ANSYS||Doug Roberts,Isaac Ye|| || || || || | |||
|- | |||
|ARPACK-NG||Isaac Ye|| || || || || | |||
|- | |||
|AUTODOCKVINA||Armin Sobhani|| || || || || | |||
|- | |||
|BIOPERL||Armin Sobhani|| || || || || | |||
|- | |||
|BIOPERLRUN||Armin Sobhani|| || || || || | |||
|- | |||
|BIOSAMTOOLS||Armin Sobhani|| || || || || | |||
|- | |||
|BLAST||Armin Sobhani|| || || || || | |||
|- | |||
|BOOST||Paul Preney,Armin Sobhani,Weiguang Guan|| || || || || | |||
|- | |||
|CDF||Doug Roberts|| || || || || | |||
|- | |||
|CHARM++||Jemmy Hu|| || || || || | |||
|- | |||
|CMAKE||Paul Preney,Armin Sobhani|| || || || || | |||
|- | |||
|COMSOL||Doug Roberts|| || || || || | |||
|- | |||
|CP2K||Pawel Pomorski|| || || || || | |||
|- | |||
|CPAN||Doug Roberts|| || || || || | |||
|- | |||
|CPMD||Pawel Pomorski|| || || || || | |||
|- | |||
|CUDA||Pawel Pomorski,Fei Mao|| || || || || | |||
|- | |||
|DAR||Fei Mao|| || || || || | |||
|- | |||
|DDT||Sergey Mashchenko,Edward Armstrong|| || || || || | |||
|- | |||
|DLPOLY||Pawel Pomorski|| || || || || | |||
|- | |||
|ESPRESSO||Jemmy Hu,Pawel Pomorski|| || || || || | |||
|- | |||
|FDTD||Ge Baolai|| || || || || | |||
|- | |||
|FFTW||Jemmy Hu|| || || || || | |||
|- | |||
|FIREFLY||Jemmy Hu|| || || || || | |||
|- | |||
|FREEFEM++||Isaac Ye|| || || || || | |||
|- | |||
|GAP||Isaac Ye|| || || || || | |||
|- | |||
|GAUSSIAN||Jemmy Hu|| || || || || | |||
|- | |||
|GCC||Paul Preney,Doug Roberts|| || || || || | |||
|- | |||
|GDL||Doug Roberts,Tyson Whitehead|| || || || || | |||
|- | |||
|GEANT4||Armin Sobhani|| || || || || | |||
|- | |||
|GHC||Tyson Whitehead,Paul Preney|| || || || || | |||
|- | |||
|GRACE||Armin Sobhani|| || || || || | |||
|- | |||
|GROMACS||Jemmy Hu,Pawel Pomorski|| || || || || | |||
|- | |||
|GSL||Ge Baolai,Paul Preney|| || || || || | |||
|- | |||
|Globus||James Desjardins|| || || || || | |||
|- | |||
|HDF||Sergey Mashchenko,Isaac Ye,Weiguang Guan|| || || || || | |||
|- | |||
|HDFVIEW||Doug Roberts,Sergey Mashchenko,Weiguang Guan|| || || || || | |||
|- | |||
|ILOGCPLEX||Edward Armstrong|| || || || || | |||
|- | |||
|INTEL||Fei Mao,Doug Roberts|| || || || || | |||
|- | |||
|IPM||Fei Mao|| || || || || | |||
|- | |||
|JALVIEW||Armin Sobhani|| || || || || | |||
|- | |||
|JUPYTER||Jose Luis Nandez|| || || || || | |||
|- | |||
|LAMMPS||Pawel Pomorski,Doug Roberts|| || || || || | |||
|- | |||
|LSDYNA||Doug Roberts|| || || || || | |||
|- | |||
|LSPREPOST||Doug Roberts|| || || || || | |||
|- | |||
|MAP||Sergey Mashchenko|| || || || || | |||
|- | |||
|MAPLE||Ge Baolai,Jemmy Hu,Doug Roberts|| || || || || | |||
|- | |||
|MATLAB||Jemmy Hu,James Desjardins|| || || || || | |||
|- | |||
|MGLTOOLS||Armin Sobhani|| || || || || | |||
|- | |||
|MODE||Ge Baolai|| || || || || | |||
|- | |||
|MOLDEN||Jemmy Hu|| || || || || | |||
|- | |||
|MPFUN2015||Doug Roberts,Ge Baolai|| || || || || | |||
|- | |||
|MPIBLAST||Doug Roberts|| || || || || | |||
|- | |||
|MrBAYES||Fei Mao|| || || || || | |||
|- | |||
|NAMD||Pawel Pomorski|| || || || || | |||
|- | |||
|NCBIC++TOOLKIT||Armin Sobhani|| || || || || | |||
|- | |||
|NCL||Doug Roberts|| || || || || | |||
|- | |||
|NETCDF||Doug Roberts,Weiguang Guan|| || || || || | |||
|- | |||
|NIX||Tyson Whitehead|| || || || || | |||
|- | |||
|NWCHEM||Jemmy Hu|| || || || || | |||
|- | |||
|OCTAVE||James Desjardins|| || || || || | |||
|- | |||
|OPENCL||Pawel Pomorski,Paul Preney,Tyson Whitehead|| || || || || | |||
|- | |||
|OPENCV||Paul Preney,Doug Roberts,Weiguang Guan|| || || || || | |||
|- | |||
|OPENFOAM||Isaac Ye|| || || || || | |||
|- | |||
|OPENJDK||Edward Armstrong,Paul Preney|| || || || || | |||
|- | |||
|OPENMPI||Doug Roberts,Fei Mao|| || || || || | |||
|- | |||
|ORCA||Jemmy Hu,Armin Sobhani|| || || || || | |||
|- | |||
|PARAVIEW||Weiguang Guan,Tyson Whitehead,Jose Luis Nandez|| || || || || | |||
|- | |||
|PARI/GP||Doug Roberts|| || || || || | |||
|- | |||
|PETSC_SLEPC||Ge Baolai|| || || || || | |||
|- | |||
|PGI||Armin Sobhani|| || || || || | |||
|- | |||
|PNETCDF||Doug Roberts|| || || || || | |||
|- | |||
|PYTHON||Jemmy Hu,Pawel Pomorski,Jose Luis Nandez|| || || || || | |||
|- | |||
|QD||Doug Roberts|| || || || || | |||
|- | |||
|R||Ge Baolai,James Desjardins,Jose Luis Nandez|| || || || || | |||
|- | |||
|SAMTOOLS||Armin Sobhani|| || || || || | |||
|- | |||
|SCILAB||Doug Roberts,James Desjardins|| || || || || | |||
|- | |||
|SIESTA||Pawel Pomorski,Jemmy Hu|| || || || || | |||
|- | |||
|SINGULARITY||Paul Preney,Edward Armstrong|| || || || || | |||
|- | |||
|SPARK||Jose Luis Nandez|| || || || || | |||
|- | |||
|SPRNG||Ge Baolai|| || || || || | |||
|- | |||
|STAR-CCM+||Doug Roberts|| || || || || | |||
|- | |||
|SUPERLU||Pawel Pomorski|| || || || || | |||
|- | |||
|TINKER||Pawel Pomorski|| || || || || | |||
|- | |||
|VALGRIND||Tyson Whitehead,Pawel Pomorski|| || || || || | |||
|- | |||
|VESTA||Armin Sobhani|| || || || || | |||
|- | |||
|VISIT||Tyson Whitehead,Weiguang Guan|| || || || || | |||
|- | |||
|VMD||Armin Sobhani,Pawel Pomorski|| || || || || | |||
|- | |||
|WRF||Isaac Ye,Tyson Whitehead|| || || || || | |||
|- | |||
|XCRYSDEN||Pawel Pomorski|| || || || || | |||
|- | |||
|} |
Revision as of 17:16, 20 September 2017
Pawel Pomorski works for SHARCNET at the University of Waterloo.
FEniCS[edit]
For installation instructions, go to dedicated page: FEniCS
Software Maintainers[edit]
Software | SHARCNET | Scinet | CAC | Westgrid | CQ | Acenet |
---|---|---|---|---|---|---|
ABAQUS | Doug Roberts,Jemmy Hu | |||||
ABINIT | Jemmy Hu | |||||
ADF/BAND | Jemmy Hu | |||||
AMBER | Jemmy Hu,Pawel Pomorski | |||||
ANSYS | Doug Roberts,Isaac Ye | |||||
ARPACK-NG | Isaac Ye | |||||
AUTODOCKVINA | Armin Sobhani | |||||
BIOPERL | Armin Sobhani | |||||
BIOPERLRUN | Armin Sobhani | |||||
BIOSAMTOOLS | Armin Sobhani | |||||
BLAST | Armin Sobhani | |||||
BOOST | Paul Preney,Armin Sobhani,Weiguang Guan | |||||
CDF | Doug Roberts | |||||
CHARM++ | Jemmy Hu | |||||
CMAKE | Paul Preney,Armin Sobhani | |||||
COMSOL | Doug Roberts | |||||
CP2K | Pawel Pomorski | |||||
CPAN | Doug Roberts | |||||
CPMD | Pawel Pomorski | |||||
CUDA | Pawel Pomorski,Fei Mao | |||||
DAR | Fei Mao | |||||
DDT | Sergey Mashchenko,Edward Armstrong | |||||
DLPOLY | Pawel Pomorski | |||||
ESPRESSO | Jemmy Hu,Pawel Pomorski | |||||
FDTD | Ge Baolai | |||||
FFTW | Jemmy Hu | |||||
FIREFLY | Jemmy Hu | |||||
FREEFEM++ | Isaac Ye | |||||
GAP | Isaac Ye | |||||
GAUSSIAN | Jemmy Hu | |||||
GCC | Paul Preney,Doug Roberts | |||||
GDL | Doug Roberts,Tyson Whitehead | |||||
GEANT4 | Armin Sobhani | |||||
GHC | Tyson Whitehead,Paul Preney | |||||
GRACE | Armin Sobhani | |||||
GROMACS | Jemmy Hu,Pawel Pomorski | |||||
GSL | Ge Baolai,Paul Preney | |||||
Globus | James Desjardins | |||||
HDF | Sergey Mashchenko,Isaac Ye,Weiguang Guan | |||||
HDFVIEW | Doug Roberts,Sergey Mashchenko,Weiguang Guan | |||||
ILOGCPLEX | Edward Armstrong | |||||
INTEL | Fei Mao,Doug Roberts | |||||
IPM | Fei Mao | |||||
JALVIEW | Armin Sobhani | |||||
JUPYTER | Jose Luis Nandez | |||||
LAMMPS | Pawel Pomorski,Doug Roberts | |||||
LSDYNA | Doug Roberts | |||||
LSPREPOST | Doug Roberts | |||||
MAP | Sergey Mashchenko | |||||
MAPLE | Ge Baolai,Jemmy Hu,Doug Roberts | |||||
MATLAB | Jemmy Hu,James Desjardins | |||||
MGLTOOLS | Armin Sobhani | |||||
MODE | Ge Baolai | |||||
MOLDEN | Jemmy Hu | |||||
MPFUN2015 | Doug Roberts,Ge Baolai | |||||
MPIBLAST | Doug Roberts | |||||
MrBAYES | Fei Mao | |||||
NAMD | Pawel Pomorski | |||||
NCBIC++TOOLKIT | Armin Sobhani | |||||
NCL | Doug Roberts | |||||
NETCDF | Doug Roberts,Weiguang Guan | |||||
NIX | Tyson Whitehead | |||||
NWCHEM | Jemmy Hu | |||||
OCTAVE | James Desjardins | |||||
OPENCL | Pawel Pomorski,Paul Preney,Tyson Whitehead | |||||
OPENCV | Paul Preney,Doug Roberts,Weiguang Guan | |||||
OPENFOAM | Isaac Ye | |||||
OPENJDK | Edward Armstrong,Paul Preney | |||||
OPENMPI | Doug Roberts,Fei Mao | |||||
ORCA | Jemmy Hu,Armin Sobhani | |||||
PARAVIEW | Weiguang Guan,Tyson Whitehead,Jose Luis Nandez | |||||
PARI/GP | Doug Roberts | |||||
PETSC_SLEPC | Ge Baolai | |||||
PGI | Armin Sobhani | |||||
PNETCDF | Doug Roberts | |||||
PYTHON | Jemmy Hu,Pawel Pomorski,Jose Luis Nandez | |||||
QD | Doug Roberts | |||||
R | Ge Baolai,James Desjardins,Jose Luis Nandez | |||||
SAMTOOLS | Armin Sobhani | |||||
SCILAB | Doug Roberts,James Desjardins | |||||
SIESTA | Pawel Pomorski,Jemmy Hu | |||||
SINGULARITY | Paul Preney,Edward Armstrong | |||||
SPARK | Jose Luis Nandez | |||||
SPRNG | Ge Baolai | |||||
STAR-CCM+ | Doug Roberts | |||||
SUPERLU | Pawel Pomorski | |||||
TINKER | Pawel Pomorski | |||||
VALGRIND | Tyson Whitehead,Pawel Pomorski | |||||
VESTA | Armin Sobhani | |||||
VISIT | Tyson Whitehead,Weiguang Guan | |||||
VMD | Armin Sobhani,Pawel Pomorski | |||||
WRF | Isaac Ye,Tyson Whitehead | |||||
XCRYSDEN | Pawel Pomorski |