Cloud resources: Difference between revisions

From Alliance Doc
Jump to navigation Jump to search
Line 12: Line 12:
| 8 || 2 x E5-2680 v4 || 512 || 4 x 900GB 10k SAS in RAID5 || 2 x 10GbE || N/A || 224
| 8 || 2 x E5-2680 v4 || 512 || 4 x 900GB 10k SAS in RAID5 || 2 x 10GbE || N/A || 224
|-
|-
| 2 || 2 x E5-2680 v4 || 128 || 4 x 900GB 10k SAS in RAID5 || 1 x 10GbE || 2 x Tesla K80 || 56
| 2 || 2 x E5-2680 v4 || 128 || 4 x 900GB 10k SAS in RAID5 || 1 x 10GbE || 2 x [http://exxactcorp.com/index.php/product/prod_detail/897?gclid=CL_U8qqnq9ACFRlMDQodEAEEqQ Tesla K80] || 56
|-
|-
| 32 || 2 x [http://ark.intel.com/products/75269/Intel-Xeon-Processor-E5-2650-v2-20M-Cache-2_60-GHz E5-2650 v2] || 256 || 3 x 600GB 10K SAS in [https://en.wikipedia.org/wiki/Standard_RAID_levels#RAID_0 RAID0] || 1 x 10GbE || N/A || 512  
| 32 || 2 x [http://ark.intel.com/products/75269/Intel-Xeon-Processor-E5-2650-v2-20M-Cache-2_60-GHz E5-2650 v2] || 256 || 3 x 600GB 10K SAS in [https://en.wikipedia.org/wiki/Standard_RAID_levels#RAID_0 RAID0] || 1 x 10GbE || N/A || 512  

Revision as of 17:42, 15 November 2016

Other languages:

Parent page: CC-Cloud

Hardware

West Cloud "GP1" (west.cloud.computecanada.ca)

Node Count CPU Memory (GB) Local (Ephemeral) Storage Interconnect GPU Total Cores
240 2 x E5-2680 v4 256 4 x 900GB 10k SAS in RAID5 1 x 10GbE N/A 6720
8 2 x E5-2680 v4 512 4 x 900GB 10k SAS in RAID5 2 x 10GbE N/A 224
2 2 x E5-2680 v4 128 4 x 900GB 10k SAS in RAID5 1 x 10GbE 2 x Tesla K80 56
32 2 x E5-2650 v2 256 3 x 600GB 10K SAS in RAID0 1 x 10GbE N/A 512
8 2 x E5-2650 v2 512 3 x 600GB 10K SAS in RAID1E 1 x 10GbE N/A 128

Total compute cores: 7640
200 TB of persistent Ceph storage.

East Cloud (east.cloud.computecanada.ca)

Node Count CPU Memory (GB) Local (Ephemeral) Storage Interconnect GPU Total Cores
36 2 x E5-2650 v2 128 2x 1TB SATA 7.2K in RAID0 + SSD bcache 1 x 10GbE N/A 576

Total compute cores: 576
100 TB of persistent Ceph storage.

Software

Compute Canada Cloud OpenStack Platform versions as of 19:36, 6 July 2016 (UTC)

  • East Cloud: Mitaka
  • West Cloud: Kilo

See the OpenStack releases for a list of all OpenStack versions.

Default Allocation

A cloud account comes with the following default maximums:

  • 2 instances
  • 4 virtual CPUs
  • 15360 MB RAM
  • 1 external IP address
  • 40 GB persistent storage
  • 2 volumes
  • 2 snapshots

These limits are intended to support development, experimentation, and small, temporary batch workloads. Requests for more resources should be submitted through the national Resource Allocation Competition.