Translations:Cedar/7/en: Difference between revisions

Importing a new version from external source
(Importing a new version from external source)
(Importing a new version from external source)
Line 2: Line 2:
! nodes !! cores !! available memory !! CPU  !! storage !! GPU  
! nodes !! cores !! available memory !! CPU  !! storage !! GPU  
|-
|-
| 576 || 32 || 125G or 128000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480G SSD || -
| 576 || 32 || 125G or 128000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
|-
| 96 || 32 || 250G or 257000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480G SSD || -
| 96 || 32 || 250G or 257000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
|-
| 24  || 32 || 502G or 515000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480G SSD || -
| 24  || 32 || 502G or 515000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
|-
| 24  || 32 || 1510G or 1547000M || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x 480G SSD || -
| 24  || 32 || 1510G or 1547000M || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
|-
| 4  || 32 || 3022G or 3095000M || 4 x Intel E7-4809 v4 Broadwell @ 2.1Ghz || 2 x 480G SSD || -
| 4  || 32 || 3022G or 3095000M || 4 x Intel E7-4809 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
|-
| 114 || 24 || 125G or 128000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (12G HBM2 memory)
| 114 || 24 || 125G or 128000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (12G HBM2 memory)
Line 18: Line 18:
| 192 || 32 || 187G or 192000M  || 2 x Intel Silver 4216 Cascade Lake @ 2.1GHz || 1 x 480G SSD || 4 x NVIDIA V100 Volta (32G HBM2 memory)
| 192 || 32 || 187G or 192000M  || 2 x Intel Silver 4216 Cascade Lake @ 2.1GHz || 1 x 480G SSD || 4 x NVIDIA V100 Volta (32G HBM2 memory)
|-
|-
| 640 || 48 || 187G or 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1Ghz || 2 x 480G SSD || -
| 640 || 48 || 187G or 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1GHz || 2 x 480G SSD || -
|-
|-
| 768 || 48 || 187G or 192000M  || 2 x Intel Platinum 8260 Cascade Lake @ 2.4Ghz || 2 x 480G SSD || -
| 768 || 48 || 187G or 192000M  || 2 x Intel Platinum 8260 Cascade Lake @ 2.4GHz || 2 x 480G SSD || -
|}
|}
38,760

edits