Wheels3.10: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 49: Line 49:
|-
|-
| aimrocks                          || 0.4.0, 0.1.0
| aimrocks                          || 0.4.0, 0.1.0
|-
| aiobotocore                        || 2.6.0
|-
|-
| aiocontextvars                    || 0.2.2
| aiocontextvars                    || 0.2.2
Line 380: Line 382:
| boto3                              || 1.28.57, 1.28.47, 1.28.20, 1.26.141, 1.26.134, 1.26.111, 1.26.77, 1.26.76, 1.23.8, 1.21.14, 1.20.52, 1.20.46, 1.18.1, 1.17.112, 1.17.86, 1.17.74, 1.17.67, 1.17.58, 1.17.48, 1.17.45, 1.16.57, 1.16.51, 1.16.50, 1.16.2, 1.15.14, 1.15.13, 1.14.28, 1.14.20, 1.13.16, 1.13.10, 1.12.39, 1.12.37, 1.12.31, 1.10.36, 1.10.1, 1.9.235, 1.9.86, 1.9.78, 1.8.3, 1.7.63, 1.7.57, 1.6.11
| boto3                              || 1.28.57, 1.28.47, 1.28.20, 1.26.141, 1.26.134, 1.26.111, 1.26.77, 1.26.76, 1.23.8, 1.21.14, 1.20.52, 1.20.46, 1.18.1, 1.17.112, 1.17.86, 1.17.74, 1.17.67, 1.17.58, 1.17.48, 1.17.45, 1.16.57, 1.16.51, 1.16.50, 1.16.2, 1.15.14, 1.15.13, 1.14.28, 1.14.20, 1.13.16, 1.13.10, 1.12.39, 1.12.37, 1.12.31, 1.10.36, 1.10.1, 1.9.235, 1.9.86, 1.9.78, 1.8.3, 1.7.63, 1.7.57, 1.6.11
|-
|-
| botocore                          || 1.31.57, 1.31.47, 1.31.20, 1.29.141, 1.29.134, 1.29.111, 1.29.77, 1.26.8, 1.24.34, 1.24.14, 1.23.52, 1.23.46, 1.23.24, 1.22.5, 1.21.1, 1.20.112, 1.20.86, 1.20.74, 1.20.67, 1.20.58, 1.20.49, 1.20.48, 1.20.45, 1.19.57, 1.19.51, 1.19.50, 1.19.2, 1.18.14, 1.18.13, 1.17.28, 1.17.20, 1.16.16, 1.16.10, 1.15.39, 1.15.37, 1.14.9, 1.13.36, 1.13.1, 1.12.235, 1.12.216, 1.12.86, 1.12.78, 1.11.3, 1.10.63, 1.10.57, 1.9.11, 1.9.5
| botocore                          || 1.31.57, 1.31.47, 1.31.20, 1.31.17, 1.29.141, 1.29.134, 1.29.111, 1.29.77, 1.26.8, 1.24.34, 1.24.14, 1.23.52, 1.23.46, 1.23.24, 1.22.5, 1.21.1, 1.20.112, 1.20.86, 1.20.74, 1.20.67, 1.20.58, 1.20.49, 1.20.48, 1.20.45, 1.19.57, 1.19.51, 1.19.50, 1.19.2, 1.18.14, 1.18.13, 1.17.28, 1.17.20, 1.16.16, 1.16.10, 1.15.39, 1.15.37, 1.14.9, 1.13.36, 1.13.1, 1.12.235, 1.12.216, 1.12.86, 1.12.78, 1.11.3, 1.10.63, 1.10.57, 1.9.11, 1.9.5
|-
|-
| botorch                            || 0.5.1
| botorch                            || 0.5.1
Line 1,687: Line 1,689:
|-
|-
| isoweek                            || 1.3.3
| isoweek                            || 1.3.3
|-
| iterative_stratification          || 0.1.7
|-
|-
| itsdangerous                      || 2.1.2, 2.0.1, 1.1.0
| itsdangerous                      || 2.1.2, 2.0.1, 1.1.0
Line 2,420: Line 2,424:
| num2words                          || 0.5.10
| num2words                          || 0.5.10
|-
|-
| numba                              || 0.57.0, 0.56.3, 0.55.2, 0.55.1
| numba                              || 0.57.0, 0.56.4, 0.56.3, 0.55.2, 0.55.1
|-
|-
| numba_scipy                        || 0.3.1
| numba_scipy                        || 0.3.1
Line 3,467: Line 3,471:
|-
|-
| qiskit                            || 0.42.0, 0.39.3, 0.39.1, 0.37.0, 0.33.1, 0.24.0, 0.23.1
| qiskit                            || 0.42.0, 0.39.3, 0.39.1, 0.37.0, 0.33.1, 0.24.0, 0.23.1
|-
| qiskit_aer                        || 0.12.2, 0.12.0
|-
|-
| qiskit_aqua                        || 0.8.2, 0.8.1
| qiskit_aqua                        || 0.8.2, 0.8.1
Line 3,674: Line 3,680:
| Rx                                || 3.2.0, 1.6.1
| Rx                                || 3.2.0, 1.6.1
|-
|-
| s3fs                              || 0.4.2
| s3fs                              || 2021.6.1, 0.4.2
|-
|-
| s3transfer                        || 0.7.0, 0.6.2, 0.6.1, 0.6.0, 0.5.2, 0.5.1, 0.5.0, 0.4.2, 0.3.7, 0.3.6, 0.3.4, 0.3.3, 0.2.1, 0.1.13
| s3transfer                        || 0.7.0, 0.6.2, 0.6.1, 0.6.0, 0.5.2, 0.5.1, 0.5.0, 0.4.2, 0.3.7, 0.3.6, 0.3.4, 0.3.3, 0.2.1, 0.1.13
Line 3,879: Line 3,885:
|-
|-
| snuggs                            || 1.4.7
| snuggs                            || 1.4.7
|-
| somacore                          || 1.0.4
|-
|-
| sorted_nearest                    || 0.0.38, 0.0.37
| sorted_nearest                    || 0.0.38, 0.0.37
Line 4,006: Line 4,014:
| stdlib_list                        || 0.9.0, 0.7.0
| stdlib_list                        || 0.9.0, 0.7.0
|-
|-
| stevedore                          || 4.1.1, 4.1.0, 4.0.0, 3.5.0, 1.32.0, 1.30.1
| stevedore                          || 5.1.0, 4.1.1, 4.1.0, 4.0.0, 3.5.0, 1.32.0, 1.30.1
|-
|-
| stim                              || 1.11.0
| stim                              || 1.11.0
Line 4,037: Line 4,045:
|-
|-
| SuperSuit                          || 2.6.4, 2.5.0
| SuperSuit                          || 2.6.4, 2.5.0
|-
| supervision                        || 0.15.0
|-
|-
| svgwrite                          || 1.4.3, 1.4.1, 1.3.1, 1.1.12
| svgwrite                          || 1.4.3, 1.4.1, 1.3.1, 1.1.12
Line 4,188: Line 4,198:
| tiktoken                          || 0.3.3, 0.3.1
| tiktoken                          || 0.3.3, 0.3.1
|-
|-
| tiledbsoma                        || 1.4.0
| tiledb                            || 0.23.1, 0.22.2
|-
| tiledbsoma                        || 1.4.3
|-
|-
| timezonefinder                    || 6.2.0
| timezonefinder                    || 6.2.0
Line 4,394: Line 4,406:
| url_normalize                      || 1.4.3
| url_normalize                      || 1.4.3
|-
|-
| urllib3                            || 2.0.4, 1.26.16, 1.26.15, 1.26.14, 1.26.13, 1.26.12, 1.26.11, 1.26.10, 1.26.9, 1.26.8, 1.26.7, 1.26.6, 1.26.5, 1.26.4, 1.26.3, 1.26.2, 1.25.11, 1.25.10, 1.25.9, 1.25.8, 1.25.7, 1.25.6, 1.25.3, 1.25.2, 1.25.1, 1.25, 1.24.2, 1.24.1, 1.24, 1.23, 1.22
| urllib3                            || 2.0.4, 1.26.17, 1.26.16, 1.26.15, 1.26.14, 1.26.13, 1.26.12, 1.26.11, 1.26.10, 1.26.9, 1.26.8, 1.26.7, 1.26.6, 1.26.5, 1.26.4, 1.26.3, 1.26.2, 1.25.11, 1.25.10, 1.25.9, 1.25.8, 1.25.7, 1.25.6, 1.25.3, 1.25.2, 1.25.1, 1.25, 1.24.2, 1.24.1, 1.24, 1.23, 1.22
|-
|-
| urllib3_secure_extra              || 0.1.0
| urllib3_secure_extra              || 0.1.0