Wheels3.10: Difference between revisions

No change in size ,  6 months ago
no edit summary
No edit summary
No edit summary
Line 644: Line 644:
| cleo                              || 0.8.1
| cleo                              || 0.8.1
|-
|-
| Click, click                       || 8.1.7, 8.1.6, 8.1.5, 8.1.4, 8.1.3, 8.1.2, 8.1.0, 8.0.4, 8.0.3, 8.0.1, 8.0.0, 7.1.2, 7.1.1, 7.0, 6.7
| click, Click                      || 8.1.7, 8.1.6, 8.1.5, 8.1.4, 8.1.3, 8.1.2, 8.1.0, 8.0.4, 8.0.3, 8.0.1, 8.0.0, 7.1.2, 7.1.1, 7.0, 6.7
|-
|-
| click_plugins                      || 1.1.1
| click_plugins                      || 1.1.1
Line 1,332: Line 1,332:
| findpython                        || 0.2.1
| findpython                        || 0.2.1
|-
|-
| Fiona, fiona                       || 1.9.5, 1.9.4, 1.9a2, 1.8.21
| fiona, Fiona                      || 1.9.5, 1.9.4, 1.9a2, 1.8.21
|-
|-
| fire                              || 0.4.0
| fire                              || 0.4.0
Line 1,652: Line 1,652:
| gym_unity                          || 0.27.0
| gym_unity                          || 0.27.0
|-
|-
| gymnasium, Gymnasium               || 0.29.0, 0.28.1, 0.27.1, 0.26.3
| Gymnasium, gymnasium              || 0.29.0, 0.28.1, 0.27.1, 0.26.3
|-
|-
| gymnasium_notices                  || 0.0.1
| gymnasium_notices                  || 0.0.1
Line 2,410: Line 2,410:
| minerl                            || 0.3.6
| minerl                            || 0.3.6
|-
|-
| minigrid, MiniGrid                 || 2.2.1, 2.1.1, 2.0.0
| MiniGrid, minigrid                || 2.2.1, 2.1.1, 2.0.0
|-
|-
| miniKanren                        || 1.0.3
| miniKanren                        || 1.0.3
Line 3,122: Line 3,122:
| pickleshare                        || 0.7.5, 0.7.4
| pickleshare                        || 0.7.5, 0.7.4
|-
|-
| pillow, Pillow                     || 10.2.0, 10.1.0, 10.0.0, 9.5.0, 9.4.0, 9.3.0, 9.2.0, 9.1.1, 9.0.1
| Pillow, pillow                    || 10.2.0, 10.1.0, 10.0.0, 9.5.0, 9.4.0, 9.3.0, 9.2.0, 9.1.1, 9.0.1
|-
|-
| Pillow_SIMD                        || 9.0.0.post1
| Pillow_SIMD                        || 9.0.0.post1
Line 3,480: Line 3,480:
| pyglet                            || 1.5.21, 1.5.14, 1.5.3, 1.5.0, 1.4.11, 1.3.2
| pyglet                            || 1.5.21, 1.5.14, 1.5.3, 1.5.0, 1.4.11, 1.3.2
|-
|-
| pygments, Pygments                 || 2.17.2, 2.16.1, 2.15.1, 2.14.0, 2.13.0, 2.12.0, 2.11.2, 2.10.0, 2.9.0, 2.8.1, 2.8.0, 2.7.2, 2.7.1, 2.7.0, 2.6.1, 2.5.2, 2.4.2, 2.3.1, 2.2.0
| Pygments, pygments                || 2.17.2, 2.16.1, 2.15.1, 2.14.0, 2.13.0, 2.12.0, 2.11.2, 2.10.0, 2.9.0, 2.8.1, 2.8.0, 2.7.2, 2.7.1, 2.7.0, 2.6.1, 2.5.2, 2.4.2, 2.3.1, 2.2.0
|-
|-
| pygmo                              || 2.19.5
| pygmo                              || 2.19.5
Line 4,370: Line 4,370:
| shap                              || 0.43.0, 0.41.0
| shap                              || 0.43.0, 0.41.0
|-
|-
| Shapely, shapely                   || 2.0.2, 2.0.1, 1.8.5.post1, 1.8.2, 1.8.1.post1, 1.7.0
| shapely, Shapely                  || 2.0.2, 2.0.1, 1.8.5.post1, 1.8.2, 1.8.1.post1, 1.7.0
|-
|-
| SharedArray                        || 3.2.2
| SharedArray                        || 3.2.2
Line 4,464: Line 4,464:
| sortedcontainers                  || 2.4.0, 2.3.0, 2.2.2, 2.1.0, 2.0.4, 1.5.9
| sortedcontainers                  || 2.4.0, 2.3.0, 2.2.2, 2.1.0, 2.0.4, 1.5.9
|-
|-
| soundfile, SoundFile               || 0.12.1, 0.10.3.post1
| SoundFile, soundfile              || 0.12.1, 0.10.3.post1
|-
|-
| soupsieve                          || 2.5, 2.4.1, 2.4, 2.3.2.post1, 2.3.2, 2.3.1, 2.3, 2.0
| soupsieve                          || 2.5, 2.4.1, 2.4, 2.3.2.post1, 2.3.2, 2.3.1, 2.3, 2.0
Line 5,162: Line 5,162:
| weio                              || 1.0.0
| weio                              || 1.0.0
|-
|-
| werkzeug, Werkzeug                 || 3.0.1, 3.0.0, 2.3.7, 2.3.6, 2.3.4, 2.2.3, 2.2.2, 2.1.2, 2.0.3, 2.0.2, 2.0.1, 1.0.1, 0.16.1, 0.16.0, 0.15.5, 0.15.2, 0.15.0, 0.14.1, 0.13, 0.12.2
| Werkzeug, werkzeug                || 3.0.1, 3.0.0, 2.3.7, 2.3.6, 2.3.4, 2.2.3, 2.2.2, 2.1.2, 2.0.3, 2.0.2, 2.0.1, 1.0.1, 0.16.1, 0.16.0, 0.15.5, 0.15.2, 0.15.0, 0.14.1, 0.13, 0.12.2
|-
|-
| wetb                              || 0.1.0
| wetb                              || 0.1.0