Wheels3.10: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1,800: Line 1,800:
| gym_unity                                || 0.27.0
| gym_unity                                || 0.27.0
|-
|-
| gymnasium, Gymnasium                     || 0.29.1, 0.29.0, 0.28.1, 0.27.1, 0.26.3
| Gymnasium, gymnasium                      || 0.29.1, 0.29.0, 0.28.1, 0.27.1, 0.26.3
|-
|-
| gymnasium_notices                        || 0.0.1
| gymnasium_notices                        || 0.0.1
Line 2,238: Line 2,238:
| keopscore                                || 2.2.3, 2.1.2
| keopscore                                || 2.2.3, 2.1.2
|-
|-
| Keras, keras                             || 3.5.0, 3.3.3, 2.15.0, 2.14.0, 2.13.1, 2.12.0, 2.11.0, 2.10.0, 2.9.0, 2.8.0, 2.7.0, 2.6.0, 2.4.3, 2.3.1, 2.2.4, 2.2.2, 2.2.0, 2.1.2, 2.0.8
| keras, Keras                              || 3.5.0, 3.3.3, 2.15.0, 2.14.0, 2.13.1, 2.12.0, 2.11.0, 2.10.0, 2.9.0, 2.8.0, 2.7.0, 2.6.0, 2.4.3, 2.3.1, 2.2.4, 2.2.2, 2.2.0, 2.1.2, 2.0.8
|-
|-
| Keras_Applications                        || 1.0.8, 1.0.7, 1.0.6, 1.0.4, 1.0.2
| Keras_Applications                        || 1.0.8, 1.0.7, 1.0.6, 1.0.4, 1.0.2
Line 3,368: Line 3,368:
| persim                                    || 0.3.7
| persim                                    || 0.3.7
|-
|-
| PettingZoo, pettingzoo                   || 1.23.1, 1.8.1, 1.5.2
| pettingzoo, PettingZoo                    || 1.23.1, 1.8.1, 1.5.2
|-
|-
| pexpect                                  || 4.9.0, 4.8.0, 4.7.0, 4.6.0, 4.3.0, 4.2.1
| pexpect                                  || 4.9.0, 4.8.0, 4.7.0, 4.6.0, 4.3.0, 4.2.1
Line 3,396: Line 3,396:
| pickleshare                              || 0.7.5, 0.7.4
| pickleshare                              || 0.7.5, 0.7.4
|-
|-
| pillow, Pillow                           || 10.4.0, 10.3.0, 10.2.0, 10.1.0, 10.0.0, 9.5.0, 9.4.0, 9.3.0, 9.2.0, 9.1.1, 9.0.1
| Pillow, pillow                            || 10.4.0, 10.3.0, 10.2.0, 10.1.0, 10.0.0, 9.5.0, 9.4.0, 9.3.0, 9.2.0, 9.1.1, 9.0.1
|-
|-
| Pillow_SIMD                              || 9.5.0.post2, 9.0.0.post1
| Pillow_SIMD                              || 9.5.0.post2, 9.0.0.post1
Line 3,792: Line 3,792:
| pyglet                                    || 2.0.16, 1.5.21, 1.5.14, 1.5.3, 1.5.0, 1.4.11, 1.3.2
| pyglet                                    || 2.0.16, 1.5.21, 1.5.14, 1.5.3, 1.5.0, 1.4.11, 1.3.2
|-
|-
| pygments, Pygments                       || 2.18.0, 2.17.2, 2.16.1, 2.15.1, 2.14.0, 2.13.0, 2.12.0, 2.11.2, 2.10.0, 2.9.0, 2.8.1, 2.8.0, 2.7.2, 2.7.1, 2.7.0, 2.6.1, 2.5.2, 2.4.2, 2.3.1, 2.2.0
| Pygments, pygments                        || 2.18.0, 2.17.2, 2.16.1, 2.15.1, 2.14.0, 2.13.0, 2.12.0, 2.11.2, 2.10.0, 2.9.0, 2.8.1, 2.8.0, 2.7.2, 2.7.1, 2.7.0, 2.6.1, 2.5.2, 2.4.2, 2.3.1, 2.2.0
|-
|-
| pygmo                                    || 2.19.5
| pygmo                                    || 2.19.5
Line 4,742: Line 4,742:
| shap                                      || 0.43.0, 0.41.0
| shap                                      || 0.43.0, 0.41.0
|-
|-
| Shapely, shapely                         || 2.0.4, 2.0.2, 2.0.1, 1.8.5.post1, 1.8.2, 1.8.1.post1, 1.7.0
| shapely, Shapely                          || 2.0.4, 2.0.2, 2.0.1, 1.8.5.post1, 1.8.2, 1.8.1.post1, 1.7.0
|-
|-
| SharedArray                              || 3.2.2
| SharedArray                              || 3.2.2
Line 4,902: Line 4,902:
| spherical_geometry                        || 1.2.23
| spherical_geometry                        || 1.2.23
|-
|-
| sphinx, Sphinx                           || 7.3.7, 5.1.1, 4.4.0, 4.3.0, 4.1.1, 4.0.2, 3.3.0, 3.1.2, 1.7.7, 1.7.6, 1.7.5, 1.6.3
| Sphinx, sphinx                            || 7.3.7, 5.1.1, 4.4.0, 4.3.0, 4.1.1, 4.0.2, 3.3.0, 3.1.2, 1.7.7, 1.7.6, 1.7.5, 1.6.3
|-
|-
| sphinx_argparse                          || 0.2.5, 0.2.3
| sphinx_argparse                          || 0.2.5, 0.2.3