Wheels3.9: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 248: Line 248:
| astropy_healpix                          || 0.6
| astropy_healpix                          || 0.6
|-
|-
| astropy_iers_data                        || 0.2024.7.1.0.34.3, 0.2024.6.24.0.31.11
| astropy_iers_data                        || 0.2024.10.14.0.32.55, 0.2024.7.1.0.34.3, 0.2024.6.24.0.31.11
|-
|-
| astroquery                                || 0.4.7, 0.4.3
| astroquery                                || 0.4.7, 0.4.3
Line 1,798: Line 1,798:
| gym_unity                                || 0.27.0
| gym_unity                                || 0.27.0
|-
|-
| Gymnasium, gymnasium                     || 0.29.1, 0.29.0, 0.28.1, 0.27.1, 0.26.3
| gymnasium, Gymnasium                      || 0.29.1, 0.29.0, 0.28.1, 0.27.1, 0.26.3
|-
|-
| gymnasium_notices                        || 0.0.1
| gymnasium_notices                        || 0.0.1
Line 2,136: Line 2,136:
| jieba                                    || 0.42.1
| jieba                                    || 0.42.1
|-
|-
| jinja2, Jinja2                           || 3.1.4, 3.1.3, 3.1.2, 3.1.1, 3.0.3, 3.0.2, 3.0.1, 3.0.0, 2.11.3, 2.11.2, 2.11.1, 2.10.3, 2.10.1, 2.10, 2.9.6
| Jinja2, jinja2                            || 3.1.4, 3.1.3, 3.1.2, 3.1.1, 3.0.3, 3.0.2, 3.0.1, 3.0.0, 2.11.3, 2.11.2, 2.11.1, 2.10.3, 2.10.1, 2.10, 2.9.6
|-
|-
| jinja2_time                              || 0.2.0
| jinja2_time                              || 0.2.0
Line 3,392: Line 3,392:
| pesq                                      || 0.0.3
| pesq                                      || 0.0.3
|-
|-
| pettingzoo, PettingZoo                   || 1.23.1, 1.8.1, 1.5.2
| PettingZoo, pettingzoo                    || 1.23.1, 1.8.1, 1.5.2
|-
|-
| pexpect                                  || 4.9.0, 4.8.0, 4.7.0, 4.6.0, 4.3.0, 4.2.1
| pexpect                                  || 4.9.0, 4.8.0, 4.7.0, 4.6.0, 4.3.0, 4.2.1
Line 3,942: Line 3,942:
| pypdf                                    || 5.0.1
| pypdf                                    || 5.0.1
|-
|-
| pypdf2, PyPDF2                           || 3.0.1, 1.26.0
| PyPDF2, pypdf2                            || 3.0.1, 1.26.0
|-
|-
| pypeflow                                  || 2.3.0
| pypeflow                                  || 2.3.0
Line 4,762: Line 4,762:
| shap                                      || 0.43.0, 0.41.0
| shap                                      || 0.43.0, 0.41.0
|-
|-
| Shapely, shapely                         || 2.0.1, 1.8.5.post1, 1.8.2, 1.8.1.post1, 1.7.1, 1.7.0
| shapely, Shapely                          || 2.0.1, 1.8.5.post1, 1.8.2, 1.8.1.post1, 1.7.1, 1.7.0
|-
|-
| SharedArray                              || 3.2.2
| SharedArray                              || 3.2.2
Line 4,874: Line 4,874:
| sortedcontainers                          || 2.4.0, 2.3.0, 2.2.2, 2.1.0, 2.0.4, 1.5.9
| sortedcontainers                          || 2.4.0, 2.3.0, 2.2.2, 2.1.0, 2.0.4, 1.5.9
|-
|-
| soundfile, SoundFile                     || 0.12.1, 0.10.3.post1
| SoundFile, soundfile                      || 0.12.1, 0.10.3.post1
|-
|-
| soupsieve                                || 2.6, 2.5, 2.4.1, 2.4, 2.3.2.post1, 2.3.2, 2.3.1, 2.3, 2.0
| soupsieve                                || 2.6, 2.5, 2.4.1, 2.4, 2.3.2.post1, 2.3.2, 2.3.1, 2.3, 2.0
Line 4,922: Line 4,922:
| spherical_functions                      || 2021.2.18.18.20.59
| spherical_functions                      || 2021.2.18.18.20.59
|-
|-
| Sphinx, sphinx                           || 7.3.7, 5.1.1, 4.4.0, 4.3.0, 4.1.1, 4.0.2, 3.3.0, 3.1.2, 1.7.7, 1.7.6, 1.7.5, 1.6.3
| sphinx, Sphinx                            || 7.3.7, 5.1.1, 4.4.0, 4.3.0, 4.1.1, 4.0.2, 3.3.0, 3.1.2, 1.7.7, 1.7.6, 1.7.5, 1.6.3
|-
|-
| sphinx_argparse                          || 0.2.5, 0.2.3
| sphinx_argparse                          || 0.2.5, 0.2.3
Line 5,630: Line 5,630:
| weio                                      || 1.0.0
| weio                                      || 1.0.0
|-
|-
| Werkzeug, werkzeug                       || 3.0.4, 3.0.3, 3.0.1, 3.0.0, 2.3.7, 2.3.6, 2.3.4, 2.2.3, 2.2.2, 2.1.2, 2.0.3, 2.0.2, 2.0.1, 1.0.1, 0.16.1, 0.16.0, 0.15.5, 0.15.2, 0.15.0, 0.14.1, 0.13, 0.12.2
| werkzeug, Werkzeug                        || 3.0.4, 3.0.3, 3.0.1, 3.0.0, 2.3.7, 2.3.6, 2.3.4, 2.2.3, 2.2.2, 2.1.2, 2.0.3, 2.0.2, 2.0.1, 1.0.1, 0.16.1, 0.16.0, 0.15.5, 0.15.2, 0.15.0, 0.14.1, 0.13, 0.12.2
|-
|-
| wetb                                      || 0.1.0
| wetb                                      || 0.1.0