Wheels3.7: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 2,148: Line 2,148:
| keopscore                                || 2.2.3, 2.1.2
| keopscore                                || 2.2.3, 2.1.2
|-
|-
| keras, Keras                             || 3.5.0, 3.3.3, 2.15.0, 2.14.0, 2.13.1, 2.12.0, 2.11.0, 2.10.0, 2.9.0, 2.8.0, 2.7.0, 2.6.0, 2.4.3, 2.3.1, 2.2.4, 2.2.2, 2.2.0, 2.1.2, 2.0.8
| Keras, keras                              || 3.5.0, 3.3.3, 2.15.0, 2.14.0, 2.13.1, 2.12.0, 2.11.0, 2.10.0, 2.9.0, 2.8.0, 2.7.0, 2.6.0, 2.4.3, 2.3.1, 2.2.4, 2.2.2, 2.2.0, 2.1.2, 2.0.8
|-
|-
| Keras_Applications                        || 1.0.8, 1.0.7, 1.0.6, 1.0.4, 1.0.2
| Keras_Applications                        || 1.0.8, 1.0.7, 1.0.6, 1.0.4, 1.0.2
Line 4,610: Line 4,610:
| sortedcontainers                          || 2.4.0, 2.3.0, 2.2.2, 2.1.0, 2.0.4, 1.5.9
| sortedcontainers                          || 2.4.0, 2.3.0, 2.2.2, 2.1.0, 2.0.4, 1.5.9
|-
|-
| SoundFile, soundfile                     || 0.12.1, 0.10.3.post1
| soundfile, SoundFile                      || 0.12.1, 0.10.3.post1
|-
|-
| soupsieve                                || 2.6, 2.5, 2.4.1, 2.4, 2.3.2.post1, 2.3.2, 2.3.1, 2.3, 2.0
| soupsieve                                || 2.6, 2.5, 2.4.1, 2.4, 2.3.2.post1, 2.3.2, 2.3.1, 2.3, 2.0
Line 4,648: Line 4,648:
| spherical_functions                      || 2021.2.18.18.20.59
| spherical_functions                      || 2021.2.18.18.20.59
|-
|-
| Sphinx, sphinx                           || 7.3.7, 5.1.1, 4.4.0, 4.3.0, 4.1.1, 4.0.2, 3.3.0, 3.1.2, 1.7.7, 1.7.6, 1.7.5, 1.6.3
| sphinx, Sphinx                            || 7.3.7, 5.1.1, 4.4.0, 4.3.0, 4.1.1, 4.0.2, 3.3.0, 3.1.2, 1.7.7, 1.7.6, 1.7.5, 1.6.3
|-
|-
| sphinx_argparse                          || 0.2.5, 0.2.3
| sphinx_argparse                          || 0.2.5, 0.2.3