Wheels3.7: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 76: Line 76:
| alabaster                                || 0.7.16, 0.7.13, 0.7.12, 0.7.11, 0.7.10
| alabaster                                || 0.7.16, 0.7.13, 0.7.12, 0.7.11, 0.7.10
|-
|-
| albucore                                  || 0.0.17, 0.0.12
| albucore                                  || 0.0.19, 0.0.17, 0.0.12
|-
|-
| albumentations                            || 1.4.18, 1.4.10, 1.3.1, 1.3.0, 1.2.1
| albumentations                            || 1.4.20, 1.4.18, 1.4.10, 1.3.1, 1.3.0, 1.2.1
|-
|-
| alchemlyb                                || 0.4.0
| alchemlyb                                || 0.4.0
Line 2,044: Line 2,044:
| jieba                                    || 0.42.1
| jieba                                    || 0.42.1
|-
|-
| Jinja2, jinja2                           || 3.1.4, 3.1.3, 3.1.2, 3.1.1, 3.0.3, 3.0.2, 3.0.1, 3.0.0, 2.11.3, 2.11.2, 2.11.1, 2.10.3, 2.10.1, 2.10, 2.9.6
| jinja2, Jinja2                            || 3.1.4, 3.1.3, 3.1.2, 3.1.1, 3.0.3, 3.0.2, 3.0.1, 3.0.0, 2.11.3, 2.11.2, 2.11.1, 2.10.3, 2.10.1, 2.10, 2.9.6
|-
|-
| jinja2_time                              || 0.2.0
| jinja2_time                              || 0.2.0
Line 2,152: Line 2,152:
| keopscore                                || 2.2.3, 2.1.2
| keopscore                                || 2.2.3, 2.1.2
|-
|-
| keras, Keras                             || 3.5.0, 3.3.3, 2.15.0, 2.14.0, 2.13.1, 2.12.0, 2.11.0, 2.10.0, 2.9.0, 2.8.0, 2.7.0, 2.6.0, 2.4.3, 2.3.1, 2.2.4, 2.2.2, 2.2.0, 2.1.2, 2.0.8
| Keras, keras                              || 3.5.0, 3.3.3, 2.15.0, 2.14.0, 2.13.1, 2.12.0, 2.11.0, 2.10.0, 2.9.0, 2.8.0, 2.7.0, 2.6.0, 2.4.3, 2.3.1, 2.2.4, 2.2.2, 2.2.0, 2.1.2, 2.0.8
|-
|-
| Keras_Applications                        || 1.0.8, 1.0.7, 1.0.6, 1.0.4, 1.0.2
| Keras_Applications                        || 1.0.8, 1.0.7, 1.0.6, 1.0.4, 1.0.2
Line 2,757: Line 2,757:
|-
|-
| nanotime                                  || 0.5.2
| nanotime                                  || 0.5.2
|-
| narwhals                                  || 1.11.1
|-
|-
| nasp                                      || 1.1.2
| nasp                                      || 1.1.2
Line 4,622: Line 4,624:
| sortedcontainers                          || 2.4.0, 2.3.0, 2.2.2, 2.1.0, 2.0.4, 1.5.9
| sortedcontainers                          || 2.4.0, 2.3.0, 2.2.2, 2.1.0, 2.0.4, 1.5.9
|-
|-
| SoundFile, soundfile                     || 0.12.1, 0.10.3.post1
| soundfile, SoundFile                      || 0.12.1, 0.10.3.post1
|-
|-
| soupsieve                                || 2.6, 2.5, 2.4.1, 2.4, 2.3.2.post1, 2.3.2, 2.3.1, 2.3, 2.0
| soupsieve                                || 2.6, 2.5, 2.4.1, 2.4, 2.3.2.post1, 2.3.2, 2.3.1, 2.3, 2.0
Line 4,660: Line 4,662:
| spherical_functions                      || 2021.2.18.18.20.59
| spherical_functions                      || 2021.2.18.18.20.59
|-
|-
| sphinx, Sphinx                           || 7.3.7, 5.1.1, 4.4.0, 4.3.0, 4.1.1, 4.0.2, 3.3.0, 3.1.2, 1.7.7, 1.7.6, 1.7.5, 1.6.3
| Sphinx, sphinx                            || 7.3.7, 5.1.1, 4.4.0, 4.3.0, 4.1.1, 4.0.2, 3.3.0, 3.1.2, 1.7.7, 1.7.6, 1.7.5, 1.6.3
|-
|-
| sphinx_argparse                          || 0.2.5, 0.2.3
| sphinx_argparse                          || 0.2.5, 0.2.3
Line 5,060: Line 5,062:
| toytree                                  || 1.1.4
| toytree                                  || 1.1.4
|-
|-
| tqdm                                      || 4.66.5, 4.66.4, 4.66.2, 4.66.1, 4.65.2, 4.65.0, 4.64.1, 4.64.0, 4.63.1, 4.63.0, 4.62.3, 4.62.0, 4.61.2, 4.61.1, 4.61.0, 4.60.0, 4.59.0, 4.58.0, 4.57.0, 4.56.0, 4.53.0, 4.51.0, 4.50.2, 4.50.0, 4.49.0, 4.48.2, 4.47.0, 4.46.0, 4.40.2, 4.32.2, 4.31.1, 4.29.1, 4.24.0, 4.23.4, 4.19.5
| tqdm                                      || 4.66.6, 4.66.5, 4.66.4, 4.66.2, 4.66.1, 4.65.2, 4.65.0, 4.64.1, 4.64.0, 4.63.1, 4.63.0, 4.62.3, 4.62.0, 4.61.2, 4.61.1, 4.61.0, 4.60.0, 4.59.0, 4.58.0, 4.57.0, 4.56.0, 4.53.0, 4.51.0, 4.50.2, 4.50.0, 4.49.0, 4.48.2, 4.47.0, 4.46.0, 4.40.2, 4.32.2, 4.31.1, 4.29.1, 4.24.0, 4.23.4, 4.19.5
|-
|-
| tqdm_multiprocess                        || 0.0.11
| tqdm_multiprocess                        || 0.0.11
Line 5,344: Line 5,346:
| weio                                      || 1.0.0
| weio                                      || 1.0.0
|-
|-
| Werkzeug, werkzeug                       || 3.0.4, 3.0.3, 3.0.1, 3.0.0, 2.3.7, 2.3.6, 2.3.4, 2.2.3, 2.2.2, 2.1.2, 2.0.3, 2.0.2, 2.0.1, 1.0.1, 0.16.1, 0.16.0, 0.15.5, 0.15.2, 0.15.0, 0.14.1, 0.13, 0.12.2
| werkzeug, Werkzeug                        || 3.0.4, 3.0.3, 3.0.1, 3.0.0, 2.3.7, 2.3.6, 2.3.4, 2.2.3, 2.2.2, 2.1.2, 2.0.3, 2.0.2, 2.0.1, 1.0.1, 0.16.1, 0.16.0, 0.15.5, 0.15.2, 0.15.0, 0.14.1, 0.13, 0.12.2
|-
|-
| wget                                      || 3.2
| wget                                      || 3.2