Translations:Cedar/7/fr: Difference between revisions

From Alliance Doc
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
! nœuds !! cœurs !! mémoire disponible !! CPU  !! stockage !! GPU  
! nœuds !! cœurs !! mémoire disponible !! CPU  !! stockage !! GPU  
|-
|-
| 576 || 32 || 125G ou 128000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x SSD 480G  || -
| 256 || 32 || 125G ou 128000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x SSD 480G  || -
|-
|-
| 96 || 32 || 250G ou 257000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x SSD 480G || -
| 256 || 32 || 250G ou 257000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x SSD 480G || -
|-
|-
| 24 || 32 || 502G ou 515000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x SSD 480G || -
| 40 || 32 || 502G ou 515000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x SSD 480G || -
|-
|-
| 24 || 32 || 1510G ou 1547000M || 2 x Intel E5-2683 v4 Broadwell @ 2.1Ghz || 2 x SSD 480G || -
| 16 || 32 || 1510G ou 1547000M || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x SSD 480G || -
|-
|-
| 4   || 32 || 3022G ou 3095000M || 4 x Intel E7-4809 v4 Broadwell @ 2.1Ghz || 2 x SSD 480G || -
| 6   || 32 || 4000G ou 409600M || 2 x AMD EPYC 7302 @ 3.0GHz || 2 x SSD 480G || -
|-
|-
| 114 || 24 || 125G ou 128000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x SSD 800G || 4 x NVIDIA P100 Pascal (mémoire HBM2 12G)
| 2 || 40 || 6000G ou 614400M  || 4 x Intel Gold 5215 Cascade Lake @ 2.5GHz || 2 x SSD 480G || -
|-
| 96  || 24 || 125G ou 128000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x SSD 800G || 4 x NVIDIA P100 Pascal (mémoire HBM2 12G)
|-
|-
| 32  || 24 || 250G ou 257000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x SSD 800G || 4 x NVIDIA P100 Pascal (mémoire HBM2 16G)
| 32  || 24 || 250G ou 257000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x SSD 800G || 4 x NVIDIA P100 Pascal (mémoire HBM2 16G)
Line 18: Line 20:
| 192 || 32 || 187G ou 192000M  || 2 x Intel Silver 4216 Cascade Lake @ 2.1GHz || 1 x SSD 480G || 4 x NVIDIA V100 Volta (mémoire HBM2 32G)
| 192 || 32 || 187G ou 192000M  || 2 x Intel Silver 4216 Cascade Lake @ 2.1GHz || 1 x SSD 480G || 4 x NVIDIA V100 Volta (mémoire HBM2 32G)
|-
|-
| 640 || 48 || 187G ou 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1Ghz || 2 x SSD 480G || -
| 608 || 48 || 187G ou 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1GHz || 2 x SSD 480G || -
|-
|-
| 768 || 48 || 187G ou 192000M  || 2 x Intel Platinum 8260 Cascade Lake @ 2.4Ghz || 2 x SSD 480G || -
| 768 || 48 || 187G ou 192000M  || 2 x Intel Platinum 8260 Cascade Lake @ 2.4GHz || 2 x SSD 480G || -
|}
|}

Latest revision as of 14:39, 5 May 2024

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Cedar)
{| class="wikitable sortable"
! nodes !! cores !! available memory !! CPU  !! storage !! GPU 
|-
| 256 || 32 || 125G or 128000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
| 256 || 32 || 250G or 257000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
| 40  || 32 || 502G or 515000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
| 16  || 32 || 1510G or 1547000M || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
| 6  || 32 || 4000G or 4096000M || 2 x AMD EPYC 7302 @ 3.0GHz || 2 x 480G SSD || -
|-
| 2  || 40 || 6000G or 6144000M || 4 x Intel Gold 5215 Cascade Lake @ 2.5GHz || 2 x 480G SSD || -
|-
| 96  || 24 || 125G or 128000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (12G HBM2 memory)
|-
| 32  || 24 || 250G or 257000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (16G HBM2 memory)
|-
| 192 || 32 || 187G or 192000M  || 2 x Intel Silver 4216 Cascade Lake @ 2.1GHz || 1 x 480G SSD || 4 x NVIDIA V100 Volta (32G HBM2 memory)
|-
| 608 || 48 || 187G or 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1GHz || 2 x 480G SSD || -
|-
| 768 || 48 || 187G or 192000M  || 2 x Intel Platinum 8260 Cascade Lake @ 2.4GHz || 2 x 480G SSD || -
|}
nœuds cœurs mémoire disponible CPU stockage GPU
256 32 125G ou 128000M 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz 2 x SSD 480G -
256 32 250G ou 257000M 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz 2 x SSD 480G -
40 32 502G ou 515000M 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz 2 x SSD 480G -
16 32 1510G ou 1547000M 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz 2 x SSD 480G -
6 32 4000G ou 409600M 2 x AMD EPYC 7302 @ 3.0GHz 2 x SSD 480G -
2 40 6000G ou 614400M 4 x Intel Gold 5215 Cascade Lake @ 2.5GHz 2 x SSD 480G -
96 24 125G ou 128000M 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz 1 x SSD 800G 4 x NVIDIA P100 Pascal (mémoire HBM2 12G)
32 24 250G ou 257000M 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz 1 x SSD 800G 4 x NVIDIA P100 Pascal (mémoire HBM2 16G)
192 32 187G ou 192000M 2 x Intel Silver 4216 Cascade Lake @ 2.1GHz 1 x SSD 480G 4 x NVIDIA V100 Volta (mémoire HBM2 32G)
608 48 187G ou 192000M 2 x Intel Platinum 8160F Skylake @ 2.1GHz 2 x SSD 480G -
768 48 187G ou 192000M 2 x Intel Platinum 8260 Cascade Lake @ 2.4GHz 2 x SSD 480G -