Translations:Allocations and compute scheduling/50/fr: Difference between revisions

From Alliance Doc
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable" style="margin: auto; text-align: center;"
{| class="wikitable" style="margin: auto; text-align: center;"
|+ Scores UGR pour les GPU entiers, par modèle
|-
|-
|
|
! scope="col"| Score FP32
! scope="col"| FP32 score
! scope="col"| Score FP16
! scope="col"| FP16 score
! scope="col"| Score mémoire
! scope="col"| Memory score
! scope="col"| Score pondéré
! scope="col"| Combined score
! scope="col"| Score combiné
! colspan="2",scope="col"| Available
! colspan="2",scope="col"| Disponible
! scope="col"| Allocatable
! scope="col"| Alloué par concours
|-
|-
! scope="col"| COEFFICIENT
! scope="col"| Coefficient:
! scope="col"| 1.6
! scope="col"| 1.6
! scope="col"| 1.6
! scope="col"| 1.6
! scope="col"| 0.8
! scope="col"| 0.8
! scope="col"| (UGR)
! scope="col"| (RGU)
! scope="col"| Présentement
! scope="col"| Now
! scope="col"| Pour 2025
! scope="col"| 2025
! scope="col"| Concours de 2025
! scope="col"| RAC 2025
|-
|-
! scope="row" | H100-80gb  
! scope="row" | H100-80gb  

Revision as of 21:07, 19 September 2024

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Allocations and compute scheduling)
{| class="wikitable" style="margin: auto; text-align: center;"
|+ RGU scores for whole GPU models
|-
|
! scope="col"| FP32 score
! scope="col"| FP16 score
! scope="col"| Memory score
! scope="col"| Combined score
! colspan="2",scope="col"| Available
! scope="col"| Allocatable 
|-
! scope="col"| Coefficient:
! scope="col"| 1.6
! scope="col"| 1.6
! scope="col"| 0.8
! scope="col"| (RGU)
! scope="col"| Now
! scope="col"| 2025
! scope="col"| RAC 2025
|-
! scope="row" | H100-80gb 
| 3.44 || 3.17 || 2.0 || 12.2 || No ||  Yes || Yes 
|-
! scope="row"| A100-80gb
| 1.00 || 1.00 || 2.0 ||  4.8 || No ||    ? || No
|-
! scope="row"| A100-40gb
| <b>1.00</b> || <b>1.00</b> || <b>1.0</b> || <b>4.0</b> || Yes || Yes || Yes
|-
! scope="row"| V100-32gb
| 0.81 || 0.40 || 0.8 || 2.6 || Yes ||  ? || No
|-
! scope="row"| V100-16gb
| 0.81 || 0.40 || 0.4 || 2.2 || Yes ||  ? || No
|-
! scope="row"| T4-16gb
| 0.42 || 0.21 || 0.4 || 1.3 || Yes ||  ? || No
|-
! scope="row"| P100-16gb
| 0.48 || 0.03 || 0.4 || 1.1 || Yes || No || No
|-
! scope="row"| P100-12gb
| 0.48 || 0.03 || 0.3 || 1.0 || Yes || No || No
|}
Scores UGR pour les GPU entiers, par modèle
FP32 score FP16 score Memory score Combined score Available Allocatable
Coefficient: 1.6 1.6 0.8 (RGU) Now 2025 RAC 2025
H100-80gb 3.44 3.17 2.0 12.2 No Yes Yes
A100-80gb 1.00 1.00 2.0 4.8 No ? No
A100-40gb 1.00 1.00 1.0 4.0 Yes Yes Yes
V100-32gb 0.81 0.40 0.8 2.6 Yes ? No
V100-16gb 0.81 0.40 0.4 2.2 Yes ? No
T4-16gb 0.42 0.21 0.4 1.3 Yes ? No
P100-16gb 0.48 0.03 0.4 1.1 Yes No No
P100-12gb 0.48 0.03 0.3 1.0 Yes No No