Translations:Using GPUs with Slurm/2/fr: Difference between revisions

no edit summary
(Created page with "{| class="wikitable" |- ! # of Nodes !!Node type !! CPU cores !! CPU memory !! # of GPUs !! GPU type !! PCIe bus topology |- | 114 || Cedar Base GPU || 24 || 128GB || 4 || N...")
 
No edit summary
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
|-
|-
! # of Nodes !!Node type !! CPU cores !! CPU memory !! # of GPUs !! GPU type !! PCIe bus topology
! # de nœuds !! Type de nœud !! Cœurs CPU !! Mémoire CPU !! # de GPUs !! Type de GPU !! Topologie du bus PCIe  
|-
|-
| 114  || Cedar Base GPU || 24 || 128GB || 4  || NVIDIA P100-PCIE-12GB || Two GPUs per CPU socket
| 114  || ''GPU base'', Cedar || 24 || 128Go || 4  || NVIDIA P100-PCIE-12GB || deux GPUs par socket CPU
|-
|-
| 32 || Cedar Large GPU || 24|| 256GB || 4  || NVIDIA P100-PCIE-16GB || All GPUs under same CPU socket
| 32 || ''GPU large'', Cedar || 24|| 256Go || 4  || NVIDIA P100-PCIE-16GB || tous les GPUs sous le même socket CPU
|-
|-
| 160 || Graham Base GPU || 32|| 128GB || 2  || NVIDIA P100-PCIE-12GB || One GPU per CPU socket
| 160 || 'GPU base'', Graham || 32|| 128Go || 2  || NVIDIA P100-PCIE-12GB || un GPU par socket CPU
|}
|}
rsnt_translations
56,437

edits