Translations:Allocations and compute scheduling/50/fr: Difference between revisions

From Alliance Doc
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 3: Line 3:
|-
|-
|
|
! scope="col"| FP32 score
! scope="col"| Score FP32
! scope="col"| FP16 score
! scope="col"| Score FP16
! scope="col"| Memory score
! scope="col"| Score mémoire
! scope="col"| Combined score
! scope="col"| Score combiné
! colspan="2",scope="col"| Available
! colspan="2",scope="col"| Disponible
! scope="col"| Allocatable
! scope="col"| Alloué par concours
|-
|-
! scope="col"| Coefficient:
! scope="col"| COEFFICIENT
! scope="col"| 1.6
! scope="col"| 1.6
! scope="col"| 1.6
! scope="col"| 1.6
! scope="col"| 0.8
! scope="col"| 0.8
! scope="col"| (RGU)
! scope="col"| (UGR)
! scope="col"| Now
! scope="col"| Présentement
! scope="col"| 2025
! scope="col"| Pour 2025
! scope="col"| RAC 2025
! scope="col"| Concours de 2025
|-
|-
! scope="row" | H100-80gb  
! scope="row" | H100-80gb  
| 3.44 || 3.17 || 2.0 || 12.2 || No ||  Yes || Yes
| 3.44 || 3.17 || 2.0 || 12.2 || non ||  oui || oui
|-
|-
! scope="row"| A100-80gb
! scope="row"| A100-80gb
| 1.00 || 1.00 || 2.0 ||  4.8 || No ||    ? || No
| 1.00 || 1.00 || 2.0 ||  4.8 || non ||    ? || non
|-
|-
! scope="row"| A100-40gb
! scope="row"| A100-40gb
Line 29: Line 29:
|-
|-
! scope="row"| V100-32gb
! scope="row"| V100-32gb
| 0.81 || 0.40 || 0.8 || 2.6 || Yes ||  ? || No
| 0.81 || 0.40 || 0.8 || 2.6 || oui ||  ? || non
|-
|-
! scope="row"| V100-16gb
! scope="row"| V100-16gb
| 0.81 || 0.40 || 0.4 || 2.2 || Yes ||  ? || No
| 0.81 || 0.40 || 0.4 || 2.2 || oui ||  ? || non
|-
|-
! scope="row"| T4-16gb
! scope="row"| T4-16gb
| 0.42 || 0.21 || 0.4 || 1.3 || Yes ||  ? || No
| 0.42 || 0.21 || 0.4 || 1.3 || oui ||  ? || non
|-
|-
! scope="row"| P100-16gb
! scope="row"| P100-16gb
| 0.48 || 0.03 || 0.4 || 1.1 || Yes || No || No
| 0.48 || 0.03 || 0.4 || 1.1 || oui || non || non
|-
|-
! scope="row"| P100-12gb
! scope="row"| P100-12gb
| 0.48 || 0.03 || 0.3 || 1.0 || Yes || No || No
| 0.48 || 0.03 || 0.3 || 1.0 || oui || non || non
|}
|}

Latest revision as of 21:10, 19 September 2024

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Allocations and compute scheduling)
{| class="wikitable" style="margin: auto; text-align: center;"
|+ RGU scores for whole GPU models
|-
|
! scope="col"| FP32 score
! scope="col"| FP16 score
! scope="col"| Memory score
! scope="col"| Combined score
! colspan="2",scope="col"| Available
! scope="col"| Allocatable 
|-
! scope="col"| Coefficient:
! scope="col"| 1.6
! scope="col"| 1.6
! scope="col"| 0.8
! scope="col"| (RGU)
! scope="col"| Now
! scope="col"| 2025
! scope="col"| RAC 2025
|-
! scope="row" | H100-80gb 
| 3.44 || 3.17 || 2.0 || 12.2 || No ||  Yes || Yes 
|-
! scope="row"| A100-80gb
| 1.00 || 1.00 || 2.0 ||  4.8 || No ||    ? || No
|-
! scope="row"| A100-40gb
| <b>1.00</b> || <b>1.00</b> || <b>1.0</b> || <b>4.0</b> || Yes || Yes || Yes
|-
! scope="row"| V100-32gb
| 0.81 || 0.40 || 0.8 || 2.6 || Yes ||  ? || No
|-
! scope="row"| V100-16gb
| 0.81 || 0.40 || 0.4 || 2.2 || Yes ||  ? || No
|-
! scope="row"| T4-16gb
| 0.42 || 0.21 || 0.4 || 1.3 || Yes ||  ? || No
|-
! scope="row"| P100-16gb
| 0.48 || 0.03 || 0.4 || 1.1 || Yes || No || No
|-
! scope="row"| P100-12gb
| 0.48 || 0.03 || 0.3 || 1.0 || Yes || No || No
|}
Scores UGR pour les GPU entiers, par modèle
Score FP32 Score FP16 Score mémoire Score combiné Disponible Alloué par concours
COEFFICIENT 1.6 1.6 0.8 (UGR) Présentement Pour 2025 Concours de 2025
H100-80gb 3.44 3.17 2.0 12.2 non oui oui
A100-80gb 1.00 1.00 2.0 4.8 non ? non
A100-40gb 1.00 1.00 1.0 4.0 Yes Yes Yes
V100-32gb 0.81 0.40 0.8 2.6 oui ? non
V100-16gb 0.81 0.40 0.4 2.2 oui ? non
T4-16gb 0.42 0.21 0.4 1.3 oui ? non
P100-16gb 0.48 0.03 0.4 1.1 oui non non
P100-12gb 0.48 0.03 0.3 1.0 oui non non