Cloud resources: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
''Parent page: [[Cloud]]'' | ''Parent page: [[Cloud]]'' | ||
==Hardware== <!--T:1--> | ==Hardware== <!--T:1--> | ||
===Arbutus ( | ===Arbutus ([https://arbutus.cloud.computecanada.ca arbutus.cloud.computecanada.ca])=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Node | ! Node count !! CPU !! Memory (GB) !! Local (ephemeral) storage !! Interconnect !! GPU !! Total cores | ||
|- | |- | ||
| 32 || 2 x [https://ark.intel.com/products/120492/Intel-Xeon-Gold-6130-Processor-22M-Cache-2_10-GHz Gold 6130] || 256 ||4 x 900GB 10k SAS in [https://en.wikipedia.org/wiki/Standard_RAID_levels#RAID_5 RAID5] || 1 x 10GbE || N/A || 1024 | | 32 || 2 x [https://ark.intel.com/products/120492/Intel-Xeon-Gold-6130-Processor-22M-Cache-2_10-GHz Gold 6130] || 256 ||4 x 900GB 10k SAS in [https://en.wikipedia.org/wiki/Standard_RAID_levels#RAID_5 RAID5] || 1 x 10GbE || N/A || 1024 | ||
Line 29: | Line 29: | ||
89,344 GB of RAM. | 89,344 GB of RAM. | ||
===East | ===East cloud ([http://east.cloud.computecanada.ca east.cloud.computecanada.ca])=== <!--T:7--> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Node | ! Node count !! CPU !! Memory (GB) !! Local (ephemeral) storage !! Interconnect !! GPU !! Total cores | ||
|- | |- | ||
| 36 || 2 x E5-2650 v2 || 128 || 2x 1TB SATA 7.2K in RAID0 + SSD [https://en.wikipedia.org/wiki/Bcache bcache] || 1 x 10GbE || N/A || 576 | | 36 || 2 x E5-2650 v2 || 128 || 2x 1TB SATA 7.2K in RAID0 + SSD [https://en.wikipedia.org/wiki/Bcache bcache] || 1 x 10GbE || N/A || 576 | ||
Line 41: | Line 41: | ||
4,608 GB of RAM | 4,608 GB of RAM | ||
===Graham | ===Graham cloud ([https://graham.cloud.computecanada.ca graham.cloud.computecanada.ca])=== <!--T:8--> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Node | ! Node count !! CPU !! Memory (GB) !! Local (ephemeral) storage !! Interconnect !! GPU !! Total cores | ||
|- | |- | ||
| 56 || 2 x E5-2683 v4 || 256 || 2x 500GB SSD in RAID0 || 1 x 10GbE || N/A || 1792 | | 56 || 2 x E5-2683 v4 || 256 || 2x 500GB SSD in RAID0 || 1 x 10GbE || N/A || 1792 | ||
Line 54: | Line 54: | ||
==Software== <!--T:2--> | ==Software== <!--T:2--> | ||
Compute Canada | Compute Canada cloud OpenStack platform versions as of Sept 05 2018<br/> | ||
* East | * East: Queens | ||
* Graham | * Graham: Queens | ||
* Arbutus: Queens | * Arbutus: Queens | ||
<!--T:4--> | <!--T:4--> |
Revision as of 19:22, 18 February 2019
Parent page: Cloud
Hardware
Arbutus (arbutus.cloud.computecanada.ca)
Node count | CPU | Memory (GB) | Local (ephemeral) storage | Interconnect | GPU | Total cores |
---|---|---|---|---|---|---|
32 | 2 x Gold 6130 | 256 | 4 x 900GB 10k SAS in RAID5 | 1 x 10GbE | N/A | 1024 |
4 | 2 x Gold 6130 | 768 | 4 x 900GB 10k SAS in RAID5 | 2 x 10GbE | N/A | 128 |
8 | 2 x Gold 6130 | 256 | 4 x 1.92TB SSD in RAID5 | 1 x 10GbE | N/A | 256 |
240 | 2 x E5-2680 v4 | 256 | 4 x 900GB 10k SAS in RAID5 | 1 x 10GbE | N/A | 6720 |
8 | 2 x E5-2680 v4 | 512 | 4 x 900GB 10k SAS in RAID5 | 2 x 10GbE | N/A | 224 |
2 | 2 x E5-2680 v4 | 128 | 4 x 900GB 10k SAS in RAID5 | 1 x 10GbE | 2 x Tesla K80 | 56 |
32 | 2 x E5-2650 v2 | 256 | 3 x 600GB 10K SAS in RAID0 | 1 x 10GbE | N/A | 512 |
8 | 2 x E5-2650 v2 | 512 | 3 x 600GB 10K SAS in RAID0 | 1 x 10GbE | N/A | 128 |
Location: University of Victoria
Total compute cores: 9048 (334 nodes)
5.7 PB of persistent Ceph storage.
89,344 GB of RAM.
East cloud (east.cloud.computecanada.ca)
Node count | CPU | Memory (GB) | Local (ephemeral) storage | Interconnect | GPU | Total cores |
---|---|---|---|---|---|---|
36 | 2 x E5-2650 v2 | 128 | 2x 1TB SATA 7.2K in RAID0 + SSD bcache | 1 x 10GbE | N/A | 576 |
Location: Université de Sherbrooke
Total compute cores: 576
100 TB of persistent Ceph storage.
4,608 GB of RAM
Graham cloud (graham.cloud.computecanada.ca)
Node count | CPU | Memory (GB) | Local (ephemeral) storage | Interconnect | GPU | Total cores |
---|---|---|---|---|---|---|
56 | 2 x E5-2683 v4 | 256 | 2x 500GB SSD in RAID0 | 1 x 10GbE | N/A | 1792 |
Location: University of Waterloo
Total compute cores: 1792
84 TB of persistent Ceph storage.
14,336 GB of RAM
Software
Compute Canada cloud OpenStack platform versions as of Sept 05 2018
- East: Queens
- Graham: Queens
- Arbutus: Queens
See the OpenStack releases for a list of all OpenStack versions.