Translations:Graham/6/fr: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| | | Nœuds de calcul de type "base" || 800 nœuds || 16 coeurs/socket, 2 sockets/nœud, 128 Go de mémoire | ||
|- | |- | ||
| | | Nœuds de calcul de type "large" || 56 nœuds || 16 cœurs/socket, 2 sockets/nœud, 256 Go de mémoire | ||
|- | |- | ||
| | | Nœuds "bigmem500" || 24 nœuds || 16 cœurs/socket, 2 sockets/nœud, 512 Go de mémoire | ||
|- | |- | ||
| | | Nœuds "bigmem3000" || 3 nœuds || 16 cœurs/socket, 4 sockets/nœud, 3 To de mémoire | ||
|- | |- | ||
| | | Nœuds GPU || 160 nœuds || 16 coeurs/socket, 2 sockets/nœud, 128 Go de mémoire, 2 GPUs NVIDIA P100 | ||
|} | |} |
Revision as of 22:08, 25 April 2017
Nœuds de calcul de type "base" | 800 nœuds | 16 coeurs/socket, 2 sockets/nœud, 128 Go de mémoire |
Nœuds de calcul de type "large" | 56 nœuds | 16 cœurs/socket, 2 sockets/nœud, 256 Go de mémoire |
Nœuds "bigmem500" | 24 nœuds | 16 cœurs/socket, 2 sockets/nœud, 512 Go de mémoire |
Nœuds "bigmem3000" | 3 nœuds | 16 cœurs/socket, 4 sockets/nœud, 3 To de mémoire |
Nœuds GPU | 160 nœuds | 16 coeurs/socket, 2 sockets/nœud, 128 Go de mémoire, 2 GPUs NVIDIA P100 |