Translations:Cedar/7/fr: Difference between revisions

From Alliance Doc
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
| nœuds de calcul de type "large" || 128 nœuds || 256Go de mémoire, 16 cœurs/sockets, 2 sockets/nœud; processeurs Intel Broadwell 2.1GHz, modèle E5-2683 v4
| nœuds de calcul de type "large" || 128 nœuds || 256Go de mémoire, 16 cœurs/sockets, 2 sockets/nœud; processeurs Intel Broadwell 2.1GHz, modèle E5-2683 v4
|-
|-
| nœuds à grande mémoire 512 || 24 nœuds  || 0.5To (512Go) de mémoire, 16 cœurs/socket, 2 sockets/nœud; processeurs Intel Broadwell 2.1GHz, modèle E5-2683 v4
| nœuds à grande mémoire 500 || 24 nœuds  || 0.5To (512Go) de mémoire, 16 cœurs/socket, 2 sockets/nœud; processeurs Intel Broadwell 2.1GHz, modèle E5-2683 v4
|-
|-
| nœuds à grande mémoire 1500 || 24 nœuds  || 1.5To de mémoire, 16 cœurs/socket, 2 sockets/nœud; processeurs Intel Broadwell 2.1GHz, modèle E5-2683 v4
| nœuds à grande mémoire 1500 || 24 nœuds  || 1.5To de mémoire, 16 cœurs/socket, 2 sockets/nœud; processeurs Intel Broadwell 2.1GHz, modèle E5-2683 v4

Revision as of 18:56, 26 April 2017

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Cedar)
{| class="wikitable sortable"
! nodes !! cores !! available memory !! CPU  !! storage !! GPU 
|-
| 256 || 32 || 125G or 128000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
| 256 || 32 || 250G or 257000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
| 40  || 32 || 502G or 515000M  || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
| 16  || 32 || 1510G or 1547000M || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
| 6  || 32 || 4000G or 4096000M || 2 x AMD EPYC 7302 @ 3.0GHz || 2 x 480G SSD || -
|-
| 2  || 40 || 6000G or 6144000M || 4 x Intel Gold 5215 Cascade Lake @ 2.5GHz || 2 x 480G SSD || -
|-
| 96  || 24 || 125G or 128000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (12G HBM2 memory)
|-
| 32  || 24 || 250G or 257000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (16G HBM2 memory)
|-
| 192 || 32 || 187G or 192000M  || 2 x Intel Silver 4216 Cascade Lake @ 2.1GHz || 1 x 480G SSD || 4 x NVIDIA V100 Volta (32G HBM2 memory)
|-
| 608 || 48 || 187G or 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1GHz || 2 x 480G SSD || -
|-
| 768 || 48 || 187G or 192000M  || 2 x Intel Platinum 8260 Cascade Lake @ 2.4GHz || 2 x 480G SSD || -
|}
nœuds de calcul de base 576 nœuds 128Go de mémoire, 16 cœurs/socket, 2 sockets/nœud; processeurs Intel Broadwell 2.1GHz, modèle E5-2683 v4
nœuds de calcul de type "large" 128 nœuds 256Go de mémoire, 16 cœurs/sockets, 2 sockets/nœud; processeurs Intel Broadwell 2.1GHz, modèle E5-2683 v4
nœuds à grande mémoire 500 24 nœuds 0.5To (512Go) de mémoire, 16 cœurs/socket, 2 sockets/nœud; processeurs Intel Broadwell 2.1GHz, modèle E5-2683 v4
nœuds à grande mémoire 1500 24 nœuds 1.5To de mémoire, 16 cœurs/socket, 2 sockets/nœud; processeurs Intel Broadwell 2.1GHz, modèle E5-2683 v4
nœuds GPU de base 114 nœuds 128Go de mémoire, 12 cœurs/socket, 2 sockets/nœud, 4 NVidia P100 Pascal avec 12Go de mémoire HBM2 par nœud, 2 GPUs/racine PCI; processeurs Intel Broadwell 2.2GHz, modèle E5-2650 v4
nœuds GPU "large" 32 nœuds 256Go de mémoire, 12 cœurs/socket, 2 sockets/nœud, 4 NVidia P100 Pascal avec 16Go de mémoire HBM2 par nœud, 2 GPUs/bus PCI; tous les GPUs sur la même racine PCI; processeurs Intel Broadwell 2.2GHz, modèle E5-2650 v4
nœuds à grande mémoire 3000 4 nœuds 3To de mémoire, 8 cœurs/socket, 4 sockets/nœud; processeurs Intel Broadwell 2.1GHz, modèle E7-4809 v4