ORCA: Difference between revisions
(Marked this version for translation) |
No edit summary |
||
Line 7: | Line 7: | ||
== Licensing == <!--T:2--> | == Licensing == <!--T:2--> | ||
If you wish to use pre-built ORCA executables | If you wish to use pre-built ORCA executables: | ||
# You have to register at https://cec.mpg.de/orcadownload/ | # You have to register at https://cec.mpg.de/orcadownload/ | ||
# [[Technical support | Contact us]] requesting access to ORCA with a copy of the registration email | # [[Technical support | Contact us]] requesting access to ORCA with a copy of the registration email | ||
==Using the software== <!--T:3--> | ==Using the software== <!--T:3--> | ||
ORCA | To see what versions of ORCA are currently available, type <code>module spider orca</code>. For detailed information about a specific version, including what other modules must be loaded first, use the module's full name. For example: | ||
$ module spider orca/4.0.1.2 | $ module spider orca/4.0.1.2 | ||
... | |||
You will need to load all module(s) on any one of the lines below before the "orca/4.0.1.2" module is available to load. | |||
nixpkgs/16.09 intel/2016.4 openmpi/2.0.2 | |||
See [[Using modules]] for general guidance. | |||
===Job Submission=== <!--T:4--> | ===Job Submission=== <!--T:4--> | ||
For a general discussion about submitting jobs, see [[Running jobs]]. | |||
<!--T:5--> | <!--T:5--> | ||
The following is a job script to run ORCA | The following is a job script to run ORCA using [[MPI]]: | ||
</translate> | </translate> | ||
Line 27: | Line 32: | ||
|contents= | |contents= | ||
#!/bin/bash | #!/bin/bash | ||
#SBATCH --ntasks=8 # cpus, the nprocs defined in the input file | |||
#SBATCH --mem-per-cpu=3G # memory per cpu | |||
#SBATCH --time=00-03:00 # time (DD-HH:MM) | |||
#SBATCH --output=benzene.log # output .log file | |||
module load openmpi/2.0.2 | module load openmpi/2.0.2 | ||
module load orca/4.0.1.2 | |||
$EBROOTORCA/orca benzen.inp | |||
}} | }} | ||
<translate> | <translate> |
Revision as of 18:08, 3 November 2017
Introduction
ORCA is a flexible, efficient and easy-to-use general purpose tool for quantum chemistry with specific emphasis on spectroscopic properties of open-shell molecules. It features a wide variety of standard quantum chemical methods ranging from semiempirical methods to DFT to single- and multireference correlated ab initio methods. It can also treat environmental and relativistic effects.
Licensing
If you wish to use pre-built ORCA executables:
- You have to register at https://cec.mpg.de/orcadownload/
- Contact us requesting access to ORCA with a copy of the registration email
Using the software
To see what versions of ORCA are currently available, type module spider orca
. For detailed information about a specific version, including what other modules must be loaded first, use the module's full name. For example:
$ module spider orca/4.0.1.2 ... You will need to load all module(s) on any one of the lines below before the "orca/4.0.1.2" module is available to load. nixpkgs/16.09 intel/2016.4 openmpi/2.0.2
See Using modules for general guidance.
Job Submission
For a general discussion about submitting jobs, see Running jobs.
The following is a job script to run ORCA using MPI:
#!/bin/bash
#SBATCH --ntasks=8 # cpus, the nprocs defined in the input file
#SBATCH --mem-per-cpu=3G # memory per cpu
#SBATCH --time=00-03:00 # time (DD-HH:MM)
#SBATCH --output=benzene.log # output .log file
module load openmpi/2.0.2
module load orca/4.0.1.2
$EBROOTORCA/orca benzen.inp
Example of the input file, benzene.inp:
# Benzene RHF Opt Calculation
%pal nprocs 8 end
! RHF TightSCF PModel
! opt
* xyz 0 1
C 0.000000000000 1.398696930758 0.000000000000
C 0.000000000000 -1.398696930758 0.000000000000
C 1.211265339156 0.699329968382 0.000000000000
C 1.211265339156 -0.699329968382 0.000000000000
C -1.211265339156 0.699329968382 0.000000000000
C -1.211265339156 -0.699329968382 0.000000000000
H 0.000000000000 2.491406946734 0.000000000000
H 0.000000000000 -2.491406946734 0.000000000000
H 2.157597486829 1.245660462400 0.000000000000
H 2.157597486829 -1.245660462400 0.000000000000
H -2.157597486829 1.245660462400 0.000000000000
H -2.157597486829 -1.245660462400 0.000000000000
*
Example
Example results for benzene can be found on Graham under
/home/jemmyhu/tests/test_ORCA/