System status: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<languages /> | <languages /> | ||
<translate> | <translate> | ||
= National | = National resources = <!--T:12--> | ||
For the status of the National Compute Canada systems please see | For the status of the National Compute Canada systems please see | ||
* [http://status.computecanada.ca/ Compute Canada system status] website. This page is updated manually, not automatically, so unplanned events will appear when a staff member has taken note. | * [http://status.computecanada.ca/ Compute Canada system status] website. This page is updated manually, not automatically, so unplanned events will appear when a staff member has taken note. | ||
* [[Known issues]] page | * [[Known issues]] page | ||
= Legacy | = Legacy resources = <!--T:15--> | ||
Please consult the appropriate consortium site for statuses of legacy systems: | Please consult the appropriate consortium site for statuses of legacy systems: | ||
* [https://www.westgrid.ca/support/system_status WestGrid], including ownCloud | * [https://www.westgrid.ca/support/system_status WestGrid], including ownCloud |
Revision as of 18:23, 6 February 2019
National resources
For the status of the National Compute Canada systems please see
- Compute Canada system status website. This page is updated manually, not automatically, so unplanned events will appear when a staff member has taken note.
- Known issues page
Legacy resources
Please consult the appropriate consortium site for statuses of legacy systems:
- WestGrid, including ownCloud
- SciNet
- SHARCNET
- Centre for Advanced Computing
- Calcul Québec
- ACENET