Béluga: Difference between revisions

No change in size ,  5 years ago
no edit summary
(Marked this version for translation)
No edit summary
Line 75: Line 75:
! Nombre !! Type !! Cœurs !! Mémoire !! Matériel
! Nombre !! Type !! Cœurs !! Mémoire !! Matériel
|-
|-
| 172 || ''small'' 96G || 40 || 93G ou 96000M || deux Intel Gold 6148 Skylake à 2.4 GHz; SSD de 480Go à 6Gbps
| 172 || ''small'' 96G || 40 || 92G ou 95000M || deux Intel Gold 6148 Skylake à 2.4 GHz; SSD de 480Go à 6Gbps
|-
|-
| 516 || ''base'' 192G || 40 || 187G ou 192000M || mêmes que ''small''
| 516 || ''base'' 192G || 40 || 185G ou 190000M || mêmes que ''small''
|-
|-
| 12 || ''large'' 768G || 40 || 750G ou 768000M || mêmes que ''small''
| 12 || ''large'' 768G || 40 || 752G ou 771000M || mêmes que ''small''
|-
|-
| 172 || ''GPU'' || 40 || 187G ou 192000M || mêmes que ''small'', mais quatre GPU NVIDIA V100 Volta (SXM2, mémoire de 16 Go HBM2), SSD NVMe de 1.6 To
| 172 || ''GPU'' || 40 || 185G ou 190000M || mêmes que ''small'', mais quatre GPU NVIDIA V100 Volta (SXM2, mémoire de 16 Go HBM2), SSD NVMe de 1.6 To
|}
|}
</translate>
</translate>
Bureaucrats, cc_docs_admin, cc_staff
2,306

edits