Modules sse3: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Tag: Manual revert
No edit summary
Line 417: Line 417:
| align="center" | [https://developer.nvidia.com/cudnn cudnn]
| align="center" | [https://developer.nvidia.com/cudnn cudnn]
| align="center" | math
| align="center" | math
| align="center" | 5.1, 6.0, 7.6.5, 8.0.3, 8.2.0, 8.6.0.163, 8.7.0.84
| align="center" | 5.1, 6.0, 7.0, 7.6.5, 8.0.3, 8.2.0, 8.6.0.163, 8.7.0.84
| <div class="mw-collapsible mw-collapsed" style="white-space: pre-line;"><br />Description: The NVIDIA CUDA Deep Neural Network library (cuDNN) is a GPU-accelerated library of primitives for deep neural networks. Homepage: https://developer.nvidia.com/cudnn URL: https://developer.nvidia.com/cudnn Keyword:math<br /><br /><br /></div>
| <div class="mw-collapsible mw-collapsed" style="white-space: pre-line;"><br />Description: The NVIDIA CUDA Deep Neural Network library (cuDNN) is a GPU-accelerated library of primitives for deep neural networks. Homepage: https://developer.nvidia.com/cudnn URL: https://developer.nvidia.com/cudnn Keyword:math<br /><br /><br /></div>
|-
|-
Line 2,372: Line 2,372:
| align="center" | [http://mdx.plm.automation.siemens.com/star-ccm-plus starccm]
| align="center" | [http://mdx.plm.automation.siemens.com/star-ccm-plus starccm]
| align="center" | phys
| align="center" | phys
| align="center" | 11.06.011-R8, 12.04.011-R8, 12.06.011-R8, 13.04.010-R8, 13.06.012-R8, 14.02.012-R8, 14.04.013-R8, 14.06.013-R8, 15.04.010-R8, 16.02.008-R8, 16.02.009-R8, 16.04.007-R8, 16.04.012-R8, 16.06.008-R8, 17.02.007-R8, 17.02.008-R8, 17.04.007-R8, 17.04.008-R8, 17.06.007-R8, 17.06.008-R8, 18.02.008-R8
| align="center" | 11.06.011-R8, 12.04.011-R8, 12.06.011-R8, 13.04.010-R8, 13.06.012-R8, 14.02.012-R8, 14.04.013-R8, 14.06.013-R8, 15.04.010-R8, 16.02.008-R8, 16.02.009-R8, 16.04.007-R8, 16.04.012-R8, 16.06.008-R8, 17.02.007-R8, 17.02.008-R8, 17.04.007-R8, 17.04.008-R8, 17.06.007-R8, 17.06.008-R8, 18.02.008-R8, 18.04.008-R8
| Documentation: [[StarCCM]]<div class="mw-collapsible mw-collapsed" style="white-space: pre-line;"><br />Description: Predicting the real-world performance of a product requires simulation tools that span a variety of engineering disciplines. STAR-CCM+ is an all-in-one solution that delivers accurate and efficient multidisciplinary technologies in a single integrated user interface. This version uses double precision. Homepage: http://mdx.plm.automation.siemens.com/star-ccm-plus URL: http://mdx.plm.automation.siemens.com/star-ccm-plus Keyword:phys<br /><br /><br /></div>
| Documentation: [[StarCCM]]<div class="mw-collapsible mw-collapsed" style="white-space: pre-line;"><br />Description: Predicting the real-world performance of a product requires simulation tools that span a variety of engineering disciplines. STAR-CCM+ is an all-in-one solution that delivers accurate and efficient multidisciplinary technologies in a single integrated user interface. This version uses double precision. Homepage: http://mdx.plm.automation.siemens.com/star-ccm-plus URL: http://mdx.plm.automation.siemens.com/star-ccm-plus Keyword:phys<br /><br /><br /></div>
|-
|-
| align="center" | [http://mdx.plm.automation.siemens.com/star-ccm-plus starccm-mixed]
| align="center" | [http://mdx.plm.automation.siemens.com/star-ccm-plus starccm-mixed]
| align="center" | phys
| align="center" | phys
| align="center" | 11.06.011, 12.04.011, 12.06.011, 13.04.010, 13.06.012, 14.02.012, 14.04.013, 14.06.013, 15.04.010, 16.02.008, 16.02.009, 16.04.007, 16.04.012, 16.06.008, 17.02.007, 17.02.008, 17.04.007, 17.04.008, 17.06.007, 17.06.008, 18.02.008
| align="center" | 11.06.011, 12.04.011, 12.06.011, 13.04.010, 13.06.012, 14.02.012, 14.04.013, 14.06.013, 15.04.010, 16.02.008, 16.02.009, 16.04.007, 16.04.012, 16.06.008, 17.02.007, 17.02.008, 17.04.007, 17.04.008, 17.06.007, 17.06.008, 18.02.008, 18.04.008
| Documentation: [[StarCCM]]<div class="mw-collapsible mw-collapsed" style="white-space: pre-line;"><br />Description: Predicting the real-world performance of a product requires simulation tools that span a variety of engineering disciplines. STAR-CCM+ is an all-in-one solution that delivers accurate and efficient multidisciplinary technologies in a single integrated user interface. This version uses mixed precision. Homepage: http://mdx.plm.automation.siemens.com/star-ccm-plus URL: http://mdx.plm.automation.siemens.com/star-ccm-plus Keyword:phys<br /><br /><br /></div>
| Documentation: [[StarCCM]]<div class="mw-collapsible mw-collapsed" style="white-space: pre-line;"><br />Description: Predicting the real-world performance of a product requires simulation tools that span a variety of engineering disciplines. STAR-CCM+ is an all-in-one solution that delivers accurate and efficient multidisciplinary technologies in a single integrated user interface. This version uses mixed precision. Homepage: http://mdx.plm.automation.siemens.com/star-ccm-plus URL: http://mdx.plm.automation.siemens.com/star-ccm-plus Keyword:phys<br /><br /><br /></div>
|-
|-

Navigation menu