Wheels3.10: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 299: Line 299:
|-
|-
| bayesian_optimization              || 1.4.3, 1.2.0
| bayesian_optimization              || 1.4.3, 1.2.0
|-
| baytune                            || 0.5.0
|-
|-
| bazel                              || 0.0.0.20200723
| bazel                              || 0.0.0.20200723
Line 608: Line 610:
| clyngor_with_clingo                || 5.3.post1
| clyngor_with_clingo                || 5.3.post1
|-
|-
| cma                                || 3.2.2
| cma                                || 3.3.0, 3.2.2
|-
|-
| cmaes                              || 0.9.1, 0.9.0, 0.8.2
| cmaes                              || 0.9.1, 0.9.0, 0.8.2
Line 702: Line 704:
| copulae                            || 0.7.8
| copulae                            || 0.7.8
|-
|-
| copulas                            || 0.9.0
| copulas                            || 0.10.0, 0.9.0
|-
|-
| corner                            || 2.2.1
| corner                            || 2.2.1
Line 711: Line 713:
|-
|-
| cotengra                          || 0.5.4, 0.2.0
| cotengra                          || 0.5.4, 0.2.0
|-
| cotengrust                        || 0.1.1
|-
|-
| coverage                          || 7.2.0, 7.1.0, 5.3.1
| coverage                          || 7.2.0, 7.1.0, 5.3.1
Line 2,437: Line 2,441:
|-
|-
| neurite                            || 0.2
| neurite                            || 0.2
|-
| nevergrad                          || 1.0.1
|-
|-
| newick                            || 1.9.0, 1.3.2
| newick                            || 1.9.0, 1.3.2
Line 3,315: Line 3,321:
|-
|-
| Pypubsub                          || 4.0.3
| Pypubsub                          || 4.0.3
|-
| pyqcm                              || 2.3.1
|-
|-
| pyqtgraph                          || 0.12.4
| pyqtgraph                          || 0.12.4

Navigation menu