Wheels3.10: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 84: Line 84:
| ale_py                            || 0.8.1, 0.7.5
| ale_py                            || 0.8.1, 0.7.5
|-
|-
| alembic                            || 1.13.0, 1.12.1, 1.11.1, 1.10.0, 1.9.4, 1.9.0, 1.7.5, 1.7.4, 1.2.1
| alembic                            || 1.13.1, 1.13.0, 1.12.1, 1.11.1, 1.10.0, 1.9.4, 1.9.0, 1.7.5, 1.7.4, 1.2.1
|-
|-
| alglib                            || 3.17.0
| alglib                            || 3.17.0
Line 782: Line 782:
| cumm                              || 0.4.7
| cumm                              || 0.4.7
|-
|-
| cupy                              || 12.2.0, 12.0.0, 11.2.0, 11.0.0, 10.6.0, 10.2.0
| cupy                              || 13.0.0, 12.2.0, 12.0.0, 11.2.0, 11.0.0, 10.6.0, 10.2.0
|-
|-
| custodian                          || 2023.7.22, 2021.2.8
| custodian                          || 2023.7.22, 2021.2.8
Line 1,282: Line 1,282:
| folium                            || 0.14.0, 0.12.1.post1
| folium                            || 0.14.0, 0.12.1.post1
|-
|-
| fonttools                          || 4.47.0, 4.46.0, 4.45.1, 4.44.0, 4.43.1, 4.42.1, 4.42.0, 4.41.0, 4.40.0, 4.39.3, 4.39.0, 4.38.0, 4.37.4, 4.37.1, 4.34.4, 4.33.3, 4.32.0, 4.31.2, 4.29.1
| fonttools                          || 4.47.2, 4.47.0, 4.46.0, 4.45.1, 4.44.0, 4.43.1, 4.42.1, 4.42.0, 4.41.0, 4.40.0, 4.39.3, 4.39.0, 4.38.0, 4.37.4, 4.37.1, 4.34.4, 4.33.3, 4.32.0, 4.31.2, 4.29.1
|-
|-
| forceatlas2_python                || 1.1
| forceatlas2_python                || 1.1
Line 2,927: Line 2,927:
|-
|-
| plotnine                          || 0.8.0, 0.7.1, 0.7.0
| plotnine                          || 0.8.0, 0.7.1, 0.7.0
|-
| plotting                          || 0.0.7
|-
|-
| pluggy                            || 1.3.0, 1.2.0, 1.0.0, 0.13.1, 0.13.0, 0.12.0, 0.9.0, 0.8.1, 0.8.0, 0.7.1, 0.6.0
| pluggy                            || 1.3.0, 1.2.0, 1.0.0, 0.13.1, 0.13.0, 0.12.0, 0.9.0, 0.8.1, 0.8.0, 0.7.1, 0.6.0
Line 3,966: Line 3,968:
| sdv                                || 1.2.1
| sdv                                || 1.2.1
|-
|-
| seaborn                            || 0.12.2, 0.12.1, 0.11.2, 0.11.1, 0.10.1, 0.10.0, 0.9.0, 0.8.1
| seaborn                            || 0.13.1, 0.12.2, 0.12.1, 0.11.2, 0.11.1, 0.10.1, 0.10.0, 0.9.0, 0.8.1
|-
|-
| SecretStorage                      || 3.3.1, 3.1.2
| SecretStorage                      || 3.3.1, 3.1.2
Line 4,182: Line 4,184:
| SQImFil                            || 0.3.7
| SQImFil                            || 0.3.7
|-
|-
| SQLAlchemy                        || 2.0.23, 2.0.21, 2.0.16, 2.0.13, 2.0.9, 2.0.4, 1.4.31, 1.3.3
| SQLAlchemy                        || 2.0.25, 2.0.23, 2.0.21, 2.0.16, 2.0.13, 2.0.9, 2.0.4, 1.4.31, 1.3.3
|-
|-
| sqlalchemy_migrate                || 0.13.0
| sqlalchemy_migrate                || 0.13.0
Line 4,491: Line 4,493:
|-
|-
| torchrec                          || 0.3.2
| torchrec                          || 0.3.2
|-
| torchsparse                        || 2.0.0
|-
|-
| torchsummary                      || 1.5.1
| torchsummary                      || 1.5.1

Navigation menu