Wheels3.10: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 1,187: Line 1,187:
|-
|-
| drmaa                                || 0.7.9
| drmaa                                || 0.7.9
|-
| dtw                                  || 1.4.0
|-
|-
| duckdb                              || 0.10.1
| duckdb                              || 0.10.1
Line 1,738: Line 1,740:
| gxformat2                            || 0.15.0
| gxformat2                            || 0.15.0
|-
|-
| gym                                  || 0.26.2, 0.25.1, 0.24.0, 0.21.0, 0.18.0, 0.17.2, 0.17.1, 0.15.4, 0.12.1
| gym                                  || 0.26.2, 0.25.1, 0.24.0, 0.21.0, 0.18.0, 0.17.2, 0.17.1, 0.15.4, 0.12.1, 0.10.9
|-
|-
| gym3                                || 0.3.3
| gym3                                || 0.3.3
Line 2,068: Line 2,070:
| jieba                                || 0.42.1
| jieba                                || 0.42.1
|-
|-
| Jinja2, jinja2                       || 3.1.4, 3.1.3, 3.1.2, 3.1.1, 3.0.3, 3.0.2, 3.0.1, 3.0.0, 2.11.3, 2.11.2, 2.11.1, 2.10.3, 2.10.1, 2.10, 2.9.6
| jinja2, Jinja2                      || 3.1.4, 3.1.3, 3.1.2, 3.1.1, 3.0.3, 3.0.2, 3.0.1, 3.0.0, 2.11.3, 2.11.2, 2.11.1, 2.10.3, 2.10.1, 2.10, 2.9.6
|-
|-
| jinja2_time                          || 0.2.0
| jinja2_time                          || 0.2.0
Line 2,540: Line 2,542:
| minerl                              || 0.3.6
| minerl                              || 0.3.6
|-
|-
| minigrid, MiniGrid                   || 2.2.1, 2.1.1, 2.0.0
| MiniGrid, minigrid                  || 2.2.1, 2.1.1, 2.0.0
|-
|-
| miniKanren                          || 1.0.3
| miniKanren                          || 1.0.3
Line 2,843: Line 2,845:
|-
|-
| nidmresults                          || 2.1.0
| nidmresults                          || 2.1.0
|-
| nighthawk                            || 0.3.0
|-
|-
| nilearn                              || 0.10.1, 0.9.1, 0.7.1, 0.6.2, 0.5.2
| nilearn                              || 0.10.1, 0.9.1, 0.7.1, 0.6.2, 0.5.2
Line 3,562: Line 3,566:
| pydantic                            || 2.7.3, 2.7.0, 2.6.4, 2.6.3, 2.5.2, 2.5.1, 2.5.0, 2.4.2, 2.4.1, 2.4.0, 2.3.0, 2.0.3, 2.0.2, 2.0, 1.10.13, 1.10.12, 1.10.10, 1.10.7, 1.10.5, 1.10.4, 1.10.2, 1.9.1, 1.8.2, 1.7.3, 1.6.2
| pydantic                            || 2.7.3, 2.7.0, 2.6.4, 2.6.3, 2.5.2, 2.5.1, 2.5.0, 2.4.2, 2.4.1, 2.4.0, 2.3.0, 2.0.3, 2.0.2, 2.0, 1.10.13, 1.10.12, 1.10.10, 1.10.7, 1.10.5, 1.10.4, 1.10.2, 1.9.1, 1.8.2, 1.7.3, 1.6.2
|-
|-
| pydantic_core                        || 2.18.4, 2.18.2, 2.18.1, 2.16.3, 2.11.0, 2.10.0, 2.6.3, 2.4.0, 2.1.2
| pydantic_core                        || 2.20.1, 2.18.4, 2.18.2, 2.18.1, 2.16.3, 2.11.0, 2.10.0, 2.6.3, 2.4.0, 2.1.2
|-
|-
| pydantic_settings                    || 2.0.3
| pydantic_settings                    || 2.0.3
Line 3,650: Line 3,654:
| pygit2                              || 1.12.0
| pygit2                              || 1.12.0
|-
|-
| pyglet                              || 1.5.21, 1.5.14, 1.5.3, 1.5.0, 1.4.11, 1.3.2
| pyglet                              || 2.0.16, 1.5.21, 1.5.14, 1.5.3, 1.5.0, 1.4.11, 1.3.2
|-
|-
| Pygments, pygments                   || 2.18.0, 2.17.2, 2.16.1, 2.15.1, 2.14.0, 2.13.0, 2.12.0, 2.11.2, 2.10.0, 2.9.0, 2.8.1, 2.8.0, 2.7.2, 2.7.1, 2.7.0, 2.6.1, 2.5.2, 2.4.2, 2.3.1, 2.2.0
| pygments, Pygments                  || 2.18.0, 2.17.2, 2.16.1, 2.15.1, 2.14.0, 2.13.0, 2.12.0, 2.11.2, 2.10.0, 2.9.0, 2.8.1, 2.8.0, 2.7.2, 2.7.1, 2.7.0, 2.6.1, 2.5.2, 2.4.2, 2.3.1, 2.2.0
|-
|-
| pygmo                                || 2.19.5
| pygmo                                || 2.19.5
Line 3,921: Line 3,925:
|-
|-
| pystrum                              || 0.2
| pystrum                              || 0.2
|-
| pysubs2                              || 1.7.2
|-
|-
| pytabix                              || 0.1
| pytabix                              || 0.1
Line 4,254: Line 4,260:
| rawpy                                || 0.19.0
| rawpy                                || 0.19.0
|-
|-
| ray                                  || 2.9.2, 2.8.1, 2.7.0, 2.6.3, 2.4.0, 2.3.1, 2.2.0, 2.0.0, 1.13.0
| ray                                  || 2.10.0, 2.9.2, 2.8.1, 2.7.0, 2.6.3, 2.4.0, 2.3.1, 2.2.0, 2.0.0, 1.13.0
|-
|-
| ray_cpp                              || 2.6.3
| ray_cpp                              || 2.6.3
Line 4,443: Line 4,449:
|-
|-
| scArches                            || 0.5.3
| scArches                            || 0.5.3
|-
| scenedetect                          || 0.6.4
|-
|-
| scgpt                                || 0.2.1, 0.1.2.post1
| scgpt                                || 0.2.1, 0.1.2.post1
Line 4,570: Line 4,578:
| shap                                || 0.43.0, 0.41.0
| shap                                || 0.43.0, 0.41.0
|-
|-
| Shapely, shapely                     || 2.0.4, 2.0.2, 2.0.1, 1.8.5.post1, 1.8.2, 1.8.1.post1, 1.7.0
| shapely, Shapely                    || 2.0.4, 2.0.2, 2.0.1, 1.8.5.post1, 1.8.2, 1.8.1.post1, 1.7.0
|-
|-
| SharedArray                          || 3.2.2
| SharedArray                          || 3.2.2
Line 4,678: Line 4,686:
| sortedcontainers                    || 2.4.0, 2.3.0, 2.2.2, 2.1.0, 2.0.4, 1.5.9
| sortedcontainers                    || 2.4.0, 2.3.0, 2.2.2, 2.1.0, 2.0.4, 1.5.9
|-
|-
| soundfile, SoundFile                 || 0.12.1, 0.10.3.post1
| SoundFile, soundfile                || 0.12.1, 0.10.3.post1
|-
|-
| soupsieve                            || 2.5, 2.4.1, 2.4, 2.3.2.post1, 2.3.2, 2.3.1, 2.3, 2.0
| soupsieve                            || 2.5, 2.4.1, 2.4, 2.3.2.post1, 2.3.2, 2.3.1, 2.3, 2.0
Line 4,720: Line 4,728:
| spherical_geometry                  || 1.2.23
| spherical_geometry                  || 1.2.23
|-
|-
| sphinx, Sphinx                       || 7.3.7, 5.1.1, 4.4.0, 4.3.0, 4.1.1, 4.0.2, 3.3.0, 3.1.2, 1.7.7, 1.7.6, 1.7.5, 1.6.3
| Sphinx, sphinx                      || 7.3.7, 5.1.1, 4.4.0, 4.3.0, 4.1.1, 4.0.2, 3.3.0, 3.1.2, 1.7.7, 1.7.6, 1.7.5, 1.6.3
|-
|-
| sphinx_argparse                      || 0.2.5, 0.2.3
| sphinx_argparse                      || 0.2.5, 0.2.3
Line 5,422: Line 5,430:
| weio                                || 1.0.0
| weio                                || 1.0.0
|-
|-
| werkzeug, Werkzeug                   || 3.0.3, 3.0.1, 3.0.0, 2.3.7, 2.3.6, 2.3.4, 2.2.3, 2.2.2, 2.1.2, 2.0.3, 2.0.2, 2.0.1, 1.0.1, 0.16.1, 0.16.0, 0.15.5, 0.15.2, 0.15.0, 0.14.1, 0.13, 0.12.2
| Werkzeug, werkzeug                  || 3.0.3, 3.0.1, 3.0.0, 2.3.7, 2.3.6, 2.3.4, 2.2.3, 2.2.2, 2.1.2, 2.0.3, 2.0.2, 2.0.1, 1.0.1, 0.16.1, 0.16.0, 0.15.5, 0.15.2, 0.15.0, 0.14.1, 0.13, 0.12.2
|-
|-
| wetb                                || 0.1.0
| wetb                                || 0.1.0

Navigation menu