Wheels3.9: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 708: Line 708:
| cleo                                      || 0.8.1
| cleo                                      || 0.8.1
|-
|-
| Click, click                             || 8.1.7, 8.1.6, 8.1.5, 8.1.4, 8.1.3, 8.1.2, 8.1.0, 8.0.4, 8.0.3, 8.0.1, 8.0.0, 7.1.2, 7.1.1, 7.0, 6.7
| click, Click                              || 8.1.7, 8.1.6, 8.1.5, 8.1.4, 8.1.3, 8.1.2, 8.1.0, 8.0.4, 8.0.3, 8.0.1, 8.0.0, 7.1.2, 7.1.1, 7.0, 6.7
|-
|-
| click_plugins                            || 1.1.1
| click_plugins                            || 1.1.1
Line 1,466: Line 1,466:
| flash_attn                                || 2.2.0, 2.0.9, 2.0.8, 1.0.9, 1.0.7
| flash_attn                                || 2.2.0, 2.0.9, 2.0.8, 1.0.9, 1.0.7
|-
|-
| Flask, flask                             || 3.0.3, 3.0.2, 3.0.1, 3.0.0, 2.3.3, 2.3.2, 2.2.2, 2.0.2, 2.0.1, 1.1.2, 1.1.1, 1.0.2, 0.12.2, 0.12.1
| flask, Flask                              || 3.0.3, 3.0.2, 3.0.1, 3.0.0, 2.3.3, 2.3.2, 2.2.2, 2.0.2, 2.0.1, 1.1.2, 1.1.1, 1.0.2, 0.12.2, 0.12.1
|-
|-
| Flask_Bootstrap                          || 3.3.7.1
| Flask_Bootstrap                          || 3.3.7.1
Line 2,118: Line 2,118:
| jieba                                    || 0.42.1
| jieba                                    || 0.42.1
|-
|-
| jinja2, Jinja2                           || 3.1.4, 3.1.3, 3.1.2, 3.1.1, 3.0.3, 3.0.2, 3.0.1, 3.0.0, 2.11.3, 2.11.2, 2.11.1, 2.10.3, 2.10.1, 2.10, 2.9.6
| Jinja2, jinja2                            || 3.1.4, 3.1.3, 3.1.2, 3.1.1, 3.0.3, 3.0.2, 3.0.1, 3.0.0, 2.11.3, 2.11.2, 2.11.1, 2.10.3, 2.10.1, 2.10, 2.9.6
|-
|-
| jinja2_time                              || 0.2.0
| jinja2_time                              || 0.2.0
Line 2,226: Line 2,226:
| keopscore                                || 2.2.3, 2.1.2
| keopscore                                || 2.2.3, 2.1.2
|-
|-
| Keras, keras                             || 3.5.0, 3.3.3, 2.15.0, 2.14.0, 2.13.1, 2.12.0, 2.11.0, 2.10.0, 2.9.0, 2.8.0, 2.7.0, 2.6.0, 2.4.3, 2.3.1, 2.2.4, 2.2.2, 2.2.0, 2.1.2, 2.0.8
| keras, Keras                              || 3.5.0, 3.3.3, 2.15.0, 2.14.0, 2.13.1, 2.12.0, 2.11.0, 2.10.0, 2.9.0, 2.8.0, 2.7.0, 2.6.0, 2.4.3, 2.3.1, 2.2.4, 2.2.2, 2.2.0, 2.1.2, 2.0.8
|-
|-
| Keras_Applications                        || 1.0.8, 1.0.7, 1.0.6, 1.0.4, 1.0.2
| Keras_Applications                        || 1.0.8, 1.0.7, 1.0.6, 1.0.4, 1.0.2
Line 2,612: Line 2,612:
| minerl                                    || 0.3.6
| minerl                                    || 0.3.6
|-
|-
| MiniGrid, minigrid                       || 2.2.1, 2.1.1, 2.0.0
| minigrid, MiniGrid                        || 2.2.1, 2.1.1, 2.0.0
|-
|-
| miniKanren                                || 1.0.3
| miniKanren                                || 1.0.3
Line 3,354: Line 3,354:
| pesq                                      || 0.0.3
| pesq                                      || 0.0.3
|-
|-
| PettingZoo, pettingzoo                   || 1.23.1, 1.8.1, 1.5.2
| pettingzoo, PettingZoo                    || 1.23.1, 1.8.1, 1.5.2
|-
|-
| pexpect                                  || 4.9.0, 4.8.0, 4.7.0, 4.6.0, 4.3.0, 4.2.1
| pexpect                                  || 4.9.0, 4.8.0, 4.7.0, 4.6.0, 4.3.0, 4.2.1
Line 3,900: Line 3,900:
| pyparsing                                || 3.1.4, 3.1.2, 3.1.1, 3.0.9, 3.0.8, 3.0.7, 3.0.6, 3.0.5, 3.0.4, 3.0.3, 3.0.2, 3.0.1, 2.4.7, 2.4.6, 2.4.5, 2.4.2, 2.4.0, 2.3.1, 2.3.0, 2.2.2, 2.2.0, 2.1.10
| pyparsing                                || 3.1.4, 3.1.2, 3.1.1, 3.0.9, 3.0.8, 3.0.7, 3.0.6, 3.0.5, 3.0.4, 3.0.3, 3.0.2, 3.0.1, 2.4.7, 2.4.6, 2.4.5, 2.4.2, 2.4.0, 2.3.1, 2.3.0, 2.2.2, 2.2.0, 2.1.10
|-
|-
| PyPDF2, pypdf2                           || 3.0.1, 1.26.0
| pypdf2, PyPDF2                            || 3.0.1, 1.26.0
|-
|-
| pypeflow                                  || 2.3.0
| pypeflow                                  || 2.3.0
Line 4,874: Line 4,874:
| spherical_functions                      || 2021.2.18.18.20.59
| spherical_functions                      || 2021.2.18.18.20.59
|-
|-
| sphinx, Sphinx                           || 7.3.7, 5.1.1, 4.4.0, 4.3.0, 4.1.1, 4.0.2, 3.3.0, 3.1.2, 1.7.7, 1.7.6, 1.7.5, 1.6.3
| Sphinx, sphinx                            || 7.3.7, 5.1.1, 4.4.0, 4.3.0, 4.1.1, 4.0.2, 3.3.0, 3.1.2, 1.7.7, 1.7.6, 1.7.5, 1.6.3
|-
|-
| sphinx_argparse                          || 0.2.5, 0.2.3
| sphinx_argparse                          || 0.2.5, 0.2.3
Line 5,570: Line 5,570:
| weio                                      || 1.0.0
| weio                                      || 1.0.0
|-
|-
| Werkzeug, werkzeug                       || 3.0.4, 3.0.3, 3.0.1, 3.0.0, 2.3.7, 2.3.6, 2.3.4, 2.2.3, 2.2.2, 2.1.2, 2.0.3, 2.0.2, 2.0.1, 1.0.1, 0.16.1, 0.16.0, 0.15.5, 0.15.2, 0.15.0, 0.14.1, 0.13, 0.12.2
| werkzeug, Werkzeug                        || 3.0.4, 3.0.3, 3.0.1, 3.0.0, 2.3.7, 2.3.6, 2.3.4, 2.2.3, 2.2.2, 2.1.2, 2.0.3, 2.0.2, 2.0.1, 1.0.1, 0.16.1, 0.16.0, 0.15.5, 0.15.2, 0.15.0, 0.14.1, 0.13, 0.12.2
|-
|-
| wetb                                      || 0.1.0
| wetb                                      || 0.1.0

Navigation menu