Cloud resources: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 8: Line 8:
|-
|-
|  
|  
240 nodes with 2 x Intel E5-2680 v4 CPU's, 256GB of RAM, 4 x 900GB 10k SAS in RAID5
GP1 nodes<br/>
8 nodes with 2 x Intel E5-2680 v4 CPU's, 512GB of RAM, 4 x 900GB 10k SAS in RAID5
240 nodes with 2 x Intel E5-2680 v4 CPU's, 256GB of RAM, 4 x 900GB 10k SAS in RAID5<br/>
2 nodes with 2 x Intel E5-2680 v4 CPU's, 128GB of RAM, 4 x 900GB 10k SAS in RAID5
8 nodes with 2 x Intel E5-2680 v4 CPU's, 512GB of RAM, 4 x 900GB 10k SAS in RAID5<br/>
 
2 nodes with 2 x Intel E5-2680 v4 CPU's, 128GB of RAM, 4 x 900GB 10k SAS in RAID5<br/>
West Cloud<br/>
32 nodes with 2 x E5-2650 v2 CPU's, 256 GB of RAM 3 x 600GB 10K SAS in RAID0<br/>
32 nodes with 2 x E5-2650 v2 CPU's, 256 GB of RAM 3 x 600GB 10K SAS in RAID0<br/>
8 nodes with 2 x E5-2650 v2 CPU's, 512 GB of RAM 3 x 600GB 10K SAS in RAID1E<br/>
8 nodes with 2 x E5-2650 v2 CPU's, 512 GB of RAM 3 x 600GB 10K SAS in RAID1E<br/>
cc_staff
163

edits

Navigation menu