Cedar: Difference between revisions

Jump to navigation Jump to search
14 bytes removed ,  7 years ago
no edit summary
No edit summary
No edit summary
Line 54: Line 54:
| "GPU base" nodes: || 114 nodes || 128 GB of memory, 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (12GB HBM2 memory), 2 GPUs/PCI root. Intel "Broadwell" CPUs at 2.2Ghz, model E5-2650 v4
| "GPU base" nodes: || 114 nodes || 128 GB of memory, 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (12GB HBM2 memory), 2 GPUs/PCI root. Intel "Broadwell" CPUs at 2.2Ghz, model E5-2650 v4
|-
|-
| "GPU large" nodes.  || Approximately 30 nodes || 256 GB of memory, 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (12GB HBM2 memory), All GPUs on the same PCI root.  E5-2650 v4
| "GPU large" nodes.  || 32 nodes || 256 GB of memory, 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (12GB HBM2 memory), All GPUs on the same PCI root.  E5-2650 v4
|-
|-
| "Bigmem3000" nodes || 4 nodes || 3 TB of memory, 8 cores/socket, 4 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E7-4809 v4.
| "Bigmem3000" nodes || 4 nodes || 3 TB of memory, 8 cores/socket, 4 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E7-4809 v4.
cc_staff
50

edits

Navigation menu