Translations:Cedar/7/en: Difference between revisions

Jump to navigation Jump to search
Importing a new version from external source
(Importing a new version from external source)
(Importing a new version from external source)
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
| "Base" compute nodes: || Over 500 nodes ||  128 GB of memory, 16 cores/socket, 2 sockets/node
| "Base" compute nodes: || 576 nodes ||  128 GB of memory, 16 cores/socket, 2 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
|-
|-
| "Large" compute nodes: || Over 100 nodes || 256 GB of memory, 16 cores/socket, 2 sockets/node
| "Large" compute nodes: || 128 nodes || 256 GB of memory, 16 cores/socket, 2 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
|-
|-
| "Bigmem500" || 24 nodes || 0.5 TB (512 GB) of memory, 16 cores/socket, 2 sockets/node
| "Bigmem500" || 24 nodes || 0.5 TB (512 GB) of memory, 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
|-
|-
|"Bigmem1500" nodes || 24 nodes || 1.5 TB of memory, 16 cores/socket, 2 sockets/node
|"Bigmem1500" nodes || 24 nodes || 1.5 TB of memory, 16 cores/socket, 2 sockets/node. Intel "Broadwell" CPUs at 2.1Ghz, model E5-2683 v4.
|-
|-
| "GPU base" nodes: || Over 100 nodes || 128 GB of memory, 12 cores/socket, 2 sockets/node, 4 GPUs/node, 2 GPUs/socket.  
| "GPU base" nodes: || 114 nodes || 128 GB of memory, 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (12GB HBM2 memory), 2 GPUs/PCI root. Intel "Broadwell" CPUs at 2.2Ghz, model E5-2650 v4
|-
|-
| "GPU large" nodes.  || Approximately 30 nodes || 256 GB of memory, 12 cores/socket, 2 sockets/node, 4 GPUs/node, All GPUs on the same socket
| "GPU large" nodes.  || 32 nodes || 256 GB of memory, 12 cores/socket, 2 sockets/node, 4 NVIDIA P100 Pascal GPUs/node (12GB HBM2 memory), All GPUs on the same PCI root.  E5-2650 v4
|-
|-
| "Bigmem3000" nodes || 4 nodes || 3 TB of memory, 8 cores/socket, 4 sockets/node
| "Bigmem3000" nodes || 4 nodes || 3 TB of memory, 8 cores/socket, 4 sockets/node.  Intel "Broadwell" CPUs at 2.1Ghz, model E7-4809 v4.
|}
|}
38,757

edits

Navigation menu