Cloud resources: Difference between revisions

Jump to navigation Jump to search
no edit summary
(Removed section with out-dated and duplicated informaiton)
No edit summary
Line 8: Line 8:
! Node Count !! CPU !! Memory (GB) !! Local (Ephemeral) Storage !! Interconnect !! GPU !! Total Cores
! Node Count !! CPU !! Memory (GB) !! Local (Ephemeral) Storage !! Interconnect !! GPU !! Total Cores
|-
|-
| 36 || 2 x [https://ark.intel.com/products/120492/Intel-Xeon-Gold-6130-Processor-22M-Cache-2_10-GHz Gold 6130] || 256 ||4 x 900GB 10k SAS in [https://en.wikipedia.org/wiki/Standard_RAID_levels#RAID_5 RAID5]  || 1 x 10GbE || N/A || 1152
| 32 || 2 x [https://ark.intel.com/products/120492/Intel-Xeon-Gold-6130-Processor-22M-Cache-2_10-GHz Gold 6130] || 256 ||4 x 900GB 10k SAS in [https://en.wikipedia.org/wiki/Standard_RAID_levels#RAID_5 RAID5]  || 1 x 10GbE || N/A || 1024
|-
|-
| 4 || 2 x [https://ark.intel.com/products/120492/Intel-Xeon-Gold-6130-Processor-22M-Cache-2_10-GHz Gold 6130] || 768 ||4 x 900GB 10k SAS in [https://en.wikipedia.org/wiki/Standard_RAID_levels#RAID_5 RAID5]  || 2 x 10GbE || N/A || 128
| 4 || 2 x [https://ark.intel.com/products/120492/Intel-Xeon-Gold-6130-Processor-22M-Cache-2_10-GHz Gold 6130] || 768 ||4 x 900GB 10k SAS in [https://en.wikipedia.org/wiki/Standard_RAID_levels#RAID_5 RAID5]  || 2 x 10GbE || N/A || 128
|-
|-
| 4 || 2 x [https://ark.intel.com/products/120492/Intel-Xeon-Gold-6130-Processor-22M-Cache-2_10-GHz Gold 6130] || 256 ||4 x 1.92TB SSD in [https://en.wikipedia.org/wiki/Standard_RAID_levels#RAID_5 RAID5]  || 1 x 10GbE || N/A || 128
| 8 || 2 x [https://ark.intel.com/products/120492/Intel-Xeon-Gold-6130-Processor-22M-Cache-2_10-GHz Gold 6130] || 256 ||4 x 1.92TB SSD in [https://en.wikipedia.org/wiki/Standard_RAID_levels#RAID_5 RAID5]  || 1 x 10GbE || N/A || 256
|-
|-
| 240 || 2 x [http://ark.intel.com/products/91754/Intel-Xeon-Processor-E5-2680-v4-35M-Cache-2_40-GHz E5-2680 v4] || 256 ||4 x 900GB 10k SAS in [https://en.wikipedia.org/wiki/Standard_RAID_levels#RAID_5 RAID5]  || 1 x 10GbE || N/A || 6720
| 240 || 2 x [http://ark.intel.com/products/91754/Intel-Xeon-Processor-E5-2680-v4-35M-Cache-2_40-GHz E5-2680 v4] || 256 ||4 x 900GB 10k SAS in [https://en.wikipedia.org/wiki/Standard_RAID_levels#RAID_5 RAID5]  || 1 x 10GbE || N/A || 6720
cc_staff
163

edits

Navigation menu