Systems overview: Difference between revisions

Jump to navigation Jump to search
no edit summary
(Created page with "Here is a quick overview of the current Compute Canada systems {| class="wikitable" |- ! Name / Institution !! Cores !! GPUs !! Summary |- | Niagara / U. Toronto || 61 920 |...")
 
No edit summary
Line 5: Line 5:
! Name / Institution !! Cores !! GPUs !! Summary
! Name / Institution !! Cores !! GPUs !! Summary
|-
|-
| Niagara / U. Toronto || 61 920 || 0 || 40 cores/node, 188 GB/node, EDR IB
| Niagara / U. Toronto || 61,920 || 0 || 1548 nodes, 188 GB/node, EDR IB
|-
|-
| Cedar / SFU || 58 416 || 584 || 32,48 cores/node, 125+ GB/node, OPA
| Cedar / SFU || 58 416 || 584 || 1,542 nodes 125+ GB/node, OPA
|-
|-
| MP2b / U. Sherbrooke || 38 640 || 0 || 24 cores/node, 29+ GB/node, QDR IB
| MP2b / U. Sherbrooke || 38,640 || 0 || 29+ GB/node, QDR IB
|-
|-
| Graham / U. Waterloo || 36 160 || 320 || 32 cores/node, 125+ GB/node, F/EDR IB
| Graham / U. Waterloo || 41,548 || 320 || 1,185 nodes  125+ GB/node, F/EDR IB
|-
|-
| Béluga / McGill U. || 34 880 || 688 || 40 cores/node, ±186 GB/node, EDR IB
| Béluga / McGill U. || 34,880 || 688 || 876 nodes, 186+ GB/node, EDR IB
|-
|-
| Helios / Laval U. || 444 || 216 || 20,24 cores/node, 125+ GB/node, QDR IB
| Helios / Laval U. || 444 || 216 || 21 nodes, 125+ GB/node, QDR IB
|}
|}
cc_staff
127

edits

Navigation menu