38,760
edits
No edit summary |
(Updating to match new version of source page) |
||
Line 39: | Line 39: | ||
*20 TB of space and 1M files per user. | *20 TB of space and 1M files per user. | ||
<div class="mw-translate-fuzzy"> | |||
*There is an [[Scratch_purging_policy | automated purge]] of older files in this space. | *There is an [[Scratch_purging_policy | automated purge]] of older files in this space. | ||
|- | |- | ||
| PROJECT <br> Lustre filesystem, 8.9 PB of space || | | PROJECT <br> Lustre filesystem, 8.9 PB of space || | ||
</div> | |||
*This space is designed for sharing data among the members of a research group and for storing large amounts of data. | *This space is designed for sharing data among the members of a research group and for storing large amounts of data. | ||
Line 56: | Line 58: | ||
A Mellanox Infiniband EDR (100 Gb/s) network connects together all the nodes of the cluster. A central switch of 324 ports links the cluster's island topology with a maximum blocking factor of 5:1. The storage servers are networked with a non-blocking connection. The architecture permits multiple parallel jobs with up to 640 cores (or more) thanks to a non-blocking network. For jobs requiring greater parallelism, the blocking factor is 5:1 but even for jobs executed across several islands, the interconnection is high-performance. | A Mellanox Infiniband EDR (100 Gb/s) network connects together all the nodes of the cluster. A central switch of 324 ports links the cluster's island topology with a maximum blocking factor of 5:1. The storage servers are networked with a non-blocking connection. The architecture permits multiple parallel jobs with up to 640 cores (or more) thanks to a non-blocking network. For jobs requiring greater parallelism, the blocking factor is 5:1 but even for jobs executed across several islands, the interconnection is high-performance. | ||
<div class="mw-translate-fuzzy"> | |||
=Node Characteristics= | =Node Characteristics= | ||
The large memory nodes (752 GB) as well as the GPU nodes have Turbo Boost activated; it is turned off for all of the other nodes. | The large memory nodes (752 GB) as well as the GPU nodes have Turbo Boost activated; it is turned off for all of the other nodes. | ||
Line 70: | Line 73: | ||
| 172 || 40 || 186G or 191000M ||2 x Intel Gold 6148 Skylake @ 2.4 GHz || 1 x NVMe SSD 1.6T || 4 x NVidia V100SXM2 (16G memory), connected via NVLink | | 172 || 40 || 186G or 191000M ||2 x Intel Gold 6148 Skylake @ 2.4 GHz || 1 x NVMe SSD 1.6T || 4 x NVidia V100SXM2 (16G memory), connected via NVLink | ||
|} | |} | ||
</div> |