Storage and file management/fr: Difference between revisions

Jump to navigation Jump to search
Created page with "{| class="wikitable" style="font-size: 95%; text-align: center;" |+align="bottom" style="color:#e76700;"|''Types de stockage'' ! scope="col" width="120px" | Type ! scope="col"..."
(Created page with "Ce tableau montre les propriétés des divers types de stockage.")
(Created page with "{| class="wikitable" style="font-size: 95%; text-align: center;" |+align="bottom" style="color:#e76700;"|''Types de stockage'' ! scope="col" width="120px" | Type ! scope="col"...")
Line 23: Line 23:


{| class="wikitable" style="font-size: 95%; text-align: center;"
{| class="wikitable" style="font-size: 95%; text-align: center;"
|+align="bottom" style="color:#e76700;"|''Description of storage type''
|+align="bottom" style="color:#e76700;"|''Types de stockage''
! scope="col" width="120px" | Type
! scope="col" width="120px" | Type
! scope="col" width="120px" | Accessibility
! scope="col" width="120px" | Accessibilité
! scope="col" width="120px" | Throughput
! scope="col" width="120px" | Débit
! scope="col" width="120px" | Latency
! scope="col" width="120px" | Latence
! scope="col" width="120px" | Longevity
! scope="col" width="120px" | Durée
|-
|-
|Network Filesystem (NFS)
|Network Filesystem (NFS)
|style="background-color:#00c000;"|All nodes
|style="background-color:#00c000;"|tous les nœuds
|style="background-color:#ff0000;"|Poor
|style="background-color:#ff0000;"|faible
|style="background-color:#ff0000;"|High
|style="background-color:#ff0000;"|élevé
|style="background-color:#00c000;"|Long term
|style="background-color:#00c000;"|long terme
|-
|-
|Long-Term Parallel Filesystem
|Long-Term Parallel Filesystem
|style="background-color:#00c000;"|All nodes
|style="background-color:#00c000;"|tous les nœuds
|style="background-color:#ffff00;"|Fair
|style="background-color:#ffff00;"|passable
|style="background-color:#ff0000;"|High
|style="background-color:#ff0000;"|élevé
|style="background-color:#00c000;"|Long term
|style="background-color:#00c000;"|long terme
|-
|-
|Short-Term Parallel Filesystem
|Short-Term Parallel Filesystem
|style="background-color:#00c000;"|All nodes
|style="background-color:#00c000;"|tous les nœuds
|style="background-color:#ffff00;"|Fair
|style="background-color:#ffff00;"|passable
|style="background-color:#ff0000;"|High
|style="background-color:#ff0000;"|élevé
|style="background-color:#ffff00;"|Short term (periodically cleaned)
|style="background-color:#ffff00;"|court terme (nettoyage périodique)
|-
|-
|Local Filesystem
|Local Filesystem
|style="background-color:#ff0000;"|Local to the node
|style="background-color:#ff0000;"|local pour le nœud
|style="background-color:#ffff00;"|Fair
|style="background-color:#ffff00;"|passable
|style="background-color:#ffff00;"|Medium
|style="background-color:#ffff00;"|moyenne
|style="background-color:#ff0000;"|Very short term
|style="background-color:#ff0000;"|très court terme
|-
|-
|Memory (RAM) Filesystem
|Memory (RAM) Filesystem
|style="background-color:#ff0000;"|Local to the node
|style="background-color:#ff0000;"|local pour le nœud
|style="background-color:#00c000;"|Good
|style="background-color:#00c000;"|bon
|style="background-color:#00c000;"|Very low
|style="background-color:#00c000;"|très basse
|style="background-color:#ff0000;"|Very short term, cleaned after every job
|style="background-color:#ff0000;"|très court terme (nettoyage après chaque tâche)
|}
|}
'''Throughput''' describes the efficiency of the file system for large operations, such as those involving a megabyte or more per read or write.
'''Débit''' décrit l'efficacité du système dans le cas de grandes opérations, par exemple celles nécessitant plus d'un mégaoctet en lecture ou écriture.


'''Latency''' describes the efficiency of the file system for multiple small operations. Low latency is good; however, if one has a choice between a small number of large operations and a large number of small ones, it is almost always better to use a small number of large operations.
'''Latency''' describes the efficiency of the file system for multiple small operations. Low latency is good; however, if one has a choice between a small number of large operations and a large number of small ones, it is almost always better to use a small number of large operations.
rsnt_translations
56,430

edits

Navigation menu