Cedar: Difference between revisions

Jump to navigation Jump to search
no edit summary
(update cedar node counts after move/consolidation)
No edit summary
Line 83: Line 83:
| 16  || 32 || 1510G or 1547000M || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
| 16  || 32 || 1510G or 1547000M || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
|-
| 0   || 32 || 3022G or 3095000M || 4 x Intel E7-4809 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
| 6   || 32 || 4000G or 4096000M || 2 x AMD 7302 @ 3.0GHz EPIC || 2 x 480G SSD || -
|-
| 2  || 40 || 6000G or 6144000M || 4 x Intel Gold 5215 Cascade Lake @ 2.5GHz || 2 x 480G SSD || -
|-
|-
| 96  || 24 || 125G or 128000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (12G HBM2 memory)
| 96  || 24 || 125G or 128000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x 800G SSD || 4 x NVIDIA P100 Pascal (12G HBM2 memory)
cc_staff
15

edits

Navigation menu