Cedar: Difference between revisions

Jump to navigation Jump to search
No change in size ,  19 days ago
no edit summary
No edit summary
No edit summary
Line 83: Line 83:
| 16  || 32 || 1510G or 1547000M || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
| 16  || 32 || 1510G or 1547000M || 2 x Intel E5-2683 v4 Broadwell @ 2.1GHz || 2 x 480G SSD || -
|-
|-
| 6  || 32 || 4000G or 4096000M || 2 x AMD 7302 @ 3.0GHz EPIC || 2 x 480G SSD || -
| 6  || 32 || 4000G or 4096000M || 2 x AMD EPYC 7302 @ 3.0GHz || 2 x 480G SSD || -
|-
|-
| 2  || 40 || 6000G or 6144000M || 4 x Intel Gold 5215 Cascade Lake @ 2.5GHz || 2 x 480G SSD || -
| 2  || 40 || 6000G or 6144000M || 4 x Intel Gold 5215 Cascade Lake @ 2.5GHz || 2 x 480G SSD || -
cc_staff
15

edits

Navigation menu