Béluga: Difference between revisions

Jump to navigation Jump to search
No change in size ,  5 years ago
191000M on base and GPU nodes
No edit summary
(191000M on base and GPU nodes)
Line 77: Line 77:
| 172 || ''small'' 96G || 40 || 92G ou 95000M || deux Intel Gold 6148 Skylake à 2.4 GHz; SSD de 480Go à 6Gbps
| 172 || ''small'' 96G || 40 || 92G ou 95000M || deux Intel Gold 6148 Skylake à 2.4 GHz; SSD de 480Go à 6Gbps
|-
|-
| 516 || ''base'' 192G || 40 || 185G ou 190000M || mêmes que ''small''
| 516 || ''base'' 192G || 40 || 186G ou 191000M || mêmes que ''small''
|-
|-
| 12 || ''large'' 768G || 40 || 752G ou 771000M || mêmes que ''small''
| 12 || ''large'' 768G || 40 || 752G ou 771000M || mêmes que ''small''
|-
|-
| 172 || ''GPU'' || 40 || 185G ou 190000M || mêmes que ''small'', mais quatre GPU NVIDIA V100 Volta (SXM2, mémoire de 16 Go HBM2), SSD NVMe de 1.6 To
| 172 || ''GPU'' || 40 || 186G ou 191000M || mêmes que ''small'', mais quatre GPU NVIDIA V100 Volta (SXM2, mémoire de 16 Go HBM2), SSD NVMe de 1.6 To
|}
|}
</translate>
</translate>
cc_staff
782

edits

Navigation menu