Cedar/fr: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 73: Line 73:
| 32  || 24 || 250G ou 257000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x SSD 800G || 4 x NVIDIA P100 Pascal (mémoire HBM2 16G)
| 32  || 24 || 250G ou 257000M  || 2 x Intel E5-2650 v4 Broadwell @ 2.2GHz || 1 x SSD 800G || 4 x NVIDIA P100 Pascal (mémoire HBM2 16G)
|-
|-
| 192 || 32 || 187G ou 192000M  || 2 x Intel Silver 4216 Cascade Lake @ 2.1GHz || 1 x SSD  
| 192 || 32 || 187G ou 192000M  || 2 x Intel Silver 4216 Cascade Lake @ 2.1GHz || 1 x SSD 480G || 4 x NVIDIA V100 Volta (mémoire HBM2 32G)
480G || 4 x NVIDIA V100 Volta (mémoire HBM2 32G)
|-
|-
| 640 || 48 || 187G ou 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1Ghz || 2 x SSD 480G || -
| 640 || 48 || 187G ou 192000M  || 2 x Intel Platinum 8160F Skylake @ 2.1Ghz || 2 x SSD 480G || -
rsnt_translations
56,573

edits

Navigation menu