Allocations and compute scheduling/fr: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 50: Line 50:


{| class="wikitable" style="margin: auto; text-align: center;"
{| class="wikitable" style="margin: auto; text-align: center;"
|+ Scores UGR pour les GPU entiers, par modèle
|-
|-
|
|
! scope="col"| Score FP32
! scope="col"| FP32 score
! scope="col"| Score FP16
! scope="col"| FP16 score
! scope="col"| Score mémoire
! scope="col"| Memory score
! scope="col"| Score pondéré
! scope="col"| Combined score
! scope="col"| Score combiné
! colspan="2",scope="col"| Available
! colspan="2",scope="col"| Disponible
! scope="col"| Allocatable
! scope="col"| Alloué par concours
|-
|-
! scope="col"| COEFFICIENT
! scope="col"| Coefficient:
! scope="col"| 1.6
! scope="col"| 1.6
! scope="col"| 1.6
! scope="col"| 1.6
! scope="col"| 0.8
! scope="col"| 0.8
! scope="col"| (UGR)
! scope="col"| (RGU)
! scope="col"| Présentement
! scope="col"| Now
! scope="col"| Pour 2025
! scope="col"| 2025
! scope="col"| Concours de 2025
! scope="col"| RAC 2025
|-
|-
! scope="row" | H100-80gb  
! scope="row" | H100-80gb  
rsnt_translations
56,430

edits

Navigation menu